Sunday, 17 Jan | ||||
ft | ![]() |
1 - 3ft | ![]() |
|
Wednesday, 13 Jan | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Saturday, 02 Jan | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Wednesday, 30 Dec | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Sunday, 27 Dec | ||||
ft | ![]() |
0 - 1ft | ![]() |
Wednesday, 27 Jan | ||||
![]() |
v | ![]() |
||
Saturday, 30 Jan | ||||
![]() |
v | ![]() |
||
Wednesday, 03 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 06 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 13 Feb | ||||
![]() |
v | ![]() |
Sunday, 20 Dec | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Friday, 18 Dec | ||||
ft | ![]() |
2 - 3ft | ![]() |
|
Sunday, 13 Dec | ||||
ft | ![]() |
3 - 0ft | ![]() |
|
Sunday, 06 Dec | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Sunday, 29 Nov | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
More + |
Saturday, 20 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 27 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 06 Mar | ||||
![]() |
v | ![]() |
||
Saturday, 13 Mar | ||||
![]() |
v | ![]() |
||
Saturday, 20 Mar | ||||
![]() |
v | ![]() |
||
More + |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
1 | Dean Henderson | 36 | 2 | 0 | 0 | 0 |
25 | George Long | 0 | 0 | 0 | 0 | 0 |
1 | Mark Howard | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
32 | Harrison McGahey | 0 | 0 | 0 | 0 | 0 |
26 | Terry Kennedy | 0 | 0 | 0 | 0 | 0 |
5 | John Brayford | 0 | 0 | 0 | 0 | 0 |
37 | Graham Kelly | 0 | 0 | 0 | 0 | 0 |
34 | Rhys Norrington Davies | 0 | 0 | 0 | 0 | 0 |
6 | Chris Basham | 38 | 4 | 0 | 0 | 1 |
15 | Neill Collins | 0 | 0 | 0 | 0 | 0 |
2 | Kieron Freeman | 2 | 0 | 0 | 0 | 0 |
3 | Bob Harris | 0 | 0 | 0 | 0 | 0 |
19 | James McEveley | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
36 | Benjamin Whiteman | 0 | 0 | 0 | 0 | 0 |
7 | Ryan Flynn | 0 | 0 | 0 | 0 | 0 |
16 | Stefan Scougall | 0 | 0 | 0 | 0 | 0 |
30 | Kieran Wallace | 0 | 0 | 0 | 0 | 0 |
27 | Dominic Calvert Lewin | 0 | 0 | 0 | 0 | 0 |
28 | Callum McFadzean | 0 | 0 | 0 | 0 | 0 |
33 | Florent Cuvelier | 0 | 0 | 0 | 0 | 0 |
20 | Kean Bryan | 0 | 0 | 0 | 0 | 0 |
32 | Sander Berge | 14 | 0 | 0 | 1 | 1 |
29 | Che Adams | 2 | 0 | 0 | 2 | 0 |
35 | Dean Hammond | 0 | 0 | 0 | 0 | 0 |
22 | Louis Reed | 0 | 0 | 0 | 0 | 0 |
20 | Jamal Campbell-Ryce | 0 | 0 | 0 | 0 | 0 |
8 | Paul Coutts | 0 | 0 | 0 | 0 | 0 |
14 | Matt Done | 0 | 0 | 0 | 0 | 0 |
34 | David Edgar | 0 | 0 | 0 | 0 | 0 |
17 | Martyn Woolford | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
12 | Mark McNulty | 0 | 0 | 0 | 0 | 0 |
38 | David Brooks | 0 | 0 | 0 | 0 | 0 |
27 | Tyler Smith | 0 | 0 | 0 | 0 | 0 |
32 | Antwoine Hackford | 0 | 0 | 0 | 0 | 0 |
18 | Conor Sammon | 0 | 0 | 0 | 0 | 0 |
11 | Jose Baxter | 0 | 0 | 0 | 0 | 0 |
10 | Billy Sharp | 25 | 1 | 1 | 3 | 2 |