Saturday, 09 Feb | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Saturday, 02 Feb | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Thursday, 31 Jan | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Saturday, 19 Jan | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Saturday, 12 Jan | ||||
ft | ![]() |
1 - 2ft | ![]() |
Sunday, 24 Feb | ||||
![]() |
v | ![]() |
||
Thursday, 28 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 02 Mar | ||||
![]() |
v | ![]() |
||
Saturday, 09 Mar | ||||
![]() |
v | ![]() |
||
Saturday, 16 Mar | ||||
![]() |
v | ![]() |
Thursday, 03 Jan | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Sunday, 30 Dec | ||||
ft | ![]() |
1 - 3ft | ![]() |
|
Friday, 28 Dec | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Saturday, 22 Dec | ||||
ft | ![]() |
1 - 3ft | ![]() |
|
Sunday, 16 Dec | ||||
ft | ![]() |
3 - 2ft | ![]() |
|
More + |
Saturday, 30 Mar | ||||
![]() |
v | ![]() |
||
Saturday, 06 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 13 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 20 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 27 Apr | ||||
![]() |
v | ![]() |
||
More + |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
44 | Fraser Forster | 0 | 0 | 0 | 0 | 0 |
28 | Stuart Taylor | 0 | 0 | 0 | 0 | 0 |
41 | Harry Lewis | 0 | 0 | 0 | 0 | 0 |
25 | Paulo Gazzaniga | 0 | 0 | 0 | 0 | 0 |
1 | Kelvin Davis | 0 | 0 | 0 | 0 | 0 |
22 | Maarten Stekelenburg | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
32 | Alfie Jones | 0 | 0 | 0 | 0 | 0 |
32 | Jason McCarthy | 0 | 0 | 0 | 0 | 0 |
33 | Matt Targett | 0 | 0 | 0 | 0 | 0 |
66 | Kayne Ramsay | 0 | 0 | 0 | 0 | 0 |
43 | Yann Valery | 0 | 0 | 0 | 0 | 0 |
35 | Jan Bednarek | 0 | 0 | 0 | 0 | 0 |
5 | Florin Gardos | 0 | 0 | 0 | 0 | 0 |
2 | Cedric Soares | 0 | 0 | 0 | 0 | 0 |
21 | Ryan Bertrand | 0 | 0 | 0 | 0 | 0 |
17 | Virgil van Dijk | 0 | 0 | 0 | 0 | 0 |
6 | Jose Fonte | 0 | 0 | 0 | 0 | 0 |
3 | Maya Yoshida | 0 | 0 | 0 | 0 | 0 |
15 | Cuco Martina | 0 | 0 | 0 | 0 | 0 |
26 | Steven Caulker | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
42 | Jake Alexander Hesketh | 0 | 0 | 0 | 0 | 0 |
18 | Harrison Reed | 0 | 0 | 0 | 0 | 0 |
39 | Joshua Sims | 0 | 0 | 0 | 0 | 0 |
55 | Callum Slattery | 0 | 0 | 0 | 0 | 0 |
16 | James Ward-Prowse | 0 | 0 | 0 | 0 | 0 |
8 | Steven Davis | 0 | 0 | 0 | 0 | 0 |
14 | Oriol Romeu | 0 | 0 | 0 | 0 | 0 |
12 | Victor Wanyama | 0 | 0 | 0 | 0 | 0 |
10 | Sadio Mane | 0 | 0 | 0 | 0 | 0 |
11 | Dusan Tadic | 0 | 0 | 0 | 0 | 0 |
23 | Gaston Ramirez | 0 | 0 | 0 | 0 | 0 |
4 | Jordy Clasie | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
49 | Olufela Olomola | 0 | 0 | 0 | 0 | 0 |
9 | Jay Rodriguez | 0 | 0 | 0 | 0 | 0 |
45 | Ryan Seager | 0 | 0 | 0 | 0 | 0 |
51 | Tyreke Johnson | 0 | 0 | 0 | 0 | 0 |
61 | Michael Obafemi | 0 | 0 | 0 | 0 | 0 |
19 | Graziano Pelle | 0 | 0 | 0 | 0 | 0 |
7 | Shane Long | 0 | 0 | 0 | 0 | 0 |
28 | Charlie Austin | 0 | 0 | 0 | 0 | 0 |
20 | Juanmi | 0 | 0 | 0 | 0 | 0 |