Sunday, 04 Apr | ||||
ft | ![]() |
3 - 2ft | ![]() |
|
Sunday, 14 Mar | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Thursday, 11 Mar | ||||
ft | ![]() |
5 - 2ft | ![]() |
|
Saturday, 06 Mar | ||||
ft | ![]() |
0 - 2ft | ![]() |
|
Tuesday, 02 Mar | ||||
ft | ![]() |
1 - 0ft | ![]() |
Monday, 12 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 17 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 01 May | ||||
![]() |
v | ![]() |
||
Saturday, 08 May | ||||
![]() |
v | ![]() |
||
Thursday, 13 May | ||||
![]() |
v | ![]() |
Saturday, 20 Feb | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Sunday, 14 Feb | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Saturday, 06 Feb | ||||
ft | ![]() |
3 - 2ft | ![]() |
|
Wednesday, 03 Feb | ||||
ft | ![]() |
9 - 0ft | ![]() |
|
Sunday, 31 Jan | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
More + |
Saturday, 15 May | ||||
![]() |
v | ![]() |
||
Sunday, 23 May | ||||
![]() |
v | ![]() |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
28 | Stuart Taylor | 0 | 0 | 0 | 0 | 0 |
41 | Harry Lewis | 0 | 0 | 0 | 0 | 0 |
44 | Fraser Forster | 0 | 0 | 0 | 0 | 0 |
1 | Kelvin Davis | 0 | 0 | 0 | 0 | 0 |
22 | Maarten Stekelenburg | 0 | 0 | 0 | 0 | 0 |
25 | Paulo Gazzaniga | 1 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
66 | Kayne Ramsay | 0 | 0 | 0 | 0 | 0 |
32 | Jason McCarthy | 0 | 0 | 0 | 0 | 0 |
5 | Florin Gardos | 0 | 0 | 0 | 0 | 0 |
35 | Jan Bednarek | 34 | 4 | 0 | 2 | 1 |
43 | Yann Valery | 11 | 1 | 0 | 0 | 1 |
32 | Alfie Jones | 0 | 0 | 0 | 0 | 0 |
29 | Jake Vokins | 1 | 0 | 0 | 0 | 0 |
62 | Allan Tchaptchet | 0 | 0 | 0 | 0 | 0 |
3 | Maya Yoshida | 8 | 1 | 0 | 0 | 0 |
6 | Jose Fonte | 0 | 0 | 0 | 0 | 0 |
17 | Virgil van Dijk | 2 | 0 | 0 | 0 | 0 |
21 | Ryan Bertrand | 32 | 3 | 1 | 1 | 1 |
26 | Steven Caulker | 0 | 0 | 0 | 0 | 0 |
15 | Cuco Martina | 0 | 0 | 0 | 0 | 0 |
2 | Cedric Soares | 16 | 1 | 0 | 0 | 1 |
33 | Matt Targett | 2 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
42 | Jake Alexander Hesketh | 0 | 0 | 0 | 0 | 0 |
39 | Joshua Sims | 0 | 0 | 0 | 0 | 0 |
55 | Callum Slattery | 0 | 0 | 0 | 0 | 0 |
27 | William Smallbone | 9 | 0 | 0 | 0 | 2 |
52 | Nathan Tella | 1 | 0 | 0 | 0 | 0 |
64 | Alexandre Jankewitz | 0 | 0 | 0 | 0 | 0 |
72 | Kgaogelo Chauke | 0 | 0 | 0 | 0 | 0 |
65 | Caleb Watts | 0 | 0 | 0 | 0 | 0 |
52 | Ryan Finnigan | 0 | 0 | 0 | 0 | 0 |
4 | Jordy Clasie | 0 | 0 | 0 | 0 | 0 |
12 | Victor Wanyama | 1 | 0 | 0 | 0 | 0 |
14 | Oriol Romeu | 30 | 5 | 0 | 0 | 0 |
8 | Steven Davis | 0 | 0 | 0 | 0 | 0 |
16 | James Ward-Prowse | 38 | 9 | 0 | 5 | 3 |
10 | Sadio Mane | 1 | 0 | 0 | 1 | 1 |
23 | Gaston Ramirez | 0 | 0 | 0 | 0 | 0 |
11 | Dusan Tadic | 0 | 0 | 0 | 0 | 0 |
18 | Harrison Reed | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
9 | Jay Rodriguez | 2 | 0 | 0 | 0 | 0 |
49 | Olufela Olomola | 0 | 0 | 0 | 0 | 0 |
61 | Michael Obafemi | 21 | 1 | 0 | 3 | 2 |
51 | Tyreke Johnson | 0 | 0 | 0 | 0 | 0 |
40 | Daniel N'Lundulu | 0 | 0 | 0 | 0 | 0 |
47 | William Ferry | 0 | 0 | 0 | 0 | 0 |
7 | Shane Long | 26 | 0 | 0 | 2 | 2 |
20 | Juanmi | 0 | 0 | 0 | 0 | 0 |
28 | Charlie Austin | 0 | 0 | 0 | 0 | 0 |
19 | Graziano Pelle | 0 | 0 | 0 | 0 | 0 |
45 | Ryan Seager | 0 | 0 | 0 | 0 | 0 |