Tuesday, 12 Jan | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Wednesday, 06 Jan | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Sunday, 03 Jan | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Thursday, 24 Dec | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Sunday, 20 Dec | ||||
ft | ![]() |
2 - 1ft | ![]() |
Sunday, 17 Jan | ||||
![]() |
v | ![]() |
||
Sunday, 24 Jan | ||||
![]() |
v | ![]() |
||
Sunday, 31 Jan | ||||
![]() |
v | ![]() |
||
Sunday, 07 Feb | ||||
![]() |
v | ![]() |
||
Sunday, 14 Feb | ||||
![]() |
v | ![]() |
Thursday, 17 Dec | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
Saturday, 12 Dec | ||||
ft | ![]() |
4 - 1ft | ![]() |
|
Saturday, 05 Dec | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Sunday, 29 Nov | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
Saturday, 21 Nov | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
More + |
Sunday, 21 Feb | ||||
![]() |
v | ![]() |
||
Sunday, 28 Feb | ||||
![]() |
v | ![]() |
||
Wednesday, 03 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 07 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 14 Mar | ||||
![]() |
v | ![]() |
||
More + |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
12 | Axel Desjardins | 1 | 1 | 0 | 0 | 0 |
34 | Marco Angeletti | 0 | 0 | 0 | 0 | 0 |
12 | Titas Krapikas | 6 | 0 | 0 | 0 | 0 |
22 | Nicolo Manfredini | 0 | 0 | 0 | 0 | 0 |
33 | Simone Barone | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
32 | Matteo Bachini | 0 | 0 | 0 | 0 | 0 |
2 | Matteo Brero | 0 | 0 | 0 | 0 | 0 |
3 | Juan Ramos | 15 | 4 | 0 | 0 | 1 |
21 | Salva Ferrer | 27 | 4 | 0 | 0 | 0 |
23 | Filippo De Col | 1 | 0 | 0 | 0 | 0 |
19 | Claudio Terzi | 28 | 3 | 0 | 0 | 0 |
5 | Nicolas Giani | 0 | 0 | 0 | 0 | 0 |
3 | Tommaso Augello | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
14 | Theophilus Awua | 1 | 0 | 0 | 0 | 0 |
29 | Gennaro Acampora | 18 | 1 | 0 | 0 | 0 |
27 | Leonardo Benedetti | 1 | 0 | 0 | 0 | 0 |
29 | DJ Buffonge | 3 | 1 | 0 | 0 | 0 |
23 | Tobias Reinhart | 2 | 0 | 0 | 0 | 0 |
24 | Nahuel Estevez | 0 | 0 | 0 | 0 | 0 |
88 | Leo Sena | 0 | 0 | 0 | 0 | 0 |
16 | Paolo Bartolomei | 35 | 4 | 0 | 2 | 10 |
8 | Matteo Ricci | 25 | 6 | 0 | 3 | 1 |
18 | Alberto De Francesco | 0 | 0 | 0 | 0 | 0 |
20 | Simone Bastoni | 9 | 1 | 0 | 0 | 0 |
24 | Luca Vignali | 22 | 4 | 0 | 0 | 0 |
25 | Giulio Maggiore | 30 | 7 | 1 | 1 | 5 |
27 | Matteo Figoli | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
26 | Giuseppe Mastinu | 16 | 5 | 0 | 5 | 1 |
32 | Adugna Bachini | 0 | 0 | 0 | 0 | 0 |
14 | Gregorio Morachioli | 0 | 0 | 0 | 0 | 0 |
32 | Michael D'Eramo | 0 | 0 | 0 | 0 | 0 |
31 | Abdullahi Suleiman | 0 | 0 | 0 | 0 | 0 |
7 | Delano Burgzorg | 7 | 0 | 0 | 0 | 0 |
17 | Sveinn Aron Gudjohnsen | 14 | 4 | 0 | 2 | 3 |
11 | Emmanuel Gyasi | 33 | 9 | 0 | 8 | 3 |
21 | David Okereke | 0 | 0 | 0 | 0 | 0 |
26 | Soufiane Bidaoui | 18 | 2 | 0 | 3 | 0 |