Sunday, 24 Jan | ||||
ft | ![]() |
3 - 1ft | ![]() |
|
Sunday, 17 Jan | ||||
ft | ![]() |
6 - 0ft | ![]() |
|
Sunday, 10 Jan | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Wednesday, 06 Jan | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Sunday, 03 Jan | ||||
ft | ![]() |
1 - 4ft | ![]() |
Sunday, 31 Jan | ||||
![]() |
v | ![]() |
||
Sunday, 07 Feb | ||||
![]() |
v | ![]() |
||
Sunday, 14 Feb | ||||
![]() |
v | ![]() |
||
Sunday, 21 Feb | ||||
![]() |
v | ![]() |
||
Sunday, 28 Feb | ||||
![]() |
v | ![]() |
Thursday, 24 Dec | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Monday, 21 Dec | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Thursday, 17 Dec | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Sunday, 13 Dec | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Sunday, 06 Dec | ||||
ft | ![]() |
0 - 4ft | ![]() |
|
More + |
Wednesday, 03 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 07 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 14 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 21 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 04 Apr | ||||
![]() |
v | ![]() |
||
More + |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
55 | Alessio Gionta | 0 | 0 | 0 | 0 | 0 |
22 | Davide Marfella | 0 | 0 | 0 | 0 | 0 |
22 | Alessandro D'Andrea | 0 | 0 | 0 | 0 | 0 |
90 | Antonio Pio Daniele | 0 | 0 | 0 | 0 | 0 |
12 | Nikita Contini | 0 | 0 | 0 | 0 | 0 |
16 | Hubert Idasiak | 0 | 0 | 0 | 0 | 0 |
25 | Pepe Reina | 0 | 0 | 0 | 0 | 0 |
1 | Rafael | 0 | 0 | 0 | 0 | 0 |
22 | Gabriel | 1 | 1 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
18 | Vasco Regini | 1 | 0 | 0 | 0 | 0 |
95 | Igor Lasicki | 0 | 0 | 0 | 0 | 0 |
98 | Marco Milanese | 0 | 0 | 0 | 0 | 0 |
13 | Micheal Scarf | 0 | 0 | 0 | 0 | 0 |
2 | Elseid Hysaj | 20 | 3 | 0 | 1 | 1 |
33 | Raul Albiol | 0 | 0 | 0 | 0 | 0 |
21 | Vlad Chiriches | 0 | 0 | 0 | 0 | 0 |
31 | Faouzi Ghoulam | 9 | 2 | 0 | 0 | 1 |
94 | Nat Chalobah | 0 | 0 | 0 | 0 | 0 |
4 | Henrique | 0 | 0 | 0 | 0 | 0 |
96 | Sebastiano Luperto | 9 | 2 | 0 | 0 | 0 |
11 | Christian Maggio | 0 | 0 | 0 | 0 | 0 |
3 | Ivan Strinic | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
26 | Kalidou Koulibaly | 25 | 7 | 1 | 1 | 0 |
14 | Dries Mertens | 31 | 5 | 0 | 9 | 7 |
18 | Leandrinho | 0 | 0 | 0 | 0 | 0 |
6 | Mirko Valdifiori | 0 | 0 | 0 | 0 | 0 |
18 | Gianluca Gaetano | 0 | 0 | 0 | 0 | 0 |
3 | Karim Zedadka | 0 | 0 | 0 | 0 | 0 |
5 | Allan | 23 | 3 | 0 | 2 | 1 |
8 | Jorginho | 0 | 0 | 0 | 0 | 0 |
17 | Marek Hamsik | 0 | 0 | 0 | 0 | 0 |
20 | Jacopo Dezi | 0 | 0 | 0 | 0 | 0 |
77 | Omar El Kaddouri | 0 | 0 | 0 | 0 | 0 |
19 | David Lopez | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
23 | Alessio Zerbin | 0 | 0 | 0 | 0 | 0 |
58 | Antonio Negro | 0 | 0 | 0 | 0 | 0 |
23 | Manolo Gabbiadini | 2 | 0 | 0 | 1 | 0 |
94 | Roberto Insigne | 0 | 0 | 0 | 0 | 0 |
58 | Antonio Cioffi | 0 | 0 | 0 | 0 | 0 |
24 | Lorenzo Insigne | 37 | 1 | 0 | 8 | 7 |
7 | Callejon | 33 | 2 | 0 | 4 | 7 |
9 | Gonzalo Higuain | 2 | 0 | 0 | 1 | 0 |