No matches |
No matches |
No matches |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
26 | Jordan Holmes | 0 | 0 | 0 | 0 | 0 |
42 | David Wilson | 0 | 0 | 0 | 0 | 0 |
25 | Danny Rogers | 0 | 0 | 0 | 0 | 0 |
1 | Craig Samson | 0 | 0 | 0 | 0 | 0 |
46 | Lewis Muir | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
3 | Mateo Muzek | 0 | 0 | 0 | 0 | 0 |
44 | Adam Eckersley | 0 | 0 | 0 | 0 | 0 |
16 | Mihai Popescu | 0 | 0 | 0 | 0 | 0 |
33 | Laurentiu Nicolae Corbu | 0 | 0 | 0 | 0 | 0 |
5 | Conor McCarthy | 2 | 0 | 0 | 1 | 0 |
22 | Akin Famewo | 1 | 0 | 0 | 0 | 0 |
2 | Paul McGinn | 8 | 4 | 0 | 0 | 0 |
15 | Jack Baird | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
14 | Jordan Kirkpatrick | 0 | 0 | 0 | 0 | 0 |
43 | Scott Glover | 0 | 0 | 0 | 0 | 0 |
11 | Ilkay Durmus | 22 | 1 | 0 | 2 | 0 |
23 | Oan Djorkaeff | 1 | 0 | 0 | 0 | 0 |
39 | Jay Henderson | 0 | 0 | 0 | 0 | 0 |
4 | Stephen McGinn | 2 | 0 | 0 | 0 | 0 |
7 | Kyle Magennis | 11 | 4 | 0 | 1 | 0 |
27 | Ryan Edwards | 0 | 0 | 0 | 0 | 0 |
17 | Jim Kellermann | 0 | 0 | 0 | 0 | 0 |
23 | Jeff King | 0 | 0 | 0 | 0 | 0 |
39 | Ethan Erhahon | 0 | 0 | 0 | 0 | 0 |
28 | Cameron MacPherson | 6 | 2 | 0 | 2 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
36 | Samuel Jamieson | 0 | 0 | 0 | 0 | 0 |
29 | Conor O'Keefe | 0 | 0 | 0 | 0 | 0 |
14 | Bradley Lyons | 0 | 0 | 0 | 0 | 0 |
23 | Kyle McAllister | 14 | 3 | 0 | 0 | 0 |
10 | Anders Dreyer | 0 | 0 | 0 | 0 | 0 |
41 | Lewis Jamieson | 0 | 0 | 0 | 0 | 0 |
19 | Ross Stewart | 0 | 0 | 0 | 0 | 0 |
18 | Danny Mullen | 14 | 2 | 0 | 2 | 0 |
20 | Cody Cooke | 6 | 0 | 0 | 0 | 0 |
40 | Cameron Breadner | 2 | 0 | 0 | 0 | 0 |