Sunday, 04 Apr | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Sunday, 21 Mar | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Saturday, 13 Mar | ||||
ft | ![]() |
3 - 1ft | ![]() |
|
Thursday, 04 Mar | ||||
ft | ![]() |
3 - 1ft | ![]() |
|
Sunday, 28 Feb | ||||
ft | ![]() |
2 - 0ft | ![]() |
Monday, 12 Apr | ||||
![]() |
v | ![]() |
||
Monday, 19 Apr | ||||
![]() |
v | ![]() |
||
Monday, 26 Apr | ||||
![]() |
v | ![]() |
||
Monday, 03 May | ||||
![]() |
v | ![]() |
||
Monday, 10 May | ||||
![]() |
v | ![]() |
Saturday, 20 Feb | ||||
ft | ![]() |
2 - 3ft | ![]() |
|
Sunday, 14 Feb | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Sunday, 07 Feb | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Thursday, 04 Feb | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
Sunday, 31 Jan | ||||
ft | ![]() |
2 - 4ft | ![]() |
|
More + |
Monday, 17 May | ||||
![]() |
v | ![]() |
||
Monday, 24 May | ||||
![]() |
v | ![]() |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
30 | Julien Fabri | 0 | 0 | 0 | 0 | 0 |
1 | Gautier Larsonneur | 27 | 2 | 0 | 0 | 0 |
16 | Donovan Leon | 2 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
5 | Brendan Chardonnet | 12 | 4 | 0 | 0 | 0 |
26 | Jeremy Le Douaron | 0 | 0 | 0 | 0 | 0 |
2 | Jean-Kevin Duverne | 14 | 0 | 0 | 0 | 0 |
20 | Gaetan Belaud | 7 | 0 | 0 | 0 | 0 |
17 | Denys Bain | 15 | 3 | 1 | 1 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
33 | Killian Benvindo | 0 | 0 | 0 | 0 | 0 |
28 | Hiang`a Mbock | 2 | 0 | 0 | 1 | 0 |
11 | Cristian Battocchio | 23 | 1 | 0 | 3 | 0 |
23 | Mathias Autret | 23 | 3 | 0 | 1 | 2 |
7 | Haris Belkebla | 23 | 4 | 0 | 0 | 0 |
22 | Julien Faussurier | 22 | 1 | 0 | 2 | 3 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
34 | Cheick Djibril Bangoura | 0 | 0 | 0 | 0 | 0 |
29 | Heriberto Tavares | 0 | 0 | 0 | 0 | 0 |
19 | Ferris N'Goma | 3 | 1 | 0 | 1 | 0 |