Sunday, 04 Apr | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
Sunday, 21 Mar | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Saturday, 13 Mar | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Thursday, 04 Mar | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Sunday, 28 Feb | ||||
ft | ![]() |
0 - 0ft | ![]() |
Monday, 12 Apr | ||||
![]() |
v | ![]() |
||
Monday, 19 Apr | ||||
![]() |
v | ![]() |
||
Monday, 26 Apr | ||||
![]() |
v | ![]() |
||
Monday, 03 May | ||||
![]() |
v | ![]() |
||
Monday, 10 May | ||||
![]() |
v | ![]() |
Saturday, 20 Feb | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Sunday, 14 Feb | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Saturday, 06 Feb | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Thursday, 04 Feb | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Sunday, 31 Jan | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
More + |
Monday, 17 May | ||||
![]() |
v | ![]() |
||
Monday, 24 May | ||||
![]() |
v | ![]() |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
40 | Judicael Boizart | 0 | 0 | 0 | 0 | 0 |
16 | Eduardo Mendy | 1 | 0 | 0 | 0 | 0 |
40 | Cyriack Garel | 0 | 0 | 0 | 0 | 0 |
30 | Dialy Ndiaye | 0 | 0 | 0 | 0 | 0 |
40 | Trey Vimalin | 0 | 0 | 0 | 0 | 0 |
16 | Kossi Agassa | 0 | 0 | 0 | 0 | 0 |
30 | Johny Placide | 0 | 0 | 0 | 0 | 0 |
40 | Nicolas Lemaitre | 1 | 0 | 0 | 0 | 0 |
1 | Johann Carrasso | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
21 | Hugo Rodriguez | 0 | 0 | 0 | 0 | 0 |
15 | Romain Metanire | 0 | 0 | 0 | 0 | 0 |
19 | Thomas Fontaine | 0 | 0 | 0 | 0 | 0 |
3 | Ghislain Konan | 15 | 1 | 0 | 0 | 1 |
6 | Axel Disasi | 26 | 3 | 0 | 1 | 0 |
14 | Sambou Sissoko | 3 | 0 | 0 | 0 | 0 |
34 | Logan Costa | 0 | 0 | 0 | 0 | 0 |
28 | Thibault De Smet | 0 | 0 | 0 | 0 | 0 |
33 | Fode Doucoure | 0 | 0 | 0 | 0 | 0 |
35 | Enzo Valentim | 0 | 0 | 0 | 0 | 0 |
27 | Hamari Traore | 2 | 0 | 0 | 0 | 0 |
23 | Aissa Mandi | 0 | 0 | 0 | 0 | 0 |
25 | Anthony Weber | 0 | 0 | 0 | 0 | 0 |
3 | Franck Signorino | 0 | 0 | 0 | 0 | 0 |
2 | Mohamed Fofana | 0 | 0 | 0 | 0 | 0 |
5 | Abdelhamid El Kaoutari | 0 | 0 | 0 | 0 | 0 |
22 | Mickael Tacalfred | 0 | 0 | 0 | 0 | 0 |
15 | Atila Turan | 0 | 0 | 0 | 0 | 0 |
28 | Antoine Conte | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
15 | Marshall Munetsi | 16 | 3 | 0 | 0 | 1 |
7 | Xavier Chavalerin | 24 | 6 | 0 | 1 | 2 |
23 | Moreto Cassama | 6 | 3 | 0 | 0 | 1 |
8 | Dereck Kutesa | 13 | 0 | 0 | 0 | 0 |
33 | Moise Sakava | 0 | 0 | 0 | 0 | 0 |
18 | Fraser Hornby | 0 | 0 | 0 | 0 | 0 |
36 | Mouhamadou Drammeh | 0 | 0 | 0 | 0 | 0 |
34 | Dion Lopy | 0 | 0 | 0 | 0 | 0 |
26 | Omenuke Mfulu | 0 | 0 | 0 | 0 | 0 |
11 | Diego | 0 | 0 | 0 | 0 | 0 |
8 | Prince Oniangue | 0 | 0 | 0 | 0 | 0 |
4 | Jaba Kankava | 0 | 0 | 0 | 0 | 0 |
6 | Antoine Devaux | 0 | 0 | 0 | 0 | 0 |
7 | Odair Fortes | 0 | 0 | 0 | 0 | 0 |
19 | Alexis Peuget | 0 | 0 | 0 | 0 | 0 |
18 | Frederic Bulot | 0 | 0 | 0 | 0 | 0 |
13 | Hassane Kamara | 22 | 5 | 0 | 2 | 0 |
17 | Aly Ndom | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
12 | Pablo Chavarria | 0 | 0 | 0 | 0 | 0 |
18 | Remi Oudin | 18 | 2 | 0 | 3 | 2 |
27 | Virgile Pinson | 0 | 0 | 0 | 0 | 0 |
33 | Boulaye Dia | 23 | 0 | 0 | 7 | 1 |
33 | Nathanael Mbuku | 10 | 0 | 0 | 0 | 0 |
34 | El Bilal Toure | 7 | 2 | 0 | 3 | 0 |
34 | Hugo Ekitike | 0 | 0 | 0 | 0 | 0 |
33 | Alexis Flips | 0 | 0 | 0 | 0 | 0 |
14 | Lass Bangoura | 0 | 0 | 0 | 0 | 0 |
12 | Nicolas de Preville | 1 | 0 | 0 | 0 | 0 |
24 | David N'Gog | 0 | 0 | 0 | 0 | 0 |
20 | Jordan Siebatcheu | 1 | 0 | 0 | 0 | 0 |
33 | Eddy Maanane | 0 | 0 | 0 | 0 | 0 |
10 | Gaetan Charbonnier | 2 | 1 | 0 | 1 | 0 |
9 | Thievy Bifouma | 0 | 0 | 0 | 0 | 0 |
29 | Grejohn Kyei | 0 | 0 | 0 | 0 | 0 |