Wednesday, 09 Dec | ||||
ft | ![]() |
1 - 3ft | ![]() |
|
Wednesday, 02 Dec | ||||
ft | ![]() 23C. Ramirez28Wanderson66S. SuleymanovWanderson71M. BergA. Martynovich87R. KambolovY. Gazinskiy90AriM. Berg |
1 - 0ft | ![]() |
|
Tuesday, 24 Nov | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Thursday, 05 Nov | ||||
ft | ![]() |
3 - 0ft | ![]() |
|
Thursday, 29 Oct | ||||
ft | ![]() |
1 - 0ft | ![]() |
No matches |
Wednesday, 21 Oct | ||||
ft | ![]() |
1 - 1ft | ![]() |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
40 | Romain Cagnon | 0 | 0 | 0 | 0 | 0 |
30 | Edvinas Gertmonas | 0 | 0 | 0 | 0 | 0 |
40 | Elias Damergy | 0 | 0 | 0 | 0 | 0 |
30 | Pepe Bonet | 0 | 0 | 0 | 0 | 0 |
16 | Olivier Sorin | 0 | 0 | 0 | 0 | 0 |
1 | Benoit Costil | 1 | 0 | 0 | 0 | 0 |
1 | Abdoulaye Diallo | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
34 | Maxime Bernauer | 0 | 0 | 0 | 0 | 0 |
33 | Gerzino Nyamsi | 4 | 0 | 0 | 0 | 0 |
25 | Afonso Figueiredo | 0 | 0 | 0 | 0 | 0 |
19 | Dimitri Cavare | 0 | 0 | 0 | 0 | 0 |
5 | Souleyman Doumbia | 1 | 0 | 0 | 0 | 0 |
34 | Sacha Boey | 5 | 0 | 0 | 0 | 0 |
34 | Brandon Soppy | 0 | 0 | 0 | 0 | 0 |
31 | Adrien Truffert | 0 | 0 | 0 | 0 | 0 |
24 | Lilian Brassier | 0 | 0 | 0 | 0 | 0 |
33 | Lorenz Assignon | 0 | 0 | 0 | 0 | 0 |
38 | Warmed Omari | 0 | 0 | 0 | 0 | 0 |
12 | Steven Moreira | 1 | 1 | 0 | 0 | 0 |
14 | Fallou Diagne | 0 | 0 | 0 | 0 | 0 |
22 | Sylvain Armand | 0 | 0 | 0 | 0 | 0 |
24 | Ludovic Baal | 1 | 0 | 0 | 0 | 0 |
3 | Cheikh M'Bengue | 0 | 0 | 0 | 0 | 0 |
5 | Pedro Mendes | 2 | 1 | 0 | 0 | 0 |
4 | Mexer | 1 | 0 | 0 | 0 | 0 |
18 | Pedro Henrique | 0 | 0 | 0 | 0 | 0 |
29 | Romain Danze | 0 | 0 | 0 | 0 | 0 |
2 | Medhi Zeffane | 0 | 0 | 0 | 0 | 0 |
33 | Sega Coulibaly | 0 | 0 | 0 | 0 | 0 |
33 | Joris Gnagnon | 18 | 2 | 0 | 0 | 1 |
34 | Jeremy Gelin | 14 | 1 | 0 | 0 | 1 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
14 | Benjamin Bourigeaud | 24 | 5 | 0 | 2 | 0 |
10 | Rafik Guitane | 2 | 0 | 0 | 0 | 0 |
19 | Yann Gboho | 7 | 1 | 0 | 1 | 1 |
22 | Sabri Toufiqui | 0 | 0 | 0 | 0 | 0 |
33 | Eduardo Camavinga | 24 | 4 | 0 | 1 | 2 |
33 | James Lea Siliki | 19 | 4 | 0 | 0 | 0 |
32 | Lucas Da Cunha | 2 | 0 | 0 | 0 | 0 |
39 | Chimuanya Ugochukwu | 0 | 0 | 0 | 0 | 0 |
11 | Juan Quintero | 0 | 0 | 0 | 0 | 0 |
21 | Benjamin Andre | 2 | 0 | 0 | 0 | 0 |
6 | Gelson Fernandes | 0 | 0 | 0 | 0 | 0 |
8 | Abdoulaye Doucoure | 0 | 0 | 0 | 0 | 0 |
17 | Jeremie Boga | 0 | 0 | 0 | 0 | 0 |
20 | Yacouba Sylla | 0 | 0 | 0 | 0 | 0 |
35 | Nicolas Janvier | 0 | 0 | 0 | 0 | 0 |
28 | Yoann Gourcuff | 0 | 0 | 0 | 0 | 0 |
34 | Sebastian Salles-Lamonge | 0 | 0 | 0 | 0 | 0 |
32 | Denis Will Poha | 0 | 0 | 0 | 0 | 0 |
17 | Adrien Hunou | 22 | 2 | 0 | 7 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
33 | Georginio Rutter | 0 | 0 | 0 | 0 | 0 |
11 | Brandon Thomas | 0 | 0 | 0 | 0 | 0 |
7 | Ndombe Mubele | 0 | 0 | 0 | 0 | 0 |
31 | Adama Diakhaby | 0 | 0 | 0 | 0 | 0 |
9 | Kermit Erasmus | 0 | 0 | 0 | 0 | 0 |
33 | Isaac Matondo | 0 | 0 | 0 | 0 | 0 |
33 | Timothee Nkada | 0 | 0 | 0 | 0 | 0 |
7 | Raphinha | 21 | 4 | 0 | 5 | 4 |
18 | Jeremy Doku | 0 | 0 | 0 | 0 | 0 |
7 | Paul-Georges Ntep | 0 | 0 | 0 | 0 | 0 |
23 | Ousmane Dembele | 0 | 0 | 0 | 0 | 0 |
13 | Giovanni Sio | 0 | 0 | 0 | 0 | 0 |
10 | Kamil Grosicki | 0 | 0 | 0 | 0 | 0 |
31 | Wesley Said | 1 | 0 | 0 | 0 | 0 |