Friday, 20 Apr | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Sunday, 15 Apr | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Sunday, 08 Apr | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Wednesday, 04 Apr | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Saturday, 17 Mar | ||||
ft | ![]() |
0 - 2ft | ![]() |
Sunday, 29 Apr | ||||
![]() |
v | ![]() |
||
Sunday, 06 May | ||||
![]() |
v | ![]() |
||
Sunday, 13 May | ||||
![]() |
v | ![]() |
||
Sunday, 20 May | ||||
![]() |
v | ![]() |
Sunday, 11 Mar | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Sunday, 04 Mar | ||||
ft | ![]() |
0 - 2ft | ![]() |
|
Sunday, 25 Feb | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Sunday, 18 Feb | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
Monday, 12 Feb | ||||
ft | ![]() |
0 - 2ft | ![]() |
|
More + |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
1 | Abdoulaye Diallo | 0 | 0 | 0 | 0 | 0 |
30 | Edvinas Gertmonas | 0 | 0 | 0 | 0 | 0 |
40 | Romain Cagnon | 0 | 0 | 0 | 0 | 0 |
16 | Olivier Sorin | 0 | 0 | 0 | 0 | 0 |
1 | Benoit Costil | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
34 | Jeremy Gelin | 0 | 0 | 0 | 0 | 0 |
33 | Joris Gnagnon | 0 | 0 | 0 | 0 | 0 |
33 | Gerzino Nyamsi | 0 | 0 | 0 | 0 | 0 |
25 | Afonso Figueiredo | 0 | 0 | 0 | 0 | 0 |
19 | Dimitri Cavare | 0 | 0 | 0 | 0 | 0 |
33 | Sega Coulibaly | 0 | 0 | 0 | 0 | 0 |
2 | Medhi Zeffane | 0 | 0 | 0 | 0 | 0 |
24 | Ludovic Baal | 0 | 0 | 0 | 0 | 0 |
22 | Sylvain Armand | 0 | 0 | 0 | 0 | 0 |
14 | Fallou Diagne | 0 | 0 | 0 | 0 | 0 |
12 | Steven Moreira | 0 | 0 | 0 | 0 | 0 |
29 | Romain Danze | 0 | 0 | 0 | 0 | 0 |
4 | Mexer | 0 | 0 | 0 | 0 | 0 |
5 | Pedro Mendes | 0 | 0 | 0 | 0 | 0 |
3 | Cheikh M'Bengue | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
17 | Adrien Hunou | 0 | 0 | 0 | 0 | 0 |
32 | Denis Will Poha | 0 | 0 | 0 | 0 | 0 |
34 | Sebastian Salles-Lamonge | 0 | 0 | 0 | 0 | 0 |
28 | Yoann Gourcuff | 0 | 0 | 0 | 0 | 0 |
22 | Sabri Toufiqui | 0 | 0 | 0 | 0 | 0 |
14 | Benjamin Bourigeaud | 0 | 0 | 0 | 0 | 0 |
33 | James Lea Siliki | 0 | 0 | 0 | 0 | 0 |
35 | Nicolas Janvier | 0 | 0 | 0 | 0 | 0 |
8 | Abdoulaye Doucoure | 0 | 0 | 0 | 0 | 0 |
6 | Gelson Fernandes | 0 | 0 | 0 | 0 | 0 |
21 | Benjamin Andre | 0 | 0 | 0 | 0 | 0 |
20 | Yacouba Sylla | 0 | 0 | 0 | 0 | 0 |
11 | Juan Quintero | 0 | 0 | 0 | 0 | 0 |
17 | Jeremie Boga | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
9 | Kermit Erasmus | 0 | 0 | 0 | 0 | 0 |
31 | Wesley Said | 0 | 0 | 0 | 0 | 0 |
31 | Adama Diakhaby | 0 | 0 | 0 | 0 | 0 |
11 | Brandon Thomas | 0 | 0 | 0 | 0 | 0 |
7 | Ndombe Mubele | 0 | 0 | 0 | 0 | 0 |
23 | Ousmane Dembele | 0 | 0 | 0 | 0 | 0 |
7 | Paul-Georges Ntep | 0 | 0 | 0 | 0 | 0 |
13 | Giovanni Sio | 0 | 0 | 0 | 0 | 0 |
18 | Pedro Henrique | 0 | 0 | 0 | 0 | 0 |
10 | Kamil Grosicki | 0 | 0 | 0 | 0 | 0 |