Saturday, 07 Dec | ||||
ft | ![]() 7S.Heaver36D.Mackin |
2 - 4ft | ![]() 31K.Inglis40P.Mcmanus56P.Mcmanus74L.Mcminn |
|
Saturday, 30 Nov | ||||
ft | ![]() 73S.Bronsky |
1 - 2ft | ![]() 33D.Bikey90J.Peters |
|
Saturday, 16 Nov | ||||
ft | ![]() 38D.Jardine68D.Duffy |
2 - 0ft | ![]() |
|
Saturday, 09 Nov | ||||
ft | ![]() 88M.Megginson |
1 - 0ft | ![]() |
|
Saturday, 02 Nov | ||||
ft | ![]() 59D.Duffy69J.Mcgregor82S.Heaver |
3 - 0ft | ![]() |
Saturday, 14 Dec | ||||
![]() |
v | ![]() |
||
Saturday, 21 Dec | ||||
![]() |
v | ![]() |
||
Saturday, 28 Dec | ||||
![]() |
v | ![]() |
||
Saturday, 04 Jan | ||||
![]() |
v | ![]() |
||
Saturday, 11 Jan | ||||
![]() |
v | ![]() |
Wednesday, 30 Oct | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Saturday, 05 Oct | ||||
ft | ![]() 47P.Mcmanus |
1 - 1ft | ![]() 68P.Mclean |
|
Saturday, 28 Sep | ||||
ft | ![]() 87S.Heaver |
1 - 1ft | ![]() 32T.Halleran |
|
Saturday, 21 Sep | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Saturday, 14 Sep | ||||
ft | ![]() 10J.Peters |
1 - 0ft | ![]() |
|
More + |
Saturday, 18 Jan | ||||
![]() |
v | ![]() |
||
Saturday, 25 Jan | ||||
![]() |
v | ![]() |
||
Saturday, 01 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 08 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 15 Feb | ||||
![]() |
v | ![]() |
||
More + |