Sunday, 17 Jan | ||||
ft | ![]() |
1 - 3ft | ![]() |
|
Saturday, 02 Jan | ||||
ft | ![]() |
3 - 0ft | ![]() |
|
Monday, 28 Dec | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Sunday, 20 Dec | ||||
ft | ![]() |
0 - 2ft | ![]() |
|
Thursday, 17 Dec | ||||
ft | ![]() |
2 - 1ft | ![]() |
Sunday, 18 Oct | ||||
![]() |
v | ![]() |
||
Thursday, 28 Jan | ||||
![]() |
v | ![]() |
||
Saturday, 30 Jan | ||||
![]() |
v | ![]() |
||
Thursday, 04 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 06 Feb | ||||
![]() |
v | ![]() |
Sunday, 13 Dec | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Sunday, 06 Dec | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Sunday, 29 Nov | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Saturday, 21 Nov | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Sunday, 08 Nov | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
More + |
Saturday, 13 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 20 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 27 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 06 Mar | ||||
![]() |
v | ![]() |
||
Saturday, 13 Mar | ||||
![]() |
v | ![]() |
||
More + |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
31 | Luke McGee | 0 | 0 | 0 | 0 | 0 |
41 | Alfie Whiteman | 0 | 0 | 0 | 0 | 0 |
49 | Brandon Austin | 0 | 0 | 0 | 0 | 0 |
13 | Michel Vorm | 0 | 0 | 0 | 0 | 0 |
1 | Hugo Lloris | 21 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
43 | Kyle Walker Peters | 3 | 0 | 0 | 0 | 0 |
46 | Luke Amos | 0 | 0 | 0 | 0 | 0 |
21 | Juan Foyth | 4 | 1 | 0 | 0 | 0 |
38 | Cameron Carter-Vickers | 0 | 0 | 0 | 0 | 0 |
53 | Timothy Eyoma | 0 | 0 | 0 | 0 | 0 |
39 | Japhet Tanganga | 6 | 1 | 0 | 0 | 0 |
64 | Malachi Walcott | 0 | 0 | 0 | 0 | 0 |
77 | Dennis Cirkin | 0 | 0 | 0 | 0 | 0 |
2 | Kyle Walker | 2 | 1 | 0 | 0 | 0 |
4 | Toby Alderweireld | 33 | 7 | 0 | 3 | 2 |
5 | Jan Vertonghen | 23 | 2 | 0 | 1 | 1 |
3 | Danny Rose | 12 | 5 | 0 | 0 | 0 |
15 | Eric Dier | 19 | 5 | 0 | 0 | 2 |
33 | Ben Davies | 18 | 5 | 0 | 0 | 0 |
16 | Kieran Trippier | 0 | 0 | 0 | 0 | 0 |
27 | Kevin Wimmer | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
45 | Anton Walkes | 0 | 0 | 0 | 0 | 0 |
44 | Filip Lesniak | 0 | 0 | 0 | 0 | 0 |
46 | Tashan Oakley-Boothe | 0 | 0 | 0 | 0 | 0 |
42 | Anthony Georgiou | 0 | 0 | 0 | 0 | 0 |
52 | Oliver Skipp | 7 | 0 | 0 | 0 | 0 |
47 | George Marsh | 0 | 0 | 0 | 0 | 0 |
27 | Lucas Moura | 32 | 3 | 0 | 3 | 3 |
53 | Harvey White | 0 | 0 | 0 | 0 | 0 |
28 | Tom Carroll | 0 | 0 | 0 | 0 | 0 |
20 | Dele Alli | 25 | 2 | 0 | 8 | 3 |
11 | Erik Lamela | 25 | 3 | 0 | 2 | 1 |
23 | Christian Eriksen | 20 | 5 | 0 | 2 | 2 |
8 | Ryan Mason | 0 | 0 | 0 | 0 | 0 |
25 | Joshua Onomah | 0 | 0 | 0 | 0 | 0 |
17 | Andros Townsend | 2 | 0 | 0 | 0 | 0 |
29 | Harry Winks | 31 | 9 | 0 | 0 | 0 |
6 | Nabil Bentaleb | 1 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
54 | Kazaiah Sterling | 0 | 0 | 0 | 0 | 0 |
22 | Nacer Chadli | 0 | 0 | 0 | 0 | 0 |
39 | Shayon Harrison | 0 | 0 | 0 | 0 | 0 |
52 | Troy Parrott | 2 | 0 | 0 | 0 | 0 |
19 | Mousa Dembele | 0 | 0 | 0 | 0 | 0 |
10 | Harry Kane | 29 | 4 | 0 | 18 | 2 |
7 | Heung Min Son | 30 | 0 | 2 | 11 | 10 |
14 | Clinton N'Jie | 0 | 0 | 0 | 0 | 0 |