Monday, 25 Jan | ||||
ft | ![]() |
3 - 1ft | ![]() |
|
Friday, 22 Jan | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Monday, 11 Jan | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Tuesday, 05 Jan | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Wednesday, 30 Dec | ||||
ft | ![]() |
2 - 1ft | ![]() |
Saturday, 30 Jan | ||||
![]() |
v | ![]() |
||
Sunday, 07 Feb | ||||
![]() |
v | ![]() |
||
Sunday, 14 Feb | ||||
![]() |
v | ![]() |
||
Sunday, 21 Feb | ||||
![]() |
v | ![]() |
||
Sunday, 28 Feb | ||||
![]() |
v | ![]() |
Tuesday, 22 Dec | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Saturday, 19 Dec | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
Saturday, 12 Dec | ||||
ft | ![]() |
2 - 2ft | ![]() 31M. Arruti46U. LopezM. Arruti55A. MolinaY. Berchiche61D. Garcia67O. MarcosA. Capa73U. Lopez78R. GarciaA. Molina79R. Garcia82Y. Alvarez84A. Berenguer84U. NunezI. Muniain90R. Garcia |
|
Tuesday, 08 Dec | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Saturday, 28 Nov | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
More + |
Sunday, 07 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 14 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 21 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 04 Apr | ||||
![]() |
v | ![]() |
||
Sunday, 11 Apr | ||||
![]() |
v | ![]() |
||
More + |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
1 | Diego Alves | 0 | 0 | 0 | 0 | 0 |
28 | Cristian Rivero | 0 | 0 | 0 | 0 | 0 |
0 | Yoel | 0 | 0 | 0 | 0 | 0 |
13 | Jaume Domenech | 15 | 1 | 0 | 0 | 0 |
25 | Maty Ryan | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
43 | Diego Caballo Alonso | 0 | 0 | 0 | 0 | 0 |
36 | Toni Lato | 0 | 0 | 0 | 0 | 0 |
32 | Nacho Vidal | 2 | 0 | 0 | 0 | 0 |
29 | Javier Jimenez | 0 | 0 | 0 | 0 | 0 |
2 | Thierry Correia | 4 | 0 | 0 | 0 | 0 |
37 | Guillem Molina | 0 | 0 | 0 | 0 | 0 |
33 | Hugo Guillamon | 6 | 3 | 0 | 0 | 0 |
31 | Adrian Guerrero | 2 | 1 | 0 | 0 | 0 |
32 | Alex Centelles | 0 | 0 | 0 | 0 | 0 |
32 | Jesus Vazquez | 0 | 0 | 0 | 0 | 0 |
19 | Antonio Barragan | 1 | 0 | 0 | 0 | 0 |
4 | Aderlan Santos | 0 | 0 | 0 | 0 | 0 |
5 | Shkodran Mustafi | 0 | 0 | 0 | 0 | 0 |
14 | Gaya | 24 | 5 | 0 | 0 | 1 |
2 | Joao Cancelo | 0 | 0 | 0 | 0 | 0 |
12 | Danilo | 0 | 0 | 0 | 0 | 0 |
3 | Ruben Vezo | 1 | 0 | 0 | 0 | 0 |
6 | Guilherme Siqueira | 0 | 0 | 0 | 0 | 0 |
23 | Aymen Abdennour | 0 | 0 | 0 | 0 | 0 |
6 | Lucas Orban | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
26 | Uros Racic | 0 | 0 | 0 | 0 | 0 |
46 | Carlos Soler | 28 | 4 | 0 | 2 | 0 |
39 | Eugeni Valderrama Domenech | 0 | 0 | 0 | 0 | 0 |
27 | Gonzalo Villar | 0 | 0 | 0 | 0 | 0 |
34 | Kang In Lee | 17 | 1 | 2 | 2 | 0 |
29 | Wilfried Aimeric Zahibo | 0 | 0 | 0 | 0 | 0 |
34 | Vicente Esquerdo | 3 | 0 | 0 | 0 | 0 |
27 | Koba Koindredi | 0 | 0 | 0 | 0 | 0 |
30 | Yunus Musah | 0 | 0 | 0 | 0 | 0 |
21 | Andre Gomes | 0 | 0 | 0 | 0 | 0 |
10 | Dani Parejo | 35 | 5 | 0 | 8 | 3 |
18 | Javi Fuego | 0 | 0 | 0 | 0 | 0 |
15 | Enzo Perez | 0 | 0 | 0 | 0 | 0 |
8 | Sofiane Feghouli | 0 | 0 | 0 | 0 | 0 |
20 | Rodrigo De Paul | 0 | 0 | 0 | 0 | 0 |
24 | Denis Cheryshev | 24 | 5 | 0 | 1 | 2 |
28 | Tropi | 0 | 0 | 0 | 0 | 0 |
31 | Ibrahima Diallo | 0 | 0 | 0 | 0 | 0 |
30 | Francisco Villalba | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
17 | Rodrigo Moreno | 27 | 2 | 1 | 4 | 7 |
34 | Sito Pascual | 0 | 0 | 0 | 0 | 0 |
23 | Ruben Sobrino | 13 | 0 | 0 | 1 | 0 |
18 | Vinicius Araujo | 0 | 0 | 0 | 0 | 0 |
33 | Ferran Torres | 34 | 4 | 0 | 4 | 6 |
37 | Fran Navarro | 0 | 0 | 0 | 0 | 0 |
2 | Manu Vallejo | 11 | 0 | 0 | 2 | 0 |
38 | Pablo Gonzalbez | 0 | 0 | 0 | 0 | 0 |
42 | Pablo Gozalbez | 0 | 0 | 0 | 0 | 0 |
9 | Paco Alcacer | 1 | 0 | 0 | 1 | 0 |
22 | Santi Mina | 2 | 0 | 0 | 0 | 0 |
11 | Pablo Piatti | 0 | 0 | 0 | 0 | 0 |
37 | Rafael Mir Vicente | 0 | 0 | 0 | 0 | 0 |
16 | Zakaria Bakkali | 0 | 0 | 0 | 0 | 0 |
7 | Alvaro Negredo | 0 | 0 | 0 | 0 | 0 |