Saturday, 16 Feb | ||||
ft | ![]() |
1 - 3ft | ![]() |
|
Sunday, 10 Feb | ||||
ft | ![]() |
3 - 0ft | ![]() |
|
Sunday, 03 Feb | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
Sunday, 27 Jan | ||||
ft | ![]() |
4 - 1ft | ![]() |
|
Saturday, 19 Jan | ||||
ft | ![]() |
2 - 3ft | ![]() |
Saturday, 23 Feb | ||||
![]() |
v | ![]() |
||
Sunday, 03 Mar | ||||
![]() |
v | ![]() |
||
Saturday, 09 Mar | ||||
![]() |
v | ![]() |
||
Saturday, 16 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 31 Mar | ||||
![]() |
v | ![]() |
Saturday, 22 Dec | ||||
ft | ![]() |
1 - 3ft | ![]() |
|
Wednesday, 19 Dec | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Saturday, 15 Dec | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Sunday, 09 Dec | ||||
ft | ![]() |
3 - 0ft | ![]() |
|
Saturday, 01 Dec | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
More + |
Saturday, 06 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 13 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 20 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 27 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 04 May | ||||
![]() |
v | ![]() |
||
More + |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
1 | Mitch Langerak | 0 | 0 | 0 | 0 | 0 |
32 | Benjamin Uphoff | 0 | 0 | 0 | 0 | 0 |
26 | Alexander Meyer | 0 | 0 | 0 | 0 | 0 |
22 | Przemyslaw Tyton | 0 | 0 | 0 | 0 | 0 |
17 | Odisseas Vlachodimos | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
16 | Florian Klein | 0 | 0 | 0 | 0 | 0 |
23 | Antonis Aidonis | 0 | 0 | 0 | 0 | 0 |
4 | Toni Sunjic | 0 | 0 | 0 | 0 | 0 |
2 | Emiliano Insua | 25 | 2 | 0 | 0 | 2 |
5 | Timo Baumgartl | 29 | 4 | 0 | 0 | 0 |
6 | Georg Niedermeier | 0 | 0 | 0 | 0 | 0 |
3 | Daniel Schwaab | 0 | 0 | 0 | 0 | 0 |
14 | Philip Heise | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
39 | Jan Kliment | 0 | 0 | 0 | 0 | 0 |
15 | Kevin Grosskreutz | 0 | 0 | 0 | 0 | 0 |
23 | Orel Mangala | 20 | 2 | 0 | 0 | 0 |
29 | David Kopacz | 0 | 0 | 0 | 0 | 0 |
36 | Hans Nunoo Sarpei | 0 | 0 | 0 | 0 | 0 |
6 | Santiago Ascacibar | 29 | 11 | 0 | 0 | 1 |
39 | Nicolas Sessa | 0 | 0 | 0 | 0 | 0 |
26 | Serey Die | 0 | 0 | 0 | 0 | 0 |
20 | Christian Gentner | 27 | 3 | 0 | 2 | 2 |
8 | Lukas Rupp | 2 | 0 | 0 | 0 | 0 |
44 | Alexandru Maxim | 1 | 0 | 0 | 0 | 0 |
10 | Daniel Didavi | 2 | 0 | 0 | 0 | 0 |
28 | Marvin Wanitzek | 0 | 0 | 0 | 0 | 0 |
21 | Adam Hlousek | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
23 | Artem Kravets | 0 | 0 | 0 | 0 | 0 |
33 | Daniel Ginczek | 23 | 3 | 0 | 7 | 0 |
7 | Martin Harnik | 2 | 0 | 0 | 0 | 0 |
11 | Carlos Gruezo | 0 | 0 | 0 | 0 | 0 |
11 | Takuma Asano | 15 | 1 | 0 | 1 | 0 |
22 | Nicolas Gonzalez | 0 | 0 | 0 | 0 | 0 |
31 | Berkay Ozcan | 17 | 1 | 0 | 1 | 3 |
18 | Filip Kostic | 2 | 0 | 0 | 1 | 0 |
34 | Boris Tashchy | 0 | 0 | 0 | 0 | 0 |
9 | Robbie Kruse | 0 | 0 | 0 | 0 | 0 |
31 | Arianit Ferati | 0 | 0 | 0 | 0 | 0 |
19 | Timo Werner | 2 | 0 | 0 | 0 | 1 |
25 | Leon Dajaku | 0 | 0 | 0 | 0 | 0 |