Saturday, 23 Jan | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Thursday, 21 Jan | ||||
ft | ![]() |
3 - 0ft | ![]() |
|
Saturday, 16 Jan | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
Sunday, 10 Jan | ||||
ft | ![]() |
1 - 4ft | ![]() |
|
Sunday, 03 Jan | ||||
ft | ![]() |
0 - 1ft | ![]() |
Saturday, 30 Jan | ||||
![]() |
v | ![]() |
||
Saturday, 06 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 13 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 20 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 27 Feb | ||||
![]() |
v | ![]() |
Sunday, 20 Dec | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Wednesday, 16 Dec | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
Saturday, 12 Dec | ||||
ft | ![]() |
1 - 5ft | ![]() |
|
Sunday, 06 Dec | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Saturday, 28 Nov | ||||
ft | ![]() |
1 - 3ft | ![]() |
|
More + |
Saturday, 06 Mar | ||||
![]() |
v | ![]() |
||
Saturday, 13 Mar | ||||
![]() |
v | ![]() |
||
Saturday, 20 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 04 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 10 Apr | ||||
![]() |
v | ![]() |
||
More + |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
26 | Alexander Meyer | 0 | 0 | 0 | 0 | 0 |
22 | Przemyslaw Tyton | 0 | 0 | 0 | 0 | 0 |
17 | Odisseas Vlachodimos | 0 | 0 | 0 | 0 | 0 |
32 | Benjamin Uphoff | 0 | 0 | 0 | 0 | 0 |
1 | Mitch Langerak | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
23 | Antonis Aidonis | 0 | 0 | 0 | 0 | 0 |
16 | Atakan Karazor | 6 | 1 | 0 | 0 | 0 |
36 | Luca Mack | 0 | 0 | 0 | 0 | 0 |
3 | Daniel Schwaab | 0 | 0 | 0 | 0 | 0 |
6 | Georg Niedermeier | 0 | 0 | 0 | 0 | 0 |
5 | Timo Baumgartl | 0 | 0 | 0 | 0 | 0 |
2 | Emiliano Insua | 0 | 0 | 0 | 0 | 0 |
14 | Philip Heise | 0 | 0 | 0 | 0 | 0 |
4 | Toni Sunjic | 0 | 0 | 0 | 0 | 0 |
16 | Florian Klein | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
39 | Jan Kliment | 0 | 0 | 0 | 0 | 0 |
23 | Orel Mangala | 18 | 3 | 0 | 1 | 2 |
39 | Nicolas Sessa | 0 | 0 | 0 | 0 | 0 |
6 | Santiago Ascacibar | 0 | 0 | 0 | 0 | 0 |
36 | Hans Nunoo Sarpei | 0 | 0 | 0 | 0 | 0 |
29 | David Kopacz | 0 | 0 | 0 | 0 | 0 |
30 | Roberto Massimo | 9 | 1 | 0 | 0 | 0 |
31 | Mateo Klimowicz | 16 | 1 | 0 | 1 | 1 |
7 | Tanguy Coulibaly | 17 | 0 | 0 | 2 | 0 |
29 | Alkhaly Momo Cisse | 1 | 0 | 0 | 0 | 0 |
25 | Lilian Egloff | 2 | 0 | 0 | 0 | 0 |
20 | Philipp Forster | 8 | 0 | 0 | 1 | 0 |
32 | Naouirou Ahamada | 0 | 0 | 0 | 0 | 0 |
44 | Alexandru Maxim | 0 | 0 | 0 | 0 | 0 |
8 | Lukas Rupp | 0 | 0 | 0 | 0 | 0 |
20 | Christian Gentner | 0 | 0 | 0 | 0 | 0 |
10 | Daniel Didavi | 13 | 2 | 0 | 2 | 2 |
21 | Adam Hlousek | 0 | 0 | 0 | 0 | 0 |
28 | Marvin Wanitzek | 0 | 0 | 0 | 0 | 0 |
26 | Serey Die | 0 | 0 | 0 | 0 | 0 |
15 | Kevin Grosskreutz | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
25 | Leon Dajaku | 0 | 0 | 0 | 0 | 0 |
33 | Daniel Ginczek | 1 | 0 | 0 | 0 | 0 |
11 | Takuma Asano | 0 | 0 | 0 | 0 | 0 |
31 | Berkay Ozcan | 0 | 0 | 0 | 0 | 0 |
22 | Nicolas Gonzalez | 12 | 5 | 0 | 6 | 2 |
7 | Martin Harnik | 0 | 0 | 0 | 0 | 0 |
14 | Silas Wamangituka | 17 | 5 | 0 | 10 | 3 |
9 | Sasa Kalajdzic | 17 | 1 | 0 | 5 | 3 |
18 | Hamadi Al Ghaddioui | 3 | 0 | 0 | 0 | 0 |
31 | Arianit Ferati | 0 | 0 | 0 | 0 | 0 |
18 | Filip Kostic | 1 | 0 | 0 | 0 | 0 |
19 | Timo Werner | 0 | 0 | 0 | 0 | 0 |
23 | Artem Kravets | 0 | 0 | 0 | 0 | 0 |
9 | Robbie Kruse | 0 | 0 | 0 | 0 | 0 |
34 | Boris Tashchy | 0 | 0 | 0 | 0 | 0 |
11 | Carlos Gruezo | 1 | 1 | 0 | 0 | 0 |