Sunday, 04 Apr | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Saturday, 20 Mar | ||||
ft | ![]() |
4 - 0ft | ![]() |
|
Sunday, 14 Mar | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Saturday, 06 Mar | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Saturday, 27 Feb | ||||
ft | ![]() |
5 - 1ft | ![]() |
Saturday, 10 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 17 Apr | ||||
![]() |
v | ![]() |
||
Thursday, 22 Apr | ||||
![]() |
v | ![]() |
||
Sunday, 25 Apr | ||||
![]() |
v | ![]() |
||
Sunday, 09 May | ||||
![]() |
v | ![]() |
Saturday, 20 Feb | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Saturday, 13 Feb | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Saturday, 06 Feb | ||||
ft | ![]() |
5 - 2ft | ![]() |
|
Saturday, 30 Jan | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Saturday, 23 Jan | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
More + |
Saturday, 15 May | ||||
![]() |
v | ![]() |
||
Saturday, 22 May | ||||
![]() |
v | ![]() |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
26 | Alexander Meyer | 0 | 0 | 0 | 0 | 0 |
22 | Przemyslaw Tyton | 0 | 0 | 0 | 0 | 0 |
17 | Odisseas Vlachodimos | 0 | 0 | 0 | 0 | 0 |
32 | Benjamin Uphoff | 0 | 0 | 0 | 0 | 0 |
1 | Mitch Langerak | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
23 | Antonis Aidonis | 0 | 0 | 0 | 0 | 0 |
16 | Atakan Karazor | 12 | 2 | 0 | 0 | 0 |
36 | Luca Mack | 0 | 0 | 0 | 0 | 0 |
3 | Daniel Schwaab | 0 | 0 | 0 | 0 | 0 |
6 | Georg Niedermeier | 0 | 0 | 0 | 0 | 0 |
5 | Timo Baumgartl | 0 | 0 | 0 | 0 | 0 |
2 | Emiliano Insua | 0 | 0 | 0 | 0 | 0 |
14 | Philip Heise | 0 | 0 | 0 | 0 | 0 |
4 | Toni Sunjic | 0 | 0 | 0 | 0 | 0 |
16 | Florian Klein | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
39 | Jan Kliment | 0 | 0 | 0 | 0 | 0 |
23 | Orel Mangala | 25 | 4 | 0 | 1 | 2 |
39 | Nicolas Sessa | 0 | 0 | 0 | 0 | 0 |
6 | Santiago Ascacibar | 1 | 0 | 0 | 0 | 0 |
36 | Hans Nunoo Sarpei | 0 | 0 | 0 | 0 | 0 |
29 | David Kopacz | 0 | 0 | 0 | 0 | 0 |
30 | Roberto Massimo | 12 | 1 | 0 | 0 | 0 |
31 | Mateo Klimowicz | 22 | 1 | 0 | 1 | 1 |
7 | Tanguy Coulibaly | 26 | 1 | 0 | 2 | 0 |
29 | Alkhaly Momo Cisse | 3 | 0 | 0 | 0 | 0 |
25 | Lilian Egloff | 2 | 0 | 0 | 0 | 0 |
20 | Philipp Forster | 17 | 2 | 0 | 1 | 0 |
32 | Naouirou Ahamada | 3 | 0 | 0 | 0 | 0 |
44 | Alexandru Maxim | 0 | 0 | 0 | 0 | 0 |
8 | Lukas Rupp | 0 | 0 | 0 | 0 | 0 |
20 | Christian Gentner | 0 | 0 | 0 | 0 | 0 |
10 | Daniel Didavi | 17 | 2 | 0 | 3 | 2 |
21 | Adam Hlousek | 0 | 0 | 0 | 0 | 0 |
28 | Marvin Wanitzek | 0 | 0 | 0 | 0 | 0 |
26 | Serey Die | 0 | 0 | 0 | 0 | 0 |
15 | Kevin Grosskreutz | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
25 | Leon Dajaku | 0 | 0 | 0 | 0 | 0 |
33 | Daniel Ginczek | 1 | 0 | 0 | 0 | 0 |
11 | Takuma Asano | 0 | 0 | 0 | 0 | 0 |
31 | Berkay Ozcan | 0 | 0 | 0 | 0 | 0 |
22 | Nicolas Gonzalez | 15 | 5 | 0 | 6 | 2 |
7 | Martin Harnik | 0 | 0 | 0 | 0 | 0 |
14 | Silas Wamangituka | 25 | 6 | 0 | 11 | 4 |
9 | Sasa Kalajdzic | 26 | 1 | 0 | 13 | 3 |
18 | Hamadi Al Ghaddioui | 4 | 0 | 0 | 0 | 0 |
31 | Arianit Ferati | 0 | 0 | 0 | 0 | 0 |
18 | Filip Kostic | 2 | 0 | 0 | 1 | 0 |
19 | Timo Werner | 0 | 0 | 0 | 0 | 0 |
23 | Artem Kravets | 0 | 0 | 0 | 0 | 0 |
9 | Robbie Kruse | 0 | 0 | 0 | 0 | 0 |
34 | Boris Tashchy | 0 | 0 | 0 | 0 | 0 |
11 | Carlos Gruezo | 1 | 1 | 0 | 0 | 0 |