No matches |
No matches |
No matches |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
31 | Leon Tigges | 0 | 0 | 0 | 0 | 0 |
30 | Bernd Duker | 0 | 0 | 0 | 0 | 0 |
20 | Marvin Schwabe | 0 | 0 | 0 | 0 | 0 |
1 | Frank Lehmann | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
21 | Davide Grassi | 0 | 0 | 0 | 0 | 0 |
23 | Michael Hohnstedt | 0 | 0 | 0 | 0 | 0 |
24 | Tobias Willers | 0 | 0 | 0 | 0 | 0 |
3 | Anthony Syhre | 0 | 0 | 0 | 0 | 0 |
5 | David Pisot | 0 | 0 | 0 | 0 | 0 |
27 | Kim Falkenberg | 0 | 0 | 0 | 0 | 0 |
6 | Alexander Dercho | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
17 | Pascal Richter | 0 | 0 | 0 | 0 | 0 |
32 | Finn Tarik Bode | 0 | 0 | 0 | 0 | 0 |
19 | Nicolas Feldhahn | 0 | 0 | 0 | 0 | 0 |
10 | Simon Tuting | 0 | 0 | 0 | 0 | 0 |
15 | Maik Odenthal | 0 | 0 | 0 | 0 | 0 |
33 | Kamer Krasniqi | 0 | 0 | 0 | 0 | 0 |
2 | Lars Bleker | 0 | 0 | 0 | 0 | 0 |
22 | Sofien Chahed | 0 | 0 | 0 | 0 | 0 |
28 | Deniz Taskesen | 0 | 0 | 0 | 0 | 0 |
7 | Massimo Ornatelli | 0 | 0 | 0 | 0 | 0 |
18 | Marcel Kandziora | 0 | 0 | 0 | 0 | 0 |
25 | Christian Gross | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
19 | Steffen Tigges | 0 | 0 | 0 | 0 | 0 |
26 | Stephan Thee | 0 | 0 | 0 | 0 | 0 |
11 | Francky Sembolo | 0 | 0 | 0 | 0 | 0 |
13 | Addy-Waku Menga | 0 | 0 | 0 | 0 | 0 |
9 | Halil Savran | 0 | 0 | 0 | 0 | 0 |
29 | Marcos Alvarez | 0 | 0 | 0 | 0 | 0 |