Saturday, 23 Jan | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Thursday, 21 Jan | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
Saturday, 09 Jan | ||||
ft | ![]() |
0 - 4ft | ![]() |
|
Saturday, 02 Jan | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Tuesday, 29 Dec | ||||
ft | ![]() |
2 - 0ft | ![]() |
Sunday, 31 Jan | ||||
![]() |
v | ![]() |
||
Sunday, 07 Feb | ||||
![]() |
v | ![]() |
||
Sunday, 14 Feb | ||||
![]() |
v | ![]() |
||
Sunday, 21 Feb | ||||
![]() |
v | ![]() |
||
Sunday, 28 Feb | ||||
![]() |
v | ![]() |
Wednesday, 23 Dec | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Saturday, 19 Dec | ||||
ft | ![]() |
1 - 3ft | ![]() |
|
Sunday, 13 Dec | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Sunday, 06 Dec | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Monday, 30 Nov | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
More + |
Sunday, 07 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 14 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 21 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 04 Apr | ||||
![]() |
v | ![]() |
||
Sunday, 11 Apr | ||||
![]() |
v | ![]() |
||
More + |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
31 | Ander Cantero | 0 | 0 | 0 | 0 | 0 |
35 | Filip Jorgensen | 0 | 0 | 0 | 0 | 0 |
25 | Mariano Barbosa | 0 | 0 | 0 | 0 | 0 |
13 | Alphonse Areola | 0 | 0 | 0 | 0 | 0 |
31 | Aitor Fernandez | 2 | 0 | 0 | 0 | 0 |
1 | Sergio Asenjo | 34 | 2 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
26 | Miguelon | 0 | 0 | 0 | 0 | 0 |
30 | Pau Francisco Torres | 0 | 0 | 0 | 0 | 0 |
30 | Ramon Bueno | 0 | 0 | 0 | 0 | 0 |
27 | Lanchi | 0 | 0 | 0 | 0 | 0 |
22 | Sofian Chakla | 2 | 1 | 0 | 0 | 0 |
36 | Miguel Leal | 0 | 0 | 0 | 0 | 0 |
4 | Pau Torres | 34 | 6 | 0 | 3 | 1 |
33 | Pepe Castano | 0 | 0 | 0 | 0 | 0 |
42 | Andrei Ratiu | 0 | 0 | 0 | 0 | 0 |
39 | Xavier Quintilla | 19 | 6 | 0 | 0 | 2 |
22 | Antonio Rukavina | 0 | 0 | 0 | 0 | 0 |
23 | Daniele Bonera | 0 | 0 | 0 | 0 | 0 |
11 | Jaume Costa | 1 | 1 | 0 | 0 | 0 |
6 | Victor Ruiz | 0 | 0 | 0 | 0 | 0 |
24 | Eric Bailly | 0 | 0 | 0 | 0 | 0 |
2 | Mario Gaspar | 25 | 2 | 0 | 0 | 2 |
44 | Pablo Iniguez | 0 | 0 | 0 | 0 | 0 |
3 | Bojan Jokic | 0 | 0 | 0 | 0 | 0 |
27 | Adrian Marin | 0 | 0 | 0 | 0 | 0 |
48 | Miguel Llambrich | 0 | 0 | 0 | 0 | 0 |
5 | Mateo Musacchio | 0 | 0 | 0 | 0 | 0 |
3 | Jose Angel | 2 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
33 | Chuca | 0 | 0 | 0 | 0 | 0 |
30 | Samuel Chimerenka Chukweze | 0 | 0 | 0 | 0 | 0 |
5 | Santiago Caseres | 0 | 0 | 0 | 0 | 0 |
12 | Salem Al Dawsari | 0 | 0 | 0 | 0 | 0 |
40 | Manu Morlanes | 9 | 0 | 0 | 0 | 0 |
26 | Ramiro Guerra | 0 | 0 | 0 | 0 | 0 |
30 | Samuel Chukwueze | 37 | 2 | 0 | 3 | 3 |
29 | Leonardo Suarez | 0 | 0 | 0 | 0 | 0 |
30 | Antonio Pacheco | 0 | 0 | 0 | 0 | 0 |
28 | Carlos Adriano | 0 | 0 | 0 | 0 | 0 |
28 | Sergio Lozano | 0 | 0 | 0 | 0 | 0 |
32 | Alex Baena | 1 | 0 | 0 | 0 | 0 |
18 | Denis Suarez | 2 | 0 | 0 | 0 | 1 |
4 | Tomas Pina | 0 | 0 | 0 | 0 | 0 |
8 | Jonathan Dos Santos | 0 | 0 | 0 | 0 | 0 |
21 | Bruno Soriano | 7 | 1 | 0 | 0 | 0 |
14 | Manu Trigueros | 29 | 6 | 0 | 2 | 4 |
28 | Alfonso Pedraza Sag | 2 | 0 | 0 | 0 | 0 |
16 | Rodrigo Hernandez Cascante | 0 | 0 | 0 | 0 | 0 |
26 | Pablo Larrea | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
24 | Roger Martinez | 0 | 0 | 0 | 0 | 0 |
15 | Enes Unal | 1 | 0 | 0 | 0 | 0 |
54 | Lazo | 0 | 0 | 0 | 0 | 0 |
28 | Daniel Raba | 0 | 0 | 0 | 0 | 0 |
50 | Dario Poveda Romera | 0 | 0 | 0 | 0 | 0 |
0 | Alex Millan | 0 | 0 | 0 | 0 | 0 |
30 | Yeremi Pino | 0 | 0 | 0 | 0 | 0 |
27 | Aitor Cantalapiedra | 0 | 0 | 0 | 0 | 0 |
34 | Fer Nino | 5 | 1 | 0 | 1 | 0 |
37 | Ivan Martin | 0 | 0 | 0 | 0 | 0 |
26 | Nahuel Leiva | 0 | 0 | 0 | 0 | 0 |
17 | Cedric Bakambu | 0 | 0 | 0 | 0 | 0 |
9 | Roberto Soldado | 2 | 0 | 0 | 1 | 1 |
7 | Samuel | 0 | 0 | 0 | 0 | 0 |
19 | Samu Castillejo | 0 | 0 | 0 | 0 | 0 |
10 | Leo Baptistao | 0 | 0 | 0 | 0 | 0 |
20 | Adrian Lopez | 2 | 0 | 0 | 0 | 0 |
39 | Mario Gonzalez | 0 | 0 | 0 | 0 | 0 |
24 | Santos Borre | 0 | 0 | 0 | 0 | 0 |