No matches |
No matches |
No matches |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
34 | Giedrius Arlauskis | 0 | 0 | 0 | 0 | 0 |
1 | Heurelho Gomes | 0 | 0 | 0 | 0 | 0 |
0 | Rene Gilmartin | 0 | 0 | 0 | 0 | 0 |
18 | Costel Pantilimon | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
38 | Charlie Rowan | 0 | 0 | 0 | 0 | 0 |
31 | Tommy Hoban | 0 | 0 | 0 | 0 | 0 |
27 | Christian Kabasele | 27 | 2 | 1 | 0 | 2 |
42 | Andrew Eleftheriou | 0 | 0 | 0 | 0 | 0 |
32 | Brandon Mason | 0 | 0 | 0 | 0 | 0 |
48 | Joy Mukena | 0 | 0 | 0 | 0 | 0 |
24 | Ben Wilmot | 0 | 0 | 0 | 0 | 0 |
2 | Allan Nyom | 0 | 0 | 0 | 0 | 0 |
5 | Sebastian Prodl | 1 | 0 | 0 | 0 | 0 |
15 | Craig Cathcart | 29 | 7 | 0 | 0 | 0 |
16 | Nathan Ake | 2 | 0 | 0 | 0 | 0 |
3 | Miguel Britos | 0 | 0 | 0 | 0 | 0 |
25 | Jose Holebas | 14 | 5 | 0 | 0 | 0 |
14 | Juan Carlos Paredes | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
32 | Alessandro Diamanti | 0 | 0 | 0 | 0 | 0 |
17 | Adlene Guedioura | 0 | 0 | 0 | 0 | 0 |
7 | Jose Jurado | 0 | 0 | 0 | 0 | 0 |
33 | Lloyd Dyer | 0 | 0 | 0 | 0 | 0 |
17 | Joao Pedro | 2 | 0 | 0 | 0 | 0 |
35 | Carl Stewart | 0 | 0 | 0 | 0 | 0 |
47 | Dion Pereira | 0 | 0 | 0 | 0 | 0 |
12 | Ken Sema | 0 | 0 | 0 | 0 | 0 |
24 | Tom Dele-Bashiru | 0 | 0 | 0 | 0 | 0 |
29 | Etienne Capoue | 30 | 8 | 0 | 0 | 3 |
23 | Ben Watson | 0 | 0 | 0 | 0 | 0 |
22 | Almen Abdi | 0 | 0 | 0 | 0 | 0 |
21 | Ikechi Anya | 0 | 0 | 0 | 0 | 0 |
8 | Valon Behrami | 0 | 0 | 0 | 0 | 0 |
4 | Mario Suarez | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
11 | Nordin Amrabat | 0 | 0 | 0 | 0 | 0 |
10 | Mamadou Oulare Obbi | 0 | 0 | 0 | 0 | 0 |
39 | Michael Folivi | 0 | 0 | 0 | 0 | 0 |
11 | Richarlison | 2 | 0 | 0 | 0 | 0 |
24 | Odion Ighalo | 1 | 0 | 0 | 0 | 0 |
9 | Troy Deeney | 27 | 3 | 0 | 10 | 2 |
20 | Steven Berghuis | 0 | 0 | 0 | 0 | 0 |
19 | Victor Ibarbo | 0 | 0 | 0 | 0 | 0 |