Tuesday, 19 Jan | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Saturday, 16 Jan | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Saturday, 09 Jan | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Saturday, 02 Jan | ||||
ft | ![]() |
0 - 2ft | ![]() |
|
Saturday, 19 Dec | ||||
ft | ![]() |
0 - 1ft | ![]() |
Saturday, 23 Jan | ||||
![]() |
v | ![]() |
||
Saturday, 30 Jan | ||||
![]() |
v | ![]() |
||
Saturday, 06 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 13 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 20 Feb | ||||
![]() |
v | ![]() |
Wednesday, 16 Dec | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Saturday, 12 Dec | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Sunday, 06 Dec | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Saturday, 28 Nov | ||||
ft | ![]() |
5 - 3ft | ![]() |
|
Saturday, 21 Nov | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
More + |
Saturday, 27 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 06 Mar | ||||
![]() |
v | ![]() |
||
Saturday, 13 Mar | ||||
![]() |
v | ![]() |
||
Saturday, 20 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 04 Apr | ||||
![]() |
v | ![]() |
||
More + |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
40 | Luca Plogmann | 0 | 0 | 0 | 0 | 0 |
18 | Gerhard Tremmel | 0 | 0 | 0 | 0 | 0 |
1 | Jiri Pavlenka | 33 | 1 | 0 | 1 | 0 |
30 | Michael Zetterer | 0 | 0 | 0 | 0 | 0 |
42 | Felix Wiedwald | 0 | 0 | 0 | 0 | 0 |
43 | Eric Oelschlagel | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
20 | Ulisses Alexandre Garcia | 0 | 0 | 0 | 0 | 0 |
13 | Milos Veljkovic | 24 | 7 | 0 | 0 | 1 |
3 | Papy Djilobodji | 0 | 0 | 0 | 0 | 0 |
2 | Felix Beijmo | 0 | 0 | 0 | 0 | 0 |
33 | Julian Rieckmann | 0 | 0 | 0 | 0 | 0 |
17 | Felix Agu | 0 | 0 | 0 | 0 | 0 |
23 | Theodor Gebre Selassie | 28 | 2 | 0 | 2 | 1 |
5 | Assani Lukimya | 0 | 0 | 0 | 0 | 0 |
7 | Jannik Vestergaard | 0 | 0 | 0 | 0 | 0 |
2 | Santiago Garcia | 0 | 0 | 0 | 0 | 0 |
4 | Alejandro Galvez | 0 | 0 | 0 | 0 | 0 |
37 | Janek Sternberg | 0 | 0 | 0 | 0 | 0 |
19 | Luca-Milan Zander | 0 | 0 | 0 | 0 | 0 |
29 | Leon Guwara | 0 | 0 | 0 | 0 | 0 |
25 | Oliver Husing | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
8 | Clemens Fritz | 0 | 0 | 0 | 0 | 0 |
6 | Laszlo Kleinheisler | 0 | 0 | 0 | 0 | 0 |
5 | Sambou Yatabare | 0 | 0 | 0 | 0 | 0 |
38 | Niklas Schmidt | 0 | 0 | 0 | 0 | 0 |
34 | Jean-Manuel Mbom | 0 | 0 | 0 | 0 | 0 |
26 | Simon Straudi | 0 | 0 | 0 | 0 | 0 |
28 | Ilia Gruev | 0 | 0 | 0 | 0 | 0 |
35 | Maximilian Eggestein | 32 | 6 | 0 | 1 | 3 |
22 | Fin Bartels | 14 | 2 | 0 | 0 | 0 |
44 | Philipp Bargfrede | 15 | 2 | 0 | 0 | 0 |
16 | Zlatko Junuzovic | 0 | 0 | 0 | 0 | 0 |
27 | Florian Grillitsch | 2 | 0 | 0 | 0 | 0 |
18 | Felix Kroos | 0 | 0 | 0 | 0 | 0 |
39 | Lukas Frode | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
9 | Aron Johannsson | 0 | 0 | 0 | 0 | 0 |
24 | Johannes Eggestein | 14 | 2 | 0 | 1 | 0 |
29 | Ishak Belfodil | 1 | 0 | 0 | 0 | 0 |
19 | Josh Sargent | 28 | 2 | 0 | 4 | 2 |
29 | Luc Ihorst | 1 | 0 | 0 | 0 | 0 |
41 | Nick Woltemade | 5 | 0 | 0 | 0 | 0 |
43 | Eren Dinkci | 0 | 0 | 0 | 0 | 0 |
21 | Anthony Ujah | 1 | 0 | 0 | 0 | 0 |
14 | Claudio Pizarro | 18 | 0 | 0 | 0 | 0 |
11 | Levin Oztunali | 2 | 0 | 0 | 0 | 1 |
28 | Melvyn Lorenzen | 0 | 0 | 0 | 0 | 0 |