Saturday, 03 Apr | ||||
ft | ![]() |
2 - 5ft | ![]() |
|
Saturday, 13 Mar | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Sunday, 07 Mar | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Friday, 05 Mar | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Saturday, 27 Feb | ||||
ft | ![]() |
1 - 1ft | ![]() |
Monday, 12 Apr | ||||
![]() |
v | ![]() |
||
Friday, 23 Apr | ||||
![]() |
v | ![]() |
||
Monday, 26 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 01 May | ||||
![]() |
v | ![]() |
||
Saturday, 08 May | ||||
![]() |
v | ![]() |
Saturday, 20 Feb | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Sunday, 14 Feb | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Sunday, 07 Feb | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Wednesday, 03 Feb | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Saturday, 30 Jan | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
More + |
Wednesday, 12 May | ||||
![]() |
v | ![]() |
||
Saturday, 15 May | ||||
![]() |
v | ![]() |
||
Sunday, 23 May | ||||
![]() |
v | ![]() |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
1 | Ben Foster | 0 | 0 | 0 | 0 | 0 |
38 | Jack Rose | 0 | 0 | 0 | 0 | 0 |
40 | Alex Palmer | 0 | 0 | 0 | 0 | 0 |
21 | Anders Lindegaard | 0 | 0 | 0 | 0 | 0 |
13 | Boaz Myhill | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
16 | Cristian Gamboa | 0 | 0 | 0 | 0 | 0 |
15 | Sebastien Pocognoli | 0 | 0 | 0 | 0 | 0 |
49 | Kane Wilson | 0 | 0 | 0 | 0 | 0 |
26 | Ahmed Hegazy | 9 | 2 | 0 | 0 | 0 |
53 | Max Melbourne | 0 | 0 | 0 | 0 | 0 |
64 | Nathan Ferguson | 20 | 5 | 1 | 1 | 1 |
56 | Kyle Jameson | 0 | 0 | 0 | 0 | 0 |
16 | Ali Gabr | 0 | 0 | 0 | 0 | 0 |
12 | Tyrone Mears | 0 | 0 | 0 | 0 | 0 |
25 | Craig Dawson | 0 | 0 | 0 | 0 | 0 |
3 | Jonas Olsson | 0 | 0 | 0 | 0 | 0 |
6 | Jonny Evans | 0 | 0 | 0 | 0 | 0 |
4 | James Chester | 0 | 0 | 0 | 0 | 0 |
23 | Gareth McAuley | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
20 | Alex Pritchard | 0 | 0 | 0 | 0 | 0 |
47 | Samuel Field | 0 | 0 | 0 | 0 | 0 |
31 | Serge Gnabry | 0 | 0 | 0 | 0 | 0 |
21 | Kyle Edwards | 23 | 1 | 0 | 2 | 0 |
11 | Chris Brunt | 5 | 0 | 0 | 0 | 0 |
24 | Darren Fletcher | 0 | 0 | 0 | 0 | 0 |
5 | Claudio Yacob | 0 | 0 | 0 | 0 | 0 |
7 | James Morrison | 0 | 0 | 0 | 0 | 0 |
14 | James McClean | 2 | 0 | 0 | 0 | 0 |
29 | Stephane Sessegnon | 0 | 0 | 0 | 0 | 0 |
8 | Craig Gardner | 0 | 0 | 0 | 0 | 0 |
30 | Sandro | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
34 | Rakeem Harper | 6 | 0 | 0 | 0 | 0 |
44 | Tyler Roberts | 1 | 0 | 0 | 0 | 0 |
45 | Jonathan Leko | 0 | 0 | 0 | 0 | 0 |
55 | Rayhaan Tulloch | 0 | 0 | 0 | 0 | 0 |
58 | Cheikh Diaby | 0 | 0 | 0 | 0 | 0 |
33 | Salomon Rondon | 0 | 0 | 0 | 0 | 0 |
10 | Victor Anichebe | 0 | 0 | 0 | 0 | 0 |
18 | Saido Berahino | 0 | 0 | 0 | 0 | 0 |
17 | Rickie Lambert | 0 | 0 | 0 | 0 | 0 |
19 | Callum McManaman | 2 | 0 | 0 | 0 | 0 |
12 | Matheus Pereira | 33 | 2 | 0 | 5 | 0 |