Saturday, 30 Nov | ||||
ft | ![]() |
1 - 3ft | ![]() |
|
Wednesday, 27 Nov | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
Saturday, 23 Nov | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Saturday, 09 Nov | ||||
ft | ![]() |
0 - 3ft | ![]() |
|
Saturday, 02 Nov | ||||
ft | ![]() |
1 - 2ft | ![]() |
Saturday, 07 Dec | ||||
![]() |
v | ![]() |
||
Thursday, 12 Dec | ||||
![]() |
v | ![]() |
||
Saturday, 14 Dec | ||||
![]() |
v | ![]() |
||
Saturday, 21 Dec | ||||
![]() |
v | ![]() |
||
Thursday, 26 Dec | ||||
![]() |
v | ![]() |
Sunday, 27 Oct | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
Thursday, 24 Oct | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Sunday, 20 Oct | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Saturday, 05 Oct | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Wednesday, 02 Oct | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
More + |
Sunday, 29 Dec | ||||
![]() |
v | ![]() |
||
Wednesday, 01 Jan | ||||
![]() |
v | ![]() |
||
Saturday, 11 Jan | ||||
![]() |
v | ![]() |
||
Saturday, 18 Jan | ||||
![]() |
v | ![]() |
||
Saturday, 25 Jan | ||||
![]() |
v | ![]() |
||
More + |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
13 | Lee Nicholls | 0 | 0 | 0 | 0 | 0 |
40 | Owen Evans | 0 | 0 | 0 | 0 | 0 |
35 | Adam Long | 0 | 0 | 0 | 0 | 0 |
32 | Jussi Jaaskelainen | 0 | 0 | 0 | 0 | 0 |
1 | Richard O'Donnell | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
33 | Jack Hendry | 0 | 0 | 0 | 0 | 0 |
26 | Jonjoe Kenny | 0 | 0 | 0 | 0 | 0 |
21 | Kevin McNaughton | 0 | 0 | 0 | 0 | 0 |
29 | Luke Burke | 0 | 0 | 0 | 0 | 0 |
21 | Cedric Kipre | 9 | 3 | 1 | 1 | 0 |
22 | Cheyenne Dunkley | 18 | 3 | 0 | 5 | 0 |
3 | Antonee Robinson | 19 | 4 | 0 | 1 | 0 |
34 | Reece Wabara | 0 | 0 | 0 | 0 | 0 |
5 | Donervorn Daniels | 0 | 0 | 0 | 0 | 0 |
12 | Reece James | 0 | 0 | 0 | 0 | 0 |
20 | Craig Morgan | 0 | 0 | 0 | 0 | 0 |
25 | Leon Barnett | 0 | 0 | 0 | 0 | 0 |
28 | Jason Pearce | 0 | 0 | 0 | 0 | 0 |
26 | Donald Love | 0 | 0 | 0 | 0 | 0 |
3 | Andy Kellett | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
29 | Haris Vuckic | 0 | 0 | 0 | 0 | 0 |
24 | Sean Murray | 0 | 0 | 0 | 0 | 0 |
16 | Ryan Jennings | 0 | 0 | 0 | 0 | 0 |
39 | Jensen Weir | 0 | 0 | 0 | 0 | 0 |
36 | Christopher Merrie | 0 | 0 | 0 | 0 | 0 |
42 | Alex Perry | 0 | 0 | 0 | 0 | 0 |
8 | Sam Morsy | 16 | 8 | 0 | 1 | 0 |
18 | Tim Chow | 0 | 0 | 0 | 0 | 0 |
17 | Michael Jacobs | 15 | 1 | 0 | 1 | 0 |
7 | Chris McCann | 0 | 0 | 0 | 0 | 0 |
4 | David Perkins | 0 | 0 | 0 | 0 | 0 |
6 | Max Power | 0 | 0 | 0 | 0 | 0 |
8 | Don Cowie | 0 | 0 | 0 | 0 | 0 |
10 | Craig Davies | 0 | 0 | 0 | 0 | 0 |
22 | Francisco Junior | 0 | 0 | 0 | 0 | 0 |
15 | Jordan Flores | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
24 | Conor McAleny | 0 | 0 | 0 | 0 | 0 |
11 | Sanmi Odelusi | 0 | 0 | 0 | 0 | 0 |
19 | Billy McKay | 0 | 0 | 0 | 0 | 0 |
30 | James Barrigan | 0 | 0 | 0 | 0 | 0 |
18 | Gary Roberts | 0 | 0 | 0 | 0 | 0 |
7 | Jamie Walker | 0 | 0 | 0 | 0 | 0 |
38 | Joseph Gelhardt | 7 | 0 | 0 | 1 | 0 |
29 | Charlie Jollley | 0 | 0 | 0 | 0 | 0 |
9 | Jamal Lowe | 19 | 0 | 0 | 1 | 1 |
27 | Kieffer Moore | 16 | 0 | 0 | 1 | 0 |
27 | Ryan Colclough | 0 | 0 | 0 | 0 | 0 |
12 | Alex Revell | 0 | 0 | 0 | 0 | 0 |
31 | Yanic Wildschut | 0 | 0 | 0 | 0 | 0 |
9 | Will Grigg | 0 | 0 | 0 | 0 | 0 |
42 | Grant Holt | 0 | 0 | 0 | 0 | 0 |
30 | Jordi Hiwula | 0 | 0 | 0 | 0 | 0 |