No matches |
No matches |
No matches |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
30 | Rene Arno Robitsch | 0 | 0 | 0 | 0 | 0 |
1 | Christian Dobnik | 0 | 0 | 0 | 0 | 0 |
31 | Alexander Kofler | 6 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
3 | Christoph Kobleder | 0 | 0 | 0 | 0 | 0 |
27 | Daniel Drescher | 0 | 0 | 0 | 0 | 0 |
4 | Manfred Gollner | 2 | 1 | 0 | 0 | 0 |
39 | Stefan Golles | 0 | 0 | 0 | 0 | 0 |
25 | Joachim Standfest | 0 | 0 | 0 | 0 | 0 |
15 | Nemanja Rnic | 5 | 3 | 0 | 0 | 0 |
4 | Stephan Palla | 0 | 0 | 0 | 0 | 0 |
7 | Dario Baldauf | 0 | 0 | 0 | 0 | 0 |
18 | Michael Berger | 0 | 0 | 0 | 0 | 0 |
26 | Michael Sollbauer | 6 | 2 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
11 | Romano Schmid | 6 | 1 | 0 | 0 | 2 |
22 | Manuel Seidl | 0 | 0 | 0 | 0 | 0 |
10 | Ibrahim Bingol | 0 | 0 | 0 | 0 | 0 |
29 | Marc Andre Schmerbock | 4 | 0 | 0 | 0 | 0 |
6 | Manuel Weber | 0 | 0 | 0 | 0 | 0 |
28 | Thomas Zundel | 0 | 0 | 0 | 0 | 0 |
23 | Lukas Schofl | 1 | 0 | 0 | 0 | 0 |
17 | Joshua Steiger | 1 | 0 | 0 | 0 | 0 |
24 | Christopher Wernitznig | 4 | 1 | 0 | 0 | 0 |
16 | Boris Huttenbrenner | 0 | 0 | 0 | 0 | 0 |
11 | Jacobo Ynclan | 0 | 0 | 0 | 0 | 0 |
20 | Christoph Rabitsch | 0 | 0 | 0 | 0 | 0 |
23 | Peter Tschernegg | 0 | 0 | 0 | 0 | 0 |
19 | Roland Putsche | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
17 | Tadej Trdina | 0 | 0 | 0 | 0 | 0 |
9 | Shon Weissman | 6 | 1 | 0 | 2 | 0 |
21 | Anderson Niangbo | 6 | 0 | 0 | 0 | 2 |
13 | Alexander Schmidt | 4 | 0 | 0 | 0 | 0 |
30 | Amar Hodzic | 1 | 0 | 0 | 0 | 0 |
8 | Silvio | 0 | 0 | 0 | 0 | 0 |
33 | Issiaka Ouedraogo | 0 | 0 | 0 | 0 | 0 |
9 | Philip Hellquist | 0 | 0 | 0 | 0 | 0 |