Sunday, 15 May | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Monday, 09 May | ||||
ft | ![]() |
1 - 3ft | ![]() |
|
Sunday, 01 May | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Monday, 25 Apr | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Saturday, 16 Apr | ||||
ft | ![]() |
2 - 0ft | ![]() |
Monday, 23 May | ||||
![]() |
v | ![]() |
Monday, 11 Apr | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Tuesday, 05 Apr | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Sunday, 20 Mar | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Sunday, 13 Mar | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Monday, 07 Mar | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
More + |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
84 | Matteo Soncin | 0 | 0 | 0 | 0 | 0 |
75 | Alessandro Guarnone | 0 | 0 | 0 | 0 | 0 |
35 | Alessandro Plizzari | 0 | 0 | 0 | 0 | 0 |
92 | Lapo Nava | 0 | 0 | 0 | 0 | 0 |
90 | Sebastiano Desplanches | 0 | 0 | 0 | 0 | 0 |
89 | Leonardo Moleri | 0 | 0 | 0 | 0 | 0 |
96 | Andreas Jungdal | 0 | 0 | 0 | 0 | 0 |
97 | Alessandro Livieri | 0 | 0 | 0 | 0 | 0 |
32 | Christian Abbiati | 0 | 0 | 0 | 0 | 0 |
99 | Gianluigi Donnarumma | 36 | 3 | 0 | 0 | 0 |
1 | Diego Lopez | 0 | 0 | 0 | 0 | 0 |
1 | Gabriel | 2 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
47 | Raoul Bellanova | 0 | 0 | 0 | 0 | 0 |
43 | Leo Duarte | 6 | 2 | 0 | 0 | 0 |
54 | Raul Zucchetti | 0 | 0 | 0 | 0 | 0 |
21 | Leonel Vangioni | 0 | 0 | 0 | 0 | 0 |
91 | Luca Stanga | 0 | 0 | 0 | 0 | 0 |
15 | Gustavo Gomez | 0 | 0 | 0 | 0 | 0 |
2 | Mattia De Sciglio | 0 | 0 | 0 | 0 | 0 |
96 | Davide Calabria | 25 | 3 | 1 | 1 | 1 |
31 | Luca Antonelli | 0 | 0 | 0 | 0 | 0 |
13 | Alessio Romagnoli | 35 | 4 | 0 | 1 | 0 |
20 | Ignazio Abate | 0 | 0 | 0 | 0 | 0 |
52 | Ivan De Santis | 0 | 0 | 0 | 0 | 0 |
51 | Andres Llamas Acuna | 0 | 0 | 0 | 0 | 0 |
25 | Stefan Simic | 0 | 0 | 0 | 0 | 0 |
15 | Rodrigo Ely | 0 | 0 | 0 | 0 | 0 |
17 | Cristian Zapata | 1 | 1 | 0 | 0 | 0 |
5 | Philippe Mexes | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
39 | Lucas Paqueta | 24 | 7 | 0 | 0 | 0 |
94 | Marco Brescianini | 1 | 0 | 0 | 0 | 0 |
57 | Emanuele Torrasi | 0 | 0 | 0 | 0 | 0 |
45 | Niccolo Zanellato | 0 | 0 | 0 | 0 | 0 |
46 | Matteo Gabbia | 9 | 1 | 0 | 0 | 0 |
46 | Mattia El Hilali | 0 | 0 | 0 | 0 | 0 |
97 | Marco Romano Frigerio | 0 | 0 | 0 | 0 | 0 |
86 | Enrico Di Gesu | 0 | 0 | 0 | 0 | 0 |
81 | Nikolaos Michelis | 0 | 0 | 0 | 0 | 0 |
88 | Antonio Mionic | 0 | 0 | 0 | 0 | 0 |
15 | Jens Hauge | 0 | 0 | 0 | 0 | 0 |
92 | Giacomo Olzer | 0 | 0 | 0 | 0 | 0 |
56 | Alexis Saelemaekers | 13 | 3 | 0 | 1 | 0 |
28 | Giacomo Bonaventura | 29 | 2 | 0 | 3 | 5 |
4 | Jose Mauri | 0 | 0 | 0 | 0 | 0 |
18 | Riccardo Montolivo | 0 | 0 | 0 | 0 | 0 |
27 | Juraj Kucka | 1 | 0 | 0 | 0 | 0 |
33 | Alex | 0 | 0 | 0 | 0 | 0 |
72 | Kevin Prince Boateng | 1 | 0 | 0 | 0 | 0 |
73 | Manuel Locatelli | 2 | 2 | 0 | 0 | 0 |
91 | Andrea Bertolacci | 1 | 0 | 0 | 0 | 0 |
34 | Nigel de Jong | 0 | 0 | 0 | 0 | 0 |
16 | Andrea Poli | 2 | 0 | 0 | 0 | 0 |
23 | Antonio Nocerino | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
76 | Tiago Dias | 0 | 0 | 0 | 0 | 0 |
74 | Frank Tsadjout | 0 | 0 | 0 | 0 | 0 |
63 | Patrick Cutrone | 1 | 0 | 0 | 0 | 0 |
9 | Gianluca Lapadula | 2 | 0 | 0 | 0 | 0 |
22 | Marco Lazetic | 0 | 0 | 0 | 0 | 0 |
30 | Riccardo Tonin | 0 | 0 | 0 | 0 | 0 |
93 | Emil Roback | 0 | 0 | 0 | 0 | 0 |
29 | Lorenzo Colombo | 1 | 0 | 0 | 0 | 0 |
98 | Daniel Maldini | 2 | 0 | 0 | 0 | 0 |
10 | Keisuke Honda | 0 | 0 | 0 | 0 | 0 |
9 | Luiz Adriano | 0 | 0 | 0 | 0 | 0 |
19 | Mbaye Niang | 0 | 0 | 0 | 0 | 0 |
70 | Carlos Bacca | 0 | 0 | 0 | 0 | 0 |
11 | Alessio Cerci | 0 | 0 | 0 | 0 | 0 |
62 | Luca Vido | 0 | 0 | 0 | 0 | 0 |
7 | Jeremy Menez | 0 | 0 | 0 | 0 | 0 |
45 | Mario Balotelli | 0 | 0 | 0 | 0 | 0 |
8 | Suso | 16 | 2 | 0 | 1 | 2 |