Sunday, 22 May | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Monday, 16 May | ||||
ft | ![]() |
4 - 1ft | ![]() |
|
Tuesday, 10 May | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Sunday, 01 May | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Sunday, 24 Apr | ||||
ft | ![]() |
2 - 1ft | ![]() |
No matches |
Saturday, 16 Apr | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Sunday, 10 Apr | ||||
ft | ![]() |
2 - 3ft | ![]() |
|
Sunday, 03 Apr | ||||
ft | ![]() 56L. Torreira58N. GonzalezC. Biraghi71S. AmrabatL. Torreira77R. SottilR. Saponara86A. TerzicC. Biraghi86Y. MalehG. Castrovilli86CallejonN. Gonzalez |
1 - 0ft | ![]() |
|
Saturday, 19 Mar | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Sunday, 13 Mar | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
More + |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
33 | Federico Brancolini | 1 | 0 | 0 | 0 | 0 |
33 | Simone Ghidotti | 0 | 0 | 0 | 0 | 0 |
12 | Jacopo Ricco | 0 | 0 | 0 | 0 | 0 |
12 | Niccolo Chiorra | 0 | 0 | 0 | 0 | 0 |
24 | Luca Lezzerini | 0 | 0 | 0 | 0 | 0 |
33 | Luigi Sepe | 2 | 0 | 0 | 0 | 0 |
12 | Ciprian Tatarusanu | 0 | 0 | 0 | 0 | 0 |
22 | Michele Cerofolini | 0 | 0 | 0 | 0 | 0 |
23 | Giacomo Satalino | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
32 | Gabriele Ferrarini | 0 | 0 | 0 | 0 | 0 |
30 | Georgios Antzoulas | 0 | 0 | 0 | 0 | 0 |
16 | David Hancko | 0 | 0 | 0 | 0 | 0 |
26 | Luca Ranieri | 3 | 1 | 0 | 0 | 0 |
4 | Nikola Milenkovic | 37 | 9 | 0 | 5 | 0 |
51 | Petko Hristov | 0 | 0 | 0 | 0 | 0 |
76 | Bruno Gaspar | 0 | 0 | 0 | 0 | 0 |
31 | Vitor Hugo | 0 | 0 | 0 | 0 | 0 |
0 | Filippo Frison | 0 | 0 | 0 | 0 | 0 |
24 | Lorenzo Chiti | 0 | 0 | 0 | 0 | 0 |
36 | Fabio Ponsi | 0 | 0 | 0 | 0 | 0 |
2 | Lucas Martinez | 0 | 0 | 0 | 0 | 0 |
30 | Eduard Dutu | 0 | 0 | 0 | 0 | 0 |
2 | Julian Illanes | 0 | 0 | 0 | 0 | 0 |
32 | Christian Dalle Mura | 1 | 0 | 0 | 0 | 0 |
93 | Aleksa Terzic | 2 | 0 | 0 | 0 | 0 |
28 | Marcos Alonso | 0 | 0 | 0 | 0 | 0 |
3 | Gilberto | 0 | 0 | 0 | 0 | 0 |
23 | Manuel Pasqual | 0 | 0 | 0 | 0 | 0 |
13 | Davide Astori | 0 | 0 | 0 | 0 | 0 |
2 | Gonzalo Rodriguez | 0 | 0 | 0 | 0 | 0 |
4 | Nenad Tomovic | 1 | 0 | 0 | 0 | 0 |
15 | Maximiliano Olivera | 1 | 0 | 0 | 0 | 0 |
18 | Carlos Salcedo | 0 | 0 | 0 | 0 | 0 |
19 | Jose Basanta | 0 | 0 | 0 | 0 | 0 |
15 | Ricardo Bagadur | 0 | 0 | 0 | 0 | 0 |
32 | Facundo Roncaglia | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
34 | Christian Koffi | 0 | 0 | 0 | 0 | 0 |
18 | Nicky Beloko | 0 | 0 | 0 | 0 | 0 |
19 | Tofol Montiel | 0 | 0 | 0 | 0 | 0 |
34 | Vitja Valencic | 0 | 0 | 0 | 0 | 0 |
34 | Erald Lakti | 0 | 0 | 0 | 0 | 0 |
34 | Thomas Mascarenhas | 0 | 0 | 0 | 0 | 0 |
20 | Vittorio Agostinelli | 0 | 0 | 0 | 0 | 0 |
99 | Eljon Toci | 0 | 0 | 0 | 0 | 0 |
14 | Alessandro Bianco | 0 | 0 | 0 | 0 | 0 |
29 | Dimo Krastev | 0 | 0 | 0 | 0 | 0 |
27 | Szymon Zurkowski | 2 | 0 | 0 | 0 | 0 |
72 | Josip Ilicic | 2 | 0 | 0 | 1 | 0 |
5 | Milan Badelj | 22 | 2 | 0 | 1 | 0 |
20 | Borja Valero | 1 | 1 | 0 | 1 | 0 |
14 | Matias Fernandez | 0 | 0 | 0 | 0 | 0 |
8 | Matias Vecino | 1 | 0 | 0 | 0 | 0 |
18 | Mario Suarez | 0 | 0 | 0 | 0 | 0 |
6 | Tino Costa | 0 | 0 | 0 | 0 | 0 |
27 | Fabio Maistro | 0 | 0 | 0 | 0 | 0 |
11 | Hernan Toledo | 0 | 0 | 0 | 0 | 0 |
24 | Ianis Hagi | 0 | 0 | 0 | 0 | 0 |
25 | Federico Chiesa | 34 | 7 | 0 | 11 | 6 |
98 | Abdou Lahat Diakhate | 0 | 0 | 0 | 0 | 0 |
16 | Jakub Blaszczykowski | 0 | 0 | 0 | 0 | 0 |
26 | Panagiotis Kone | 0 | 0 | 0 | 0 | 0 |
21 | Joan Verdu | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
27 | Martin Graiciar | 0 | 0 | 0 | 0 | 0 |
28 | Dusan Vlahovic | 30 | 4 | 1 | 6 | 0 |
22 | Nicolas Gonzalez | 0 | 0 | 0 | 0 | 0 |
32 | Gabriele Gori | 0 | 0 | 0 | 0 | 0 |
21 | Riccardo Sottil | 18 | 3 | 0 | 0 | 0 |
9 | Arthur Cabral | 0 | 0 | 0 | 0 | 0 |
21 | Destiny Egharevba | 0 | 0 | 0 | 0 | 0 |
28 | Filippo Di Stefano | 0 | 0 | 0 | 0 | 0 |
91 | Aleksandr Kokorin | 0 | 0 | 0 | 0 | 0 |
67 | Louis Munteanu | 0 | 0 | 0 | 0 | 0 |
32 | Jan Mlakar | 0 | 0 | 0 | 0 | 0 |
9 | Nikola Kalinic | 0 | 0 | 0 | 0 | 0 |
10 | Federico Bernardeschi | 2 | 0 | 0 | 0 | 0 |
30 | Khouma Babacar | 2 | 1 | 0 | 0 | 0 |
11 | Ante Rebic | 1 | 0 | 0 | 1 | 0 |
9 | Pedro | 4 | 0 | 0 | 0 | 0 |
17 | Nicolo Fazzi | 0 | 0 | 0 | 0 | 0 |
26 | Josh Perez | 0 | 0 | 0 | 0 | 0 |
27 | Tello | 0 | 0 | 0 | 0 | 0 |
90 | Jaime Baez | 0 | 0 | 0 | 0 | 0 |
7 | Mauro Zarate | 0 | 0 | 0 | 0 | 0 |
22 | Giuseppe Rossi | 0 | 0 | 0 | 0 | 0 |