No matches |
No matches |
No matches |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
1 | Artur Boruc | 0 | 0 | 0 | 0 | 0 |
12 | Aaron Ramsdale | 37 | 0 | 0 | 0 | 0 |
42 | Mark Travers | 1 | 0 | 0 | 0 | 0 |
23 | Adam Federici | 0 | 0 | 0 | 0 | 0 |
21 | Ryan Allsop | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
5 | Tommy Elphick | 0 | 0 | 0 | 0 | 0 |
14 | Tyrone Mings | 2 | 1 | 0 | 0 | 0 |
42 | Jack Simpson | 4 | 0 | 0 | 0 | 0 |
33 | Chris Mepham | 12 | 1 | 0 | 1 | 0 |
2 | Simon Francis | 15 | 4 | 0 | 0 | 0 |
3 | Steve Cook | 29 | 6 | 1 | 1 | 0 |
25 | Sylvain Distin | 0 | 0 | 0 | 0 | 0 |
11 | Charlie Daniels | 2 | 0 | 0 | 0 | 0 |
38 | Baily Cargill | 0 | 0 | 0 | 0 | 0 |
15 | Adam Smith | 24 | 7 | 0 | 0 | 1 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
31 | Lys Mousset | 1 | 1 | 0 | 0 | 1 |
36 | Matt Butcher | 0 | 0 | 0 | 0 | 0 |
7 | Marc Pugh | 0 | 0 | 0 | 0 | 0 |
23 | Connor Mahoney | 0 | 0 | 0 | 0 | 0 |
58 | Kyle Taylor | 0 | 0 | 0 | 0 | 0 |
59 | Nnamdi Ofoborh | 0 | 0 | 0 | 0 | 0 |
53 | Gavin Kilkenny | 0 | 0 | 0 | 0 | 0 |
30 | Matt Ritchie | 0 | 0 | 0 | 0 | 0 |
4 | Dan Gosling | 24 | 3 | 0 | 3 | 1 |
6 | Andrew Surman | 5 | 1 | 0 | 0 | 0 |
19 | Junior Stanislas | 15 | 1 | 0 | 3 | 0 |
8 | Harry Arter | 0 | 0 | 0 | 0 | 0 |
16 | Shaun MacDonald | 0 | 0 | 0 | 0 | 0 |
32 | Eunan O'Kane | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
9 | Tokelo Rantie | 0 | 0 | 0 | 0 | 0 |
24 | Lee Tomlin | 0 | 0 | 0 | 0 | 0 |
13 | Callum Wilson | 35 | 10 | 0 | 8 | 1 |
10 | Max Gradel | 0 | 0 | 0 | 0 | 0 |
20 | David Brooks | 9 | 1 | 0 | 1 | 0 |
44 | Sam Surridge | 4 | 0 | 0 | 0 | 0 |
17 | Joshua King | 26 | 0 | 0 | 6 | 3 |
12 | Juan Iturbe | 0 | 0 | 0 | 0 | 0 |
18 | Yann Kermorgant | 0 | 0 | 0 | 0 | 0 |
27 | Glenn Murray | 1 | 0 | 0 | 0 | 0 |
20 | Benik Afobe | 0 | 0 | 0 | 0 | 0 |
28 | Lewis Grabban | 0 | 0 | 0 | 0 | 0 |