Sunday, 22 May | ||||
ft | ![]() |
3 - 2ft | ![]() |
|
Sunday, 15 May | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Saturday, 07 May | ||||
ft | ![]() |
1 - 3ft | ![]() |
|
Saturday, 30 Apr | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Saturday, 23 Apr | ||||
ft | ![]() |
0 - 0ft | ![]() |
No matches |
Saturday, 09 Apr | ||||
ft | ![]() |
0 - 4ft | ![]() |
|
Saturday, 02 Apr | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Saturday, 19 Mar | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Sunday, 13 Mar | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Friday, 11 Mar | ||||
ft | ![]() |
0 - 3ft | ![]() |
|
More + |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
33 | Matija Sarkic | 0 | 0 | 0 | 0 | 0 |
38 | Viljami Sinisalo | 0 | 0 | 0 | 0 | 0 |
44 | Filip Marshall | 0 | 0 | 0 | 0 | 0 |
31 | Mark Bunn | 0 | 0 | 0 | 0 | 0 |
1 | Brad Guzan | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
42 | Niall Mason | 0 | 0 | 0 | 0 | 0 |
23 | Jordan Amavi | 0 | 0 | 0 | 0 | 0 |
46 | Kevin Toner | 0 | 0 | 0 | 0 | 0 |
39 | Dominic Revan | 0 | 0 | 0 | 0 | 0 |
62 | Kaine Kesler | 0 | 0 | 0 | 0 | 0 |
59 | Josh Feeney | 0 | 0 | 0 | 0 | 0 |
21 | Alan Hutton | 0 | 0 | 0 | 0 | 0 |
4 | Micah Richards | 0 | 0 | 0 | 0 | 0 |
6 | Ciaran Clark | 1 | 0 | 0 | 0 | 0 |
16 | Joleon Lescott | 0 | 0 | 0 | 0 | 0 |
5 | Jores Okore | 0 | 0 | 0 | 0 | 0 |
2 | Tiago Ilori | 0 | 0 | 0 | 0 | 0 |
43 | Aly Cissokho | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
45 | Keinan Davis | 18 | 0 | 0 | 0 | 0 |
28 | Charles N'Zogbia | 0 | 0 | 0 | 0 | 0 |
30 | Andre Green | 0 | 0 | 0 | 0 | 0 |
41 | Jacob Ramsey | 0 | 0 | 0 | 0 | 0 |
36 | Indiana Vassilev | 4 | 0 | 0 | 0 | 0 |
59 | Kaine Hayden | 0 | 0 | 0 | 0 | 0 |
60 | Carney Chukwuemeka | 0 | 0 | 0 | 0 | 0 |
36 | Lamare Bogarde | 0 | 0 | 0 | 0 | 0 |
45 | Benjamin Chrisene | 0 | 0 | 0 | 0 | 0 |
58 | Tommi O'Reilly | 0 | 0 | 0 | 0 | 0 |
18 | Kieran Richardson | 0 | 0 | 0 | 0 | 0 |
17 | Jordan Veretout | 0 | 0 | 0 | 0 | 0 |
24 | Carlos Sanchez | 0 | 0 | 0 | 0 | 0 |
8 | Idrissa Gueye | 0 | 0 | 0 | 0 | 0 |
9 | Scott Sinclair | 0 | 0 | 0 | 0 | 0 |
40 | Aaron Ramsey | 0 | 0 | 0 | 0 | 0 |
7 | Leandro Bacuna | 0 | 0 | 0 | 0 | 0 |
15 | Ashley Westwood | 2 | 1 | 0 | 0 | 1 |
40 | Jack Grealish | 36 | 8 | 0 | 8 | 6 |
38 | Jordan Lyden | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
20 | Mbwana Samatta | 14 | 1 | 0 | 1 | 0 |
9 | Wesley | 21 | 3 | 0 | 5 | 1 |
29 | Rushian Hepburn Murphy | 0 | 0 | 0 | 0 | 0 |
27 | Libor Kozak | 0 | 0 | 0 | 0 | 0 |
52 | Jaden Philogene Bidace | 0 | 0 | 0 | 0 | 0 |
35 | Cameron Archer | 0 | 0 | 0 | 0 | 0 |
46 | Caleb Chukwuemeka | 0 | 0 | 0 | 0 | 0 |
20 | Adama Traore | 2 | 0 | 0 | 0 | 1 |
25 | Carles Gil | 0 | 0 | 0 | 0 | 0 |
19 | Jordan Ayew | 2 | 0 | 0 | 1 | 0 |
39 | Rudy Gestede | 0 | 0 | 0 | 0 | 0 |
11 | Gabriel Agbonlahor | 0 | 0 | 0 | 0 | 0 |
23 | Jota | 10 | 0 | 0 | 0 | 1 |