Monday, 23 May | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Sunday, 15 May | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Thursday, 12 May | ||||
ft | ![]() |
0 - 2ft | ![]() |
|
Monday, 09 May | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Sunday, 01 May | ||||
ft | ![]() |
2 - 0ft | ![]() |
No matches |
Wednesday, 20 Apr | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Sunday, 17 Apr | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Saturday, 09 Apr | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Sunday, 03 Apr | ||||
ft | ![]() 11J. FelixS. Vrsaljko46R. PaulR. Lodi46Y. Ferreira-CarrascoT. Lemar61L. SuarezA. Griezmann72M. Llorente73M. CunhaM. Llorente75L. Suarez82J. Felix86FelipeJ. Gimenez90L. SuarezM. Cunha |
4 - 1ft | ![]() |
|
Sunday, 20 Mar | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
More + |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
25 | Alex dos Santos | 0 | 0 | 0 | 0 | 0 |
25 | Axel Werner | 0 | 0 | 0 | 0 | 0 |
35 | Antonio Gomis Aleman | 0 | 0 | 0 | 0 | 0 |
31 | Miguel San Roman | 0 | 0 | 0 | 0 | 0 |
1 | Moya | 2 | 0 | 0 | 0 | 0 |
13 | Jan Oblak | 38 | 0 | 0 | 0 | 0 |
44 | Bernabe Barragan | 0 | 0 | 0 | 0 | 0 |
25 | Andre Moreira | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
12 | Renan Lodi | 32 | 5 | 0 | 1 | 2 |
18 | Nehuen Perez | 0 | 0 | 0 | 0 | 0 |
33 | Andres Solano | 0 | 0 | 0 | 0 | 0 |
35 | Francisco Javier Montero Rubio | 0 | 0 | 0 | 0 | 0 |
45 | Carlos Isaac | 0 | 0 | 0 | 0 | 0 |
46 | Antonio Montoro | 0 | 0 | 0 | 0 | 0 |
32 | Rafael Munoz | 0 | 0 | 0 | 0 | 0 |
57 | Sergio Diez Roldan | 0 | 0 | 0 | 0 | 0 |
32 | Marco Moreno Ojeda | 0 | 0 | 0 | 0 | 0 |
42 | Manu Lama | 0 | 0 | 0 | 0 | 0 |
44 | Joan Rojas | 0 | 0 | 0 | 0 | 0 |
47 | Ibrahima Camara | 0 | 0 | 0 | 0 | 0 |
36 | Alberto Rodriguez | 1 | 0 | 0 | 0 | 0 |
29 | Ricard Sanchez | 0 | 0 | 0 | 0 | 0 |
4 | Guilherme Siqueira | 0 | 0 | 0 | 0 | 0 |
24 | Jose Gimenez | 21 | 2 | 0 | 0 | 0 |
3 | Filipe Luis | 0 | 0 | 0 | 0 | 0 |
2 | Diego Godin | 0 | 0 | 0 | 0 | 0 |
15 | Stefan Savic | 22 | 6 | 0 | 1 | 0 |
18 | Jesus Gamez | 0 | 0 | 0 | 0 | 0 |
18 | Felipe | 24 | 6 | 0 | 1 | 0 |
20 | Juanfran | 0 | 0 | 0 | 0 | 0 |
29 | Sergi | 0 | 0 | 0 | 0 | 0 |
33 | Theo | 0 | 0 | 0 | 0 | 0 |
32 | Nacho Monsalve | 0 | 0 | 0 | 0 | 0 |
19 | Lucas Hernandez | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
35 | Manuel Sanchez | 5 | 1 | 0 | 0 | 0 |
57 | Gustavo Amaro Assuncao | 0 | 0 | 0 | 0 | 0 |
30 | Mikel Carro Fandino | 0 | 0 | 0 | 0 | 0 |
32 | Rodrigo Riquelme | 1 | 0 | 0 | 0 | 0 |
26 | Alvaro Garcia | 0 | 0 | 0 | 0 | 0 |
28 | Cristian Rodriguez | 0 | 0 | 0 | 0 | 0 |
37 | Arona Sane | 0 | 0 | 0 | 0 | 0 |
54 | Juan Aguero | 0 | 0 | 0 | 0 | 0 |
26 | Javier Serrano Martinez | 0 | 0 | 0 | 0 | 0 |
28 | Alberto Moreno Rebanal | 0 | 0 | 0 | 0 | 0 |
50 | Pablo Barrios Rivas | 0 | 0 | 0 | 0 | 0 |
41 | Oscar Castro | 0 | 0 | 0 | 0 | 0 |
35 | Juan Sanabria | 0 | 0 | 0 | 0 | 0 |
39 | Oscar Clemente | 1 | 0 | 0 | 0 | 0 |
22 | Thomas | 35 | 13 | 0 | 3 | 0 |
10 | Oliver Torres | 1 | 1 | 0 | 0 | 0 |
17 | Saul Niguez | 35 | 11 | 0 | 6 | 0 |
12 | Augusto Fernandez | 0 | 0 | 0 | 0 | 0 |
5 | Tiago | 0 | 0 | 0 | 0 | 0 |
14 | Gabi | 0 | 0 | 0 | 0 | 0 |
6 | Koke | 32 | 5 | 0 | 3 | 5 |
27 | Caio | 0 | 0 | 0 | 0 | 0 |
34 | Roberto Olabe | 0 | 0 | 0 | 0 | 0 |
39 | Juan Moreno | 0 | 0 | 0 | 0 | 0 |
27 | Caio Henrique | 0 | 0 | 0 | 0 | 0 |
33 | Antonio Moya | 1 | 0 | 0 | 0 | 0 |
44 | Keidi Bare | 0 | 0 | 0 | 0 | 0 |
39 | Juan Moreno Fernandez | 0 | 0 | 0 | 0 | 0 |
38 | Amath Diedhiou | 1 | 0 | 0 | 0 | 0 |
34 | Samuel Villa | 0 | 0 | 0 | 0 | 0 |
8 | Matias Kranevitter | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
32 | Borja Garces Moreno | 0 | 0 | 0 | 0 | 0 |
55 | Sergio Camello | 2 | 0 | 0 | 0 | 0 |
40 | Victor Mollejo | 0 | 0 | 0 | 0 | 0 |
47 | Joaquin Munoz | 0 | 0 | 0 | 0 | 0 |
36 | Carlos Martin Dominguez | 0 | 0 | 0 | 0 | 0 |
27 | Giuliano Simeone | 0 | 0 | 0 | 0 | 0 |
42 | Mario Carreno | 0 | 0 | 0 | 0 | 0 |
30 | German Valera | 0 | 0 | 0 | 0 | 0 |
48 | German Valera Karabinaite | 1 | 0 | 0 | 0 | 0 |
21 | Yannick Ferreira-Carrasco | 15 | 2 | 0 | 1 | 2 |
23 | Luciano Vietto | 0 | 0 | 0 | 0 | 0 |
16 | Angel Correa | 33 | 5 | 0 | 5 | 6 |
9 | Fernando Torres | 0 | 0 | 0 | 0 | 0 |
7 | Antoine Griezmann | 2 | 0 | 0 | 0 | 0 |
42 | Roberto Nunez | 0 | 0 | 0 | 0 | 0 |
48 | Boulahia Zakaria | 0 | 0 | 0 | 0 | 0 |
9 | Luis Suarez | 2 | 0 | 0 | 0 | 1 |
11 | Jackson Martinez | 0 | 0 | 0 | 0 | 0 |