Saturday, 14 May | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
Sunday, 08 May | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
Saturday, 30 Apr | ||||
ft | ![]() |
3 - 1ft | ![]() |
|
Saturday, 23 Apr | ||||
ft | ![]() |
3 - 1ft | ![]() |
|
Sunday, 17 Apr | ||||
ft | ![]() |
0 - 3ft | ![]() |
No matches |
Saturday, 09 Apr | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Saturday, 02 Apr | ||||
ft | ![]() |
1 - 4ft | ![]() |
|
Saturday, 19 Mar | ||||
ft | ![]() |
4 - 0ft | ![]() |
|
Saturday, 12 Mar | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Saturday, 05 Mar | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
More + |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
42 | Ron Thorben Hofmann | 0 | 0 | 0 | 0 | 0 |
36 | Christian Fruchtl | 0 | 0 | 0 | 0 | 0 |
37 | Leo Weinkauf | 0 | 0 | 0 | 0 | 0 |
34 | Lukas Schneller | 0 | 0 | 0 | 0 | 0 |
26 | Sven Ulreich | 2 | 1 | 0 | 0 | 0 |
1 | Manuel Neuer | 33 | 0 | 0 | 0 | 0 |
22 | Tom Starke | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
3 | Jonathan Meier | 0 | 0 | 0 | 0 | 0 |
49 | Chris Richards | 1 | 0 | 0 | 0 | 0 |
15 | Lukas Mai | 0 | 0 | 0 | 0 | 0 |
44 | Josip Stanisic | 0 | 0 | 0 | 0 | 0 |
26 | Remy Vita | 0 | 0 | 0 | 0 | 0 |
43 | Bright Akwo Arrey-Mbi | 0 | 0 | 0 | 0 | 0 |
27 | David Alaba | 28 | 0 | 0 | 1 | 1 |
17 | Jerome Boateng | 24 | 5 | 1 | 0 | 2 |
34 | Marco Friedl | 2 | 1 | 0 | 0 | 0 |
49 | Jamie Lawrence | 0 | 0 | 0 | 0 | 0 |
39 | Philipp Steinhart | 0 | 0 | 0 | 0 | 0 |
4 | Serdar Taski | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
42 | Jamal Musiala | 1 | 0 | 0 | 0 | 0 |
34 | Oliver Batista Meier | 1 | 0 | 0 | 0 | 0 |
28 | Sarpreet Singh | 2 | 0 | 0 | 0 | 0 |
28 | Paul Will | 0 | 0 | 0 | 0 | 0 |
16 | Meritan Shabani | 0 | 0 | 0 | 0 | 0 |
30 | Niklas Dorsch | 0 | 0 | 0 | 0 | 0 |
38 | Gabriel Vidovic | 0 | 0 | 0 | 0 | 0 |
46 | Timo Kern | 0 | 0 | 0 | 0 | 0 |
14 | Paul Wanner | 0 | 0 | 0 | 0 | 0 |
15 | Arijon Ibrahimovic | 0 | 0 | 0 | 0 | 0 |
40 | Malik Tillman | 0 | 0 | 0 | 0 | 0 |
15 | Raphael Obermair | 0 | 0 | 0 | 0 | 0 |
32 | Christopher Scott | 0 | 0 | 0 | 0 | 0 |
49 | Maximilian Zaiser | 0 | 0 | 0 | 0 | 0 |
36 | Angelo Stiller | 0 | 0 | 0 | 0 | 0 |
28 | Tiago Dantas | 0 | 0 | 0 | 0 | 0 |
30 | Adrian Fein | 0 | 0 | 0 | 0 | 0 |
6 | Thiago Alcantara | 24 | 7 | 0 | 3 | 0 |
32 | Joshua Kimmich | 33 | 7 | 0 | 3 | 9 |
25 | Thomas Muller | 33 | 5 | 0 | 8 | 20 |
8 | Javi Martinez | 16 | 4 | 0 | 0 | 0 |
20 | Felix Gotze | 0 | 0 | 0 | 0 | 0 |
38 | Erdal Ozturk | 0 | 0 | 0 | 0 | 0 |
19 | Mario Gotze | 2 | 0 | 0 | 0 | 0 |
40 | Fabian Benko | 0 | 0 | 0 | 0 | 0 |
13 | Rafinha | 0 | 0 | 0 | 0 | 0 |
7 | Franck Ribery | 0 | 0 | 0 | 0 | 0 |
20 | Sebastian Rode | 2 | 0 | 0 | 0 | 2 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
18 | Franck Evina | 0 | 0 | 0 | 0 | 0 |
35 | Joshua Zirkzee | 9 | 0 | 0 | 4 | 0 |
19 | Alphonso Davies | 29 | 3 | 0 | 3 | 4 |
20 | Wooyeong Jeong | 0 | 0 | 0 | 0 | 0 |
38 | Manuel Wintzheimer | 0 | 0 | 0 | 0 | 0 |
28 | Kwasi Wriedt | 1 | 0 | 0 | 0 | 0 |
34 | Lucas Copado Schrobenhauser | 0 | 0 | 0 | 0 | 0 |
39 | Nemanja Motika | 0 | 0 | 0 | 0 | 0 |
47 | Armindo Sieb | 0 | 0 | 0 | 0 | 0 |
9 | Robert Lewandowski | 31 | 5 | 0 | 34 | 4 |
29 | Kingsley Coman | 24 | 2 | 0 | 4 | 3 |
37 | Julian Green | 0 | 0 | 0 | 0 | 0 |
36 | Patrick Weihrauch | 0 | 0 | 0 | 0 | 0 |
41 | Milos Pantovic | 0 | 0 | 0 | 0 | 0 |