Saturday, 21 May | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Sunday, 15 May | ||||
ft | ![]() |
1 - 3ft | ![]() |
|
Sunday, 08 May | ||||
ft | ![]() |
4 - 3ft | ![]() |
|
Monday, 02 May | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Sunday, 24 Apr | ||||
ft | ![]() |
2 - 2ft | ![]() |
No matches |
Saturday, 16 Apr | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Tuesday, 12 Apr | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Tuesday, 05 Apr | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Monday, 21 Mar | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Sunday, 13 Mar | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
More + |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
99 | Caio Vinicius Pirana | 0 | 0 | 0 | 0 | 0 |
31 | Lorenzo Bruzzi | 0 | 0 | 0 | 0 | 0 |
29 | Antonio Santurro | 0 | 0 | 0 | 0 | 0 |
75 | Emanuele Monari | 0 | 0 | 0 | 0 | 0 |
40 | Davide Franzini | 0 | 0 | 0 | 0 | 0 |
23 | Nicola Bagnolini | 0 | 0 | 0 | 0 | 0 |
12 | Marco Molla | 0 | 0 | 0 | 0 | 0 |
32 | Dejan Stojanovic | 0 | 0 | 0 | 0 | 0 |
1 | Angelo Da Costa | 1 | 0 | 0 | 0 | 0 |
83 | Antonio Mirante | 0 | 0 | 0 | 0 | 0 |
34 | Federico Ravaglia | 0 | 0 | 0 | 0 | 0 |
97 | Mouhamadou Sarr | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
14 | Takehiro Tomiyasu | 29 | 8 | 0 | 1 | 4 |
25 | Gabriele Corbo | 2 | 1 | 0 | 0 | 0 |
33 | Arturo Calabresi | 0 | 0 | 0 | 0 | 0 |
6 | Nehuen Paz | 4 | 1 | 0 | 0 | 1 |
62 | Gabriele Boloca | 0 | 0 | 0 | 0 | 0 |
33 | Cheick Keita | 0 | 0 | 0 | 0 | 0 |
13 | Fabrizio Brignani | 0 | 0 | 0 | 0 | 0 |
6 | Wisdom Amey | 0 | 0 | 0 | 0 | 0 |
71 | Denso Kasius | 0 | 0 | 0 | 0 | 0 |
31 | Riccardo Stivanello | 0 | 0 | 0 | 0 | 0 |
6 | Arthur Theate | 0 | 0 | 0 | 0 | 0 |
2 | Luis Binks | 0 | 0 | 0 | 0 | 0 |
77 | Ebenezer Annan | 0 | 0 | 0 | 0 | 0 |
26 | Valentin Antov | 0 | 0 | 0 | 0 | 0 |
68 | Omar Khailoti | 0 | 0 | 0 | 0 | 0 |
13 | Alex Arnofoli | 0 | 0 | 0 | 0 | 0 |
15 | Ibrahima Mbaye | 20 | 5 | 0 | 0 | 3 |
24 | Alex Ferrari | 0 | 0 | 0 | 0 | 0 |
90 | Marco Crimi | 0 | 0 | 0 | 0 | 0 |
3 | Archimede Morleo | 0 | 0 | 0 | 0 | 0 |
25 | Adam Masina | 0 | 0 | 0 | 0 | 0 |
28 | Daniele Gastaldello | 0 | 0 | 0 | 0 | 0 |
20 | Domenico Maietta | 0 | 0 | 0 | 0 | 0 |
13 | Luca Rossettini | 1 | 0 | 0 | 0 | 0 |
42 | Gianluca Frabotta | 0 | 0 | 0 | 0 | 0 |
31 | Riccardo Cestaro | 0 | 0 | 0 | 0 | 0 |
77 | Luca Ceccarelli | 0 | 0 | 0 | 0 | 0 |
11 | Camilo Zuniga | 0 | 0 | 0 | 0 | 0 |
4 | Emil Krafth | 0 | 0 | 0 | 0 | 0 |
2 | Marios Oikonomou | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
8 | Nicolas Dominguez | 16 | 1 | 0 | 0 | 1 |
30 | Jerdy Schouten | 19 | 6 | 1 | 0 | 0 |
32 | Mattias Svanberg | 25 | 2 | 0 | 1 | 1 |
22 | Kingsley Michael | 1 | 0 | 0 | 0 | 0 |
21 | Cesar Falletti | 0 | 0 | 0 | 0 | 0 |
69 | Mattia Cozzari | 0 | 0 | 0 | 0 | 0 |
72 | Trovade Giordano | 0 | 0 | 0 | 0 | 0 |
12 | Juan Manuel Valencia | 0 | 0 | 0 | 0 | 0 |
33 | Niklas Pyyhtia | 0 | 0 | 0 | 0 | 0 |
82 | Kacper Urbanski | 0 | 0 | 0 | 0 | 0 |
70 | Dion Ruffo Luci | 1 | 0 | 0 | 0 | 0 |
34 | Andri Fannar Baldursson | 7 | 0 | 0 | 0 | 0 |
80 | Leonardo Mazza | 0 | 0 | 0 | 0 | 0 |
22 | Luca Rizzo | 0 | 0 | 0 | 0 | 0 |
6 | Lorenzo Crisetig | 0 | 0 | 0 | 0 | 0 |
17 | Emanuele Giaccherini | 0 | 0 | 0 | 0 | 0 |
33 | Matteo Brighi | 0 | 0 | 0 | 0 | 0 |
21 | Amadou Diawara | 0 | 0 | 0 | 0 | 0 |
30 | Godfred Donsah | 0 | 0 | 0 | 0 | 0 |
19 | Kevin Constant | 0 | 0 | 0 | 0 | 0 |
44 | Vincenzo Silvestro | 0 | 0 | 0 | 0 | 0 |
23 | Danilo | 30 | 9 | 0 | 2 | 0 |
14 | Franco Zuculini | 0 | 0 | 0 | 0 | 0 |
8 | Saphir Taider | 0 | 0 | 0 | 0 | 0 |
5 | Erik Pulgar | 2 | 1 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
72 | Leonardo Stanzani | 0 | 0 | 0 | 0 | 0 |
19 | Felipe Avenatti | 0 | 0 | 0 | 0 | 0 |
20 | Sydney Van Hooijdonk | 0 | 0 | 0 | 0 | 0 |
76 | Antonio Raimondo | 0 | 0 | 0 | 0 | 0 |
21 | Bruno Petkovic | 0 | 0 | 0 | 0 | 0 |
44 | Mattia Pagliuca | 0 | 0 | 0 | 0 | 0 |
19 | Simone Rabbi | 0 | 0 | 0 | 0 | 0 |
23 | Franco Brienza | 0 | 0 | 0 | 0 | 0 |
18 | Robert Acquafresca | 0 | 0 | 0 | 0 | 0 |
11 | Matteo Mancosu | 0 | 0 | 0 | 0 | 0 |
11 | Ladislav Krejci | 14 | 1 | 0 | 1 | 0 |
99 | Sergio Floccari | 2 | 0 | 0 | 0 | 0 |
30 | Orji Okwonkwo | 0 | 0 | 0 | 0 | 0 |
14 | Federico Di Francesco | 2 | 0 | 0 | 0 | 0 |
29 | Antonio Calabrese | 0 | 0 | 0 | 0 | 0 |
98 | Aaron Mattia Tabacchi | 0 | 0 | 0 | 0 | 0 |
17 | Andreas Olsen | 26 | 2 | 0 | 1 | 0 |
7 | Filippo Falco | 2 | 0 | 0 | 1 | 0 |
10 | Mattia Destro | 5 | 2 | 0 | 0 | 0 |
26 | Anthony Mounier | 0 | 0 | 0 | 0 | 0 |