Saturday, 14 May | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Saturday, 07 May | ||||
ft | ![]() |
1 - 3ft | ![]() |
|
Saturday, 30 Apr | ||||
ft | ![]() |
3 - 4ft | ![]() |
|
Saturday, 23 Apr | ||||
ft | ![]() |
3 - 1ft | ![]() |
|
Saturday, 16 Apr | ||||
ft | ![]() |
6 - 1ft | ![]() |
No matches |
Saturday, 09 Apr | ||||
ft | ![]() |
0 - 2ft | ![]() |
|
Saturday, 02 Apr | ||||
ft | ![]() |
1 - 4ft | ![]() |
|
Monday, 21 Mar | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Sunday, 13 Mar | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Sunday, 27 Feb | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
More + |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
35 | Dominik Reimann | 0 | 0 | 0 | 0 | 0 |
20 | Jonas Hupe | 0 | 0 | 0 | 0 | 0 |
25 | Luca Unbehaun | 0 | 0 | 0 | 0 | 0 |
40 | Stefan Drljaca | 0 | 0 | 0 | 0 | 0 |
38 | Roman Burki | 30 | 0 | 0 | 0 | 0 |
1 | Roman Weidenfeller | 0 | 0 | 0 | 0 | 0 |
39 | Hendrik Bonmann | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
2 | Dan Axel Zagadou | 15 | 1 | 0 | 1 | 1 |
3 | Amos Pieper | 0 | 0 | 0 | 0 | 0 |
18 | Leonardo Balerdi | 7 | 1 | 0 | 0 | 0 |
22 | Mateu Morey | 5 | 0 | 0 | 0 | 0 |
3 | Marco Rente | 0 | 0 | 0 | 0 | 0 |
45 | Lennard Maloney | 0 | 0 | 0 | 0 | 0 |
4 | Soumaila Coulibaly | 0 | 0 | 0 | 0 | 0 |
36 | Tom Rothe | 0 | 0 | 0 | 0 | 0 |
37 | Lion Semic | 0 | 0 | 0 | 0 | 0 |
35 | Pascal Stenzel | 0 | 0 | 0 | 0 | 0 |
26 | Lukasz Piszczek | 29 | 3 | 0 | 1 | 3 |
15 | Mats Hummels | 30 | 7 | 0 | 2 | 4 |
29 | Marcel Schmelzer | 7 | 0 | 0 | 1 | 1 |
28 | Matthias Ginter | 1 | 1 | 0 | 0 | 0 |
25 | Sokratis | 0 | 0 | 0 | 0 | 0 |
4 | Neven Subotic | 2 | 0 | 0 | 0 | 0 |
3 | Joo Ho Park | 0 | 0 | 0 | 0 | 0 |
37 | Erik Durm | 1 | 0 | 0 | 0 | 0 |
21 | Patrick Fritsch | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
34 | Taylan Duman | 0 | 0 | 0 | 0 | 0 |
34 | Jacob Bruun Larsen | 5 | 0 | 0 | 0 | 1 |
7 | Jadon Sancho | 32 | 2 | 0 | 17 | 16 |
37 | Tobias Raschl | 1 | 0 | 0 | 0 | 0 |
30 | Manuel Pherai | 0 | 0 | 0 | 0 | 0 |
32 | Dzenis Burnic | 0 | 0 | 0 | 0 | 0 |
20 | Reinier | 0 | 0 | 0 | 0 | 0 |
39 | Dominik Wanner | 0 | 0 | 0 | 0 | 0 |
47 | Antonios Papadopoulos | 0 | 0 | 0 | 0 | 0 |
42 | Goktan Gurpuz | 0 | 0 | 0 | 0 | 0 |
6 | Sven Bender | 2 | 0 | 0 | 0 | 0 |
8 | Ilkay Gundogan | 0 | 0 | 0 | 0 | 0 |
33 | Julian Weigl | 13 | 4 | 0 | 1 | 0 |
7 | Jonas Hofmann | 1 | 0 | 0 | 0 | 0 |
27 | Gonzalo Castro | 0 | 0 | 0 | 0 | 0 |
10 | Henrik Mkhitaryan | 0 | 0 | 0 | 0 | 0 |
9 | Adnan Januzaj | 0 | 0 | 0 | 0 | 0 |
14 | Moritz Leitner | 0 | 0 | 0 | 0 | 0 |
23 | Shinji Kagawa | 0 | 0 | 0 | 0 | 0 |
11 | Marco Reus | 19 | 1 | 0 | 11 | 5 |
22 | Christian Pulisic | 0 | 0 | 0 | 0 | 0 |
18 | Nuri Sahin | 1 | 0 | 0 | 0 | 0 |
30 | Felix Passlack | 0 | 0 | 0 | 0 | 0 |
2 | Jon Stankovic | 0 | 0 | 0 | 0 | 0 |
24 | Mikel Merino | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
14 | Alexander Isak | 0 | 0 | 0 | 0 | 0 |
34 | Sergio Gomez | 0 | 0 | 0 | 0 | 0 |
32 | Giovanni Reyna | 15 | 2 | 0 | 0 | 2 |
21 | Alaa Bakir | 0 | 0 | 0 | 0 | 0 |
36 | Ansgar Knauff | 0 | 0 | 0 | 0 | 0 |
18 | Youssoufa Moukoko | 0 | 0 | 0 | 0 | 0 |
43 | Jamie Bynoe Gittens | 0 | 0 | 0 | 0 | 0 |
49 | Justin Njinmah | 0 | 0 | 0 | 0 | 0 |
20 | Adrian Ramos | 0 | 0 | 0 | 0 | 0 |
17 | Pierre-Emerick Aubameyang | 0 | 0 | 0 | 0 | 0 |
9 | Emre Mor | 0 | 0 | 0 | 0 | 0 |