Sunday, 15 May | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Saturday, 07 May | ||||
ft | ![]() |
4 - 0ft | ![]() |
|
Saturday, 30 Apr | ||||
ft | ![]() |
0 - 3ft | ![]() |
|
Sunday, 24 Apr | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
Saturday, 16 Apr | ||||
ft | ![]() |
0 - 1ft | ![]() |
Sunday, 22 May | ||||
![]() |
v | ![]() |
Saturday, 09 Apr | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Saturday, 02 Apr | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Thursday, 17 Mar | ||||
ft | ![]() |
0 - 2ft | ![]() |
|
Saturday, 12 Mar | ||||
ft | ![]() |
0 - 2ft | ![]() |
|
Saturday, 05 Mar | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
More + |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
16 | Casper Ankergren | 0 | 0 | 0 | 0 | 0 |
61 | Tom McGill | 0 | 0 | 0 | 0 | 0 |
61 | Thomas Peter Wayne Mcgill | 0 | 0 | 0 | 0 | 0 |
13 | David Stockdale | 0 | 0 | 0 | 0 | 0 |
1 | Niki Maenpaa | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
12 | Gaetan Bong | 4 | 0 | 0 | 0 | 0 |
43 | Ben White | 0 | 0 | 0 | 0 | 0 |
2 | Bruno Saltor | 0 | 0 | 0 | 0 | 0 |
50 | Alexander William Cochrane | 0 | 0 | 0 | 0 | 0 |
28 | Haydon Roberts | 0 | 0 | 0 | 0 | 0 |
55 | Ed Turns | 0 | 0 | 0 | 0 | 0 |
57 | Odeluga Offiah | 0 | 0 | 0 | 0 | 0 |
3 | Gordon Greer | 0 | 0 | 0 | 0 | 0 |
5 | Lewis Dunk | 36 | 9 | 0 | 3 | 3 |
23 | Liam Rosenior | 0 | 0 | 0 | 0 | 0 |
28 | Adam Chicksen | 0 | 0 | 0 | 0 | 0 |
21 | James Wilson | 0 | 0 | 0 | 0 | 0 |
17 | Connor Goldson | 0 | 0 | 0 | 0 | 0 |
14 | Inigo Calderon | 0 | 0 | 0 | 0 | 0 |
4 | Uwe Hunemeier | 0 | 0 | 0 | 0 | 0 |
33 | Liam Ridgewell | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
67 | Reda Khadra | 0 | 0 | 0 | 0 | 0 |
36 | Steve Sidwell | 0 | 0 | 0 | 0 | 0 |
49 | Jayson Molumby | 0 | 0 | 0 | 0 | 0 |
41 | Max Sanders | 0 | 0 | 0 | 0 | 0 |
28 | Tudor Baluta | 0 | 0 | 0 | 0 | 0 |
10 | Alexis MacAllister | 9 | 0 | 0 | 0 | 0 |
47 | Teddy Jenks | 0 | 0 | 0 | 0 | 0 |
15 | Jakub Moder | 0 | 0 | 0 | 0 | 0 |
6 | Michal Karbownik | 0 | 0 | 0 | 0 | 0 |
25 | Moises Caicedo | 0 | 0 | 0 | 0 | 0 |
30 | Taylor Richards | 0 | 0 | 0 | 0 | 0 |
42 | Marc Leonard | 0 | 0 | 0 | 0 | 0 |
18 | Jake Forster-Caskey | 0 | 0 | 0 | 0 | 0 |
6 | Dale Stephens | 33 | 8 | 0 | 0 | 1 |
7 | Biram Kayal | 0 | 0 | 0 | 0 | 0 |
20 | Solly March | 19 | 2 | 0 | 0 | 1 |
22 | Danny Holla | 0 | 0 | 0 | 0 | 0 |
24 | Rohan Ince | 0 | 0 | 0 | 0 | 0 |
27 | Rajiv Van La Parra | 0 | 0 | 0 | 0 | 0 |
8 | Andrew Crofts | 0 | 0 | 0 | 0 | 0 |
30 | Kazenga LuaLua | 0 | 0 | 0 | 0 | 0 |
29 | Richie Towell | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
38 | Jiri Skalak | 0 | 0 | 0 | 0 | 0 |
42 | Viktor Gyokeres | 0 | 0 | 0 | 0 | 0 |
11 | Leandro Trossard | 31 | 0 | 0 | 5 | 3 |
44 | Aaron Connolly | 24 | 0 | 0 | 3 | 1 |
29 | Andi Zeqiri | 0 | 0 | 0 | 0 | 0 |
60 | Jeremy Sarmiento | 0 | 0 | 0 | 0 | 0 |
58 | Evan Ferguson | 0 | 0 | 0 | 0 | 0 |
2 | Bruno | 0 | 0 | 0 | 0 | 0 |
15 | Jamie Murphy | 0 | 0 | 0 | 0 | 0 |
10 | Tomer Hemed | 0 | 0 | 0 | 0 | 0 |
25 | Bobby Zamora | 0 | 0 | 0 | 0 | 0 |
34 | Daniel Akindayini | 0 | 0 | 0 | 0 | 0 |
19 | Elvis Manu | 0 | 0 | 0 | 0 | 0 |
27 | Anthony Knockaert | 0 | 0 | 0 | 0 | 0 |
9 | Sam Baldock | 0 | 0 | 0 | 0 | 0 |