Sunday, 15 May | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Saturday, 07 May | ||||
ft | ![]() |
1 - 3ft | ![]() |
|
Saturday, 30 Apr | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Sunday, 24 Apr | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Sunday, 17 Apr | ||||
ft | ![]() |
1 - 1ft | ![]() |
Sunday, 22 May | ||||
![]() |
v | ![]() |
Sunday, 10 Apr | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Saturday, 02 Apr | ||||
ft | ![]() |
0 - 2ft | ![]() |
|
Saturday, 12 Mar | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Saturday, 05 Mar | ||||
ft | ![]() |
0 - 4ft | ![]() |
|
Wednesday, 02 Mar | ||||
ft | ![]() |
0 - 2ft | ![]() |
|
More + |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
40 | Lukas Jensen | 0 | 0 | 0 | 0 | 0 |
50 | Sam Waller | 0 | 0 | 0 | 0 | 0 |
22 | Matthew Gilks | 0 | 0 | 0 | 0 | 0 |
1 | Tom Heaton | 2 | 0 | 0 | 0 | 0 |
40 | Danijel Nizic | 0 | 0 | 0 | 0 | 0 |
36 | Conor Mitchell | 0 | 0 | 0 | 0 | 0 |
17 | Paul Robinson | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
42 | Ali Koiki | 0 | 0 | 0 | 0 | 0 |
45 | Anthony Driscoll-Glennon | 0 | 0 | 0 | 0 | 0 |
34 | Jimmy Dunne | 0 | 0 | 0 | 0 | 0 |
31 | Richard Nartley | 0 | 0 | 0 | 0 | 0 |
39 | Owen Dodgson | 0 | 0 | 0 | 0 | 0 |
4 | Michael Duff | 0 | 0 | 0 | 0 | 0 |
5 | Michael Keane | 1 | 0 | 0 | 0 | 0 |
6 | Ben Mee | 32 | 7 | 0 | 1 | 1 |
2 | Matthew Lowton | 17 | 2 | 0 | 0 | 1 |
23 | Stephen Ward | 0 | 0 | 0 | 0 | 0 |
26 | James Tarkowski | 38 | 10 | 0 | 2 | 2 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
41 | Aiden O'Neill | 0 | 0 | 0 | 0 | 0 |
46 | Josh Benson | 0 | 0 | 0 | 0 | 0 |
44 | Mace Goodridge | 0 | 0 | 0 | 0 | 0 |
20 | Fredrik Ulvestad | 0 | 0 | 0 | 0 | 0 |
38 | Lewis Richardson | 0 | 0 | 0 | 0 | 0 |
11 | Michael Kightly | 0 | 0 | 0 | 0 | 0 |
27 | Tendayi Darikwa | 0 | 0 | 0 | 0 | 0 |
21 | George Boyd | 0 | 0 | 0 | 0 | 0 |
14 | David Jones | 0 | 0 | 0 | 0 | 0 |
13 | Joey Barton | 0 | 0 | 0 | 0 | 0 |
37 | Scott Arfield | 0 | 0 | 0 | 0 | 0 |
8 | Dean Marney | 0 | 0 | 0 | 0 | 0 |
15 | Matthew Taylor | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
19 | Lukas Jutkiewicz | 0 | 0 | 0 | 0 | 0 |
43 | Bradley Jackson | 0 | 0 | 0 | 0 | 0 |
30 | Ashley Barnes | 19 | 4 | 0 | 6 | 0 |
46 | Ntumba Massanka | 0 | 0 | 0 | 0 | 0 |
32 | Daniel Agyei | 0 | 0 | 0 | 0 | 0 |
31 | Dwight McNeil | 38 | 5 | 0 | 2 | 4 |
33 | Max Thompson | 1 | 0 | 0 | 0 | 0 |
47 | Joel Mumbongo | 0 | 0 | 0 | 0 | 0 |
44 | Dara Costelloe | 0 | 0 | 0 | 0 | 0 |
49 | Joe McGlynn | 0 | 0 | 0 | 0 | 0 |
18 | Rouwen Hennings | 0 | 0 | 0 | 0 | 0 |
7 | Andre Gray | 2 | 1 | 0 | 0 | 0 |
24 | Chris Long | 0 | 0 | 0 | 0 | 0 |
9 | Sam Vokes | 0 | 0 | 0 | 0 | 0 |