Sunday, 22 May | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Saturday, 07 May | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
Sunday, 01 May | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Friday, 29 Apr | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Sunday, 24 Apr | ||||
ft | ![]() |
1 - 0ft | ![]() |
No matches |
Saturday, 09 Apr | ||||
ft | ![]() |
0 - 6ft | ![]() |
|
Saturday, 02 Apr | ||||
ft | ![]() |
1 - 4ft | ![]() |
|
Sunday, 13 Mar | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Friday, 11 Mar | ||||
ft | ![]() |
1 - 3ft | ![]() |
|
Saturday, 05 Mar | ||||
ft | ![]() |
0 - 4ft | ![]() |
|
More + |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
40 | Karlo Ziger | 0 | 0 | 0 | 0 | 0 |
32 | Marco Amelia | 0 | 0 | 0 | 0 | 0 |
13 | Thibaut Courtois | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
34 | Ola Aina | 0 | 0 | 0 | 0 | 0 |
20 | Matthew Miazga | 0 | 0 | 0 | 0 | 0 |
37 | Jake Clarke-Salter | 0 | 0 | 0 | 0 | 0 |
29 | Fikayo Tomori | 15 | 3 | 0 | 1 | 0 |
44 | Ethan Ampadu | 0 | 0 | 0 | 0 | 0 |
50 | Trevor Chalobah | 0 | 0 | 0 | 0 | 0 |
53 | Marc Guehi | 0 | 0 | 0 | 0 | 0 |
48 | Tariq Lamptey | 1 | 0 | 0 | 0 | 0 |
57 | Valentino Livramento | 0 | 0 | 0 | 0 | 0 |
28 | Cesar Azpilicueta | 36 | 1 | 0 | 2 | 6 |
5 | Kurt Zouma | 28 | 6 | 0 | 1 | 0 |
24 | Gary Cahill | 2 | 0 | 0 | 0 | 0 |
2 | Branislav Ivanovic | 0 | 0 | 0 | 0 | 0 |
24 | Reece James | 24 | 1 | 0 | 0 | 2 |
15 | Papy Djilobodji | 0 | 0 | 0 | 0 | 0 |
33 | Emerson | 15 | 3 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
70 | Callum Hudson Odoi | 22 | 1 | 0 | 1 | 5 |
41 | Charlie Colkett | 0 | 0 | 0 | 0 | 0 |
36 | Kyle Scott | 0 | 0 | 0 | 0 | 0 |
66 | Dujon Sterling | 0 | 0 | 0 | 0 | 0 |
14 | Bertrand Traore | 0 | 0 | 0 | 0 | 0 |
47 | Billy Gilmour | 6 | 0 | 0 | 0 | 0 |
55 | Faustino Anjorin | 1 | 0 | 0 | 0 | 0 |
64 | Lewis Bate | 0 | 0 | 0 | 0 | 0 |
68 | Harvey Vale | 0 | 0 | 0 | 0 | 0 |
75 | Lewis Hall | 0 | 0 | 0 | 0 | 0 |
21 | Nemanja Matic | 1 | 0 | 0 | 0 | 0 |
22 | Willian | 35 | 4 | 0 | 9 | 6 |
36 | Ruben Loftus-Cheek | 7 | 0 | 0 | 0 | 1 |
12 | John Obi Mikel | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
9 | Falcao | 0 | 0 | 0 | 0 | 0 |
11 | Alexandre Pato | 0 | 0 | 0 | 0 | 0 |
38 | Kasey Palmer | 0 | 0 | 0 | 0 | 0 |
42 | Tammy Abraham | 34 | 2 | 0 | 16 | 3 |
57 | Armando Broja | 1 | 0 | 0 | 0 | 0 |
11 | Pedro | 11 | 1 | 0 | 1 | 1 |