Sunday, 22 May | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Sunday, 15 May | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Saturday, 07 May | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Saturday, 30 Apr | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Tuesday, 26 Apr | ||||
ft | ![]() |
0 - 0ft | ![]() |
No matches |
Sunday, 10 Apr | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Tuesday, 05 Apr | ||||
ft | ![]() |
3 - 0ft | ![]() |
|
Tuesday, 15 Mar | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Saturday, 05 Mar | ||||
ft | ![]() |
0 - 2ft | ![]() |
|
Saturday, 26 Feb | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
More + |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
16 | Diego Cavalieri | 0 | 0 | 0 | 0 | 0 |
41 | Joe Tupper | 0 | 0 | 0 | 0 | 0 |
1 | Julian Speroni | 0 | 0 | 0 | 0 | 0 |
13 | Wayne Hennessey | 3 | 0 | 0 | 0 | 0 |
12 | Alex McCarthy | 2 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
33 | Jaroslaw Jach | 0 | 0 | 0 | 0 | 0 |
44 | Luke Croll | 0 | 0 | 0 | 0 | 0 |
19 | Zeki Fryers | 0 | 0 | 0 | 0 | 0 |
35 | Sam Woods | 0 | 0 | 0 | 0 | 0 |
38 | Tyrick Mitchell | 4 | 1 | 0 | 0 | 0 |
32 | Nikola Tavares | 0 | 0 | 0 | 0 | 0 |
18 | Reece Hannam | 0 | 0 | 0 | 0 | 0 |
45 | Tayo Adaramola | 0 | 0 | 0 | 0 | 0 |
34 | Martin Kelly | 19 | 0 | 0 | 0 | 1 |
2 | Joel Ward | 29 | 4 | 0 | 0 | 0 |
27 | Damien Delaney | 0 | 0 | 0 | 0 | 0 |
6 | Scott Dann | 16 | 0 | 0 | 0 | 1 |
23 | Pape Souare | 0 | 0 | 0 | 0 | 0 |
3 | Adrian Mariappa | 0 | 0 | 0 | 0 | 0 |
4 | Brede Hangeland | 0 | 0 | 0 | 0 | 0 |
48 | Connor Dymond | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
41 | Jake Gray | 0 | 0 | 0 | 0 | 0 |
35 | Luke Dreher | 0 | 0 | 0 | 0 | 0 |
45 | Michael Phillips | 0 | 0 | 0 | 0 | 0 |
43 | Noor Husin | 0 | 0 | 0 | 0 | 0 |
46 | Aaron Wan-Bissaka | 2 | 2 | 0 | 0 | 0 |
28 | Jason Eyenga-Lokilo | 0 | 0 | 0 | 0 | 0 |
32 | Levi Lumeka | 0 | 0 | 0 | 0 | 0 |
37 | Nya Kirby | 0 | 0 | 0 | 0 | 0 |
38 | Hiram Boateng | 0 | 0 | 0 | 0 | 0 |
40 | Brandon Pierrick | 2 | 0 | 0 | 0 | 0 |
30 | Giovanni McGregor | 0 | 0 | 0 | 0 | 0 |
39 | Jesuran Rak-Sakyi | 0 | 0 | 0 | 0 | 0 |
40 | Scott Banks | 0 | 0 | 0 | 0 | 0 |
7 | Yohan Cabaye | 0 | 0 | 0 | 0 | 0 |
18 | James McArthur | 37 | 6 | 0 | 0 | 3 |
10 | Yannick Bolasie | 0 | 0 | 0 | 0 | 0 |
42 | Jason Puncheon | 0 | 0 | 0 | 0 | 0 |
11 | Wilfried Zaha | 38 | 5 | 0 | 4 | 3 |
15 | Mile Jedinak | 0 | 0 | 0 | 0 | 0 |
28 | Joe Ledley | 0 | 0 | 0 | 0 | 0 |
26 | Bakary Sako | 0 | 0 | 0 | 0 | 0 |
14 | Chung Yong Lee | 0 | 0 | 0 | 0 | 0 |
20 | Jonathan Williams | 0 | 0 | 0 | 0 | 0 |
22 | Jordon Mutch | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
36 | Freddie Ladapo | 0 | 0 | 0 | 0 | 0 |
15 | Jonathan Benteke | 0 | 0 | 0 | 0 | 0 |
44 | Ben Wynter | 0 | 0 | 0 | 0 | 0 |
37 | James Daly | 0 | 0 | 0 | 0 | 0 |
41 | John Kymani Gordon | 0 | 0 | 0 | 0 | 0 |
46 | Robert Street | 0 | 0 | 0 | 0 | 0 |
21 | Connor Wickham | 6 | 0 | 0 | 1 | 1 |
8 | Patrick Bamford | 0 | 0 | 0 | 0 | 0 |
29 | Marouane Chamakh | 0 | 0 | 0 | 0 | 0 |
25 | Sullay Kaikai | 0 | 0 | 0 | 0 | 0 |
9 | Fraizer Campbell | 0 | 0 | 0 | 0 | 0 |
16 | Dwight Gayle | 2 | 0 | 0 | 0 | 0 |
25 | Emmanuel Adebayor | 0 | 0 | 0 | 0 | 0 |