Sunday, 15 May | ||||
ft | ![]() |
1 - 3ft | ![]() |
|
Monday, 09 May | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
Sunday, 01 May | ||||
ft | ![]() |
3 - 0ft | ![]() |
|
Sunday, 24 Apr | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Wednesday, 20 Apr | ||||
ft | ![]() |
0 - 1ft | ![]() |
Saturday, 21 May | ||||
![]() |
v | ![]() |
Sunday, 17 Apr | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Sunday, 10 Apr | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Sunday, 03 Apr | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Saturday, 19 Mar | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Sunday, 13 Mar | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
More + |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
40 | Yehvann Diouf | 0 | 0 | 0 | 0 | 0 |
30 | Gauthier Gallon | 30 | 2 | 0 | 0 | 0 |
1 | Erwin Zelazny | 0 | 0 | 0 | 0 | 0 |
16 | Sebastien Renot | 0 | 0 | 0 | 0 | 0 |
30 | Denis Petric | 0 | 0 | 0 | 0 | 0 |
1 | Matthieu Dreyer | 0 | 0 | 0 | 0 | 0 |
16 | Franck Grandel | 0 | 0 | 0 | 0 | 0 |
40 | Victor Paillon | 0 | 0 | 0 | 0 | 0 |
40 | Paul Bernardoni | 2 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
34 | Rudy Kohon | 0 | 0 | 0 | 0 | 0 |
29 | Issa Kabore | 30 | 6 | 0 | 0 | 1 |
35 | Tanguy Zoukrou | 2 | 1 | 0 | 0 | 0 |
2 | Jeremy Cordoval | 0 | 0 | 0 | 0 | 0 |
37 | Mathis Hamdi | 0 | 0 | 0 | 0 | 0 |
36 | Nathan Gassama | 0 | 0 | 0 | 0 | 0 |
19 | Tristan Dingome | 24 | 3 | 0 | 2 | 5 |
12 | Abdu Conte | 16 | 2 | 0 | 0 | 1 |
2 | Erik Palmer-Brown | 18 | 2 | 0 | 0 | 0 |
13 | Gabriel Mutombo | 0 | 0 | 0 | 0 | 0 |
35 | Mouhamadou Dabo | 0 | 0 | 0 | 0 | 0 |
3 | Chrys Mavinga | 0 | 0 | 0 | 0 | 0 |
2 | Johan Martial | 0 | 0 | 0 | 0 | 0 |
5 | Matthieu Saunier | 0 | 0 | 0 | 0 | 0 |
6 | Jonathan Martins Pereira | 0 | 0 | 0 | 0 | 0 |
22 | Christophe Herelle | 1 | 1 | 0 | 0 | 0 |
20 | Mahamadou N'Diaye | 0 | 0 | 0 | 0 | 0 |
11 | Rincon | 0 | 0 | 0 | 0 | 0 |
22 | Mory Kone | 0 | 0 | 0 | 0 | 0 |
33 | Carlens Arcus | 0 | 0 | 0 | 0 | 0 |
28 | Charles Traore | 2 | 0 | 0 | 0 | 0 |
32 | Dusan Veskovac | 0 | 0 | 0 | 0 | 0 |
31 | Anele Ngcongca | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
27 | Brandon Domingues | 8 | 0 | 0 | 1 | 0 |
23 | Filip Krastev | 0 | 0 | 0 | 0 | 0 |
14 | Dylan Chambost | 18 | 0 | 0 | 0 | 0 |
10 | Florian Tardieu | 28 | 6 | 0 | 4 | 1 |
20 | Jonathan Tinhan | 0 | 0 | 0 | 0 | 0 |
28 | Bryan Pele | 0 | 0 | 0 | 0 | 0 |
24 | Jimmy Giraudon | 19 | 4 | 0 | 1 | 0 |
18 | Luka Ilic | 0 | 0 | 0 | 0 | 0 |
31 | Metinho | 0 | 0 | 0 | 0 | 0 |
38 | Lassine Soumaoro | 0 | 0 | 0 | 0 | 0 |
37 | Bachir Diop | 0 | 0 | 0 | 0 | 0 |
36 | Anas Namri | 0 | 0 | 0 | 0 | 0 |
18 | Calvin Bombo | 0 | 0 | 0 | 0 | 0 |
36 | Derek Mazou-Sacko | 2 | 0 | 0 | 0 | 0 |
23 | Fabien Camus | 0 | 0 | 0 | 0 | 0 |
14 | Xavier Thiago | 0 | 0 | 0 | 0 | 0 |
29 | Quentin Othon | 0 | 0 | 0 | 0 | 0 |
24 | Lossemy Karaboue | 0 | 0 | 0 | 0 | 0 |
7 | Yoann Court | 0 | 0 | 0 | 0 | 0 |
21 | Jimmy Cabot | 2 | 0 | 0 | 0 | 0 |
10 | Benjamin Nivet | 0 | 0 | 0 | 0 | 0 |
8 | Stephane Darbion | 0 | 0 | 0 | 0 | 0 |
25 | Jessy Pi | 0 | 0 | 0 | 0 | 0 |
4 | Thomas Ayasse | 0 | 0 | 0 | 0 | 0 |
17 | Johann Obiang | 0 | 0 | 0 | 0 | 0 |
33 | Alois Confais | 0 | 0 | 0 | 0 | 0 |
19 | Karim Azamoum | 7 | 2 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
21 | Mykola Kukharevych | 2 | 0 | 0 | 0 | 0 |
7 | Yoann Touzghar | 27 | 0 | 0 | 2 | 0 |
33 | Bryan Mbeumo | 0 | 0 | 0 | 0 | 0 |
25 | Mamadou Sissako | 0 | 0 | 0 | 0 | 0 |
9 | Suk Hyun Jun | 9 | 0 | 0 | 0 | 0 |
26 | Adama Niane | 0 | 0 | 0 | 0 | 0 |
37 | Eric N'jo | 2 | 0 | 0 | 0 | 0 |
36 | Alexis Lefebvre | 0 | 0 | 0 | 0 | 0 |
13 | Ike Ugbo | 13 | 0 | 0 | 4 | 0 |
22 | Yasser Larouci | 8 | 0 | 0 | 0 | 0 |
34 | Mamadou Camara | 1 | 0 | 0 | 0 | 0 |
27 | Corentin Jean | 0 | 0 | 0 | 0 | 0 |
12 | Henri Bienvenu | 0 | 0 | 0 | 0 | 0 |
26 | Deniz Hummet | 0 | 0 | 0 | 0 | 0 |
9 | Babacar Gueye | 0 | 0 | 0 | 0 | 0 |
18 | Chaouki Ben Saada | 0 | 0 | 0 | 0 | 0 |
13 | Brayan Perea | 0 | 0 | 0 | 0 | 0 |