Sunday, 15 May | ||||
ft | ![]() |
2 - 3ft | ![]() |
|
Sunday, 08 May | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Sunday, 01 May | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Sunday, 24 Apr | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Saturday, 09 Apr | ||||
ft | ![]() |
1 - 0ft | ![]() |
Sunday, 22 May | ||||
![]() |
v | ![]() |
Sunday, 03 Apr | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Friday, 18 Mar | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Sunday, 13 Mar | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Tuesday, 08 Mar | ||||
ft | ![]() |
5 - 0ft | ![]() |
|
Saturday, 26 Feb | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
More + |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
41 | Mateusz Hewelt | 0 | 0 | 0 | 0 | 0 |
36 | Jindrich Stanek | 0 | 0 | 0 | 0 | 0 |
53 | Harry Tyrer | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
37 | Lewis Gibson | 0 | 0 | 0 | 0 | 0 |
27 | Tyias Browning | 0 | 0 | 0 | 0 | 0 |
38 | Matthew Pennington | 0 | 0 | 0 | 0 | 0 |
30 | Mason Holgate | 27 | 5 | 0 | 0 | 3 |
33 | Callum Connolly | 0 | 0 | 0 | 0 | 0 |
2 | Tony Hibbert | 0 | 0 | 0 | 0 | 0 |
38 | Ryan Astley | 0 | 0 | 0 | 0 | 0 |
48 | Kyle John | 0 | 0 | 0 | 0 | 0 |
64 | Reece Welch | 0 | 0 | 0 | 0 | 0 |
23 | Seamus Coleman | 27 | 4 | 0 | 0 | 1 |
6 | Phil Jagielka | 1 | 0 | 0 | 0 | 0 |
3 | Leighton Baines | 8 | 0 | 0 | 0 | 0 |
8 | Bryan Oviedo | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
41 | Tom Davies | 30 | 8 | 0 | 1 | 0 |
51 | Kieran Dowell | 0 | 0 | 0 | 0 | 0 |
46 | Joe Williams | 0 | 0 | 0 | 0 | 0 |
54 | Beni Baningime | 0 | 0 | 0 | 0 | 0 |
42 | Anthony Gordon | 11 | 0 | 0 | 0 | 1 |
62 | Tyler Onyango | 0 | 0 | 0 | 0 | 0 |
34 | Nathan Broadhead | 0 | 0 | 0 | 0 | 0 |
60 | Isaac Price | 0 | 0 | 0 | 0 | 0 |
57 | Charlie Whitaker | 0 | 0 | 0 | 0 | 0 |
15 | Tom Cleverley | 1 | 0 | 0 | 0 | 0 |
16 | James McCarthy | 1 | 1 | 0 | 0 | 0 |
12 | Aaron Lennon | 1 | 0 | 0 | 0 | 0 |
20 | Ross Barkley | 1 | 0 | 0 | 0 | 2 |
4 | Darron Gibson | 0 | 0 | 0 | 0 | 0 |
17 | Muhamed Besic | 0 | 0 | 0 | 0 | 0 |
22 | Steven Pienaar | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
50 | Ellis Reco Simms | 0 | 0 | 0 | 0 | 0 |
61 | Lewis Norman Dobbin | 0 | 0 | 0 | 0 | 0 |
19 | Gerard Deulofeu | 2 | 0 | 0 | 0 | 1 |