Monday, 23 May | ||||
ft | ![]() |
0 - 2ft | ![]() |
|
Sunday, 15 May | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Wednesday, 11 May | ||||
ft | ![]() |
3 - 1ft | ![]() |
|
Sunday, 08 May | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Monday, 02 May | ||||
ft | ![]() |
2 - 1ft | ![]() |
No matches |
Friday, 22 Apr | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Tuesday, 19 Apr | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Monday, 11 Apr | ||||
ft | ![]() |
2 - 3ft | ![]() |
|
Monday, 04 Apr | ||||
ft | ![]() 61S. Busquets72Pedri74GaviF. Jong81M. DepayP. Aubameyang82O. Dembele85G. Pique90N. GonzalezO. Dembele |
1 - 0ft | ![]() |
|
Monday, 21 Mar | ||||
ft | ![]() |
0 - 4ft | ![]() |
|
More + |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
36 | Arnau Tenas | 0 | 0 | 0 | 0 | 0 |
30 | Inaki Pena | 0 | 0 | 0 | 0 | 0 |
31 | Jokin Ezkieta | 0 | 0 | 0 | 0 | 0 |
27 | Lazar Carevic | 0 | 0 | 0 | 0 | 0 |
1 | Marc-Andre ter Stegen | 36 | 1 | 0 | 0 | 2 |
25 | Jordi Masip | 2 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
36 | Arnau Comas | 0 | 0 | 0 | 0 | 0 |
35 | Dani Morer | 0 | 0 | 0 | 0 | 0 |
33 | Ronald Araujo | 6 | 0 | 1 | 0 | 0 |
27 | Juan Miranda | 0 | 0 | 0 | 0 | 0 |
36 | Chumi | 0 | 0 | 0 | 0 | 0 |
24 | Yerry Mina | 0 | 0 | 0 | 0 | 0 |
41 | Mika Medina | 0 | 0 | 0 | 0 | 0 |
38 | Guillem Jaime | 0 | 0 | 0 | 0 | 0 |
31 | Alejandro Balde | 0 | 0 | 0 | 0 | 0 |
28 | Oscar Mingueza | 0 | 0 | 0 | 0 | 0 |
32 | Santiago Ramos | 0 | 0 | 0 | 0 | 0 |
3 | Gerard Pique | 35 | 15 | 0 | 1 | 0 |
15 | Marc Bartra | 2 | 0 | 0 | 0 | 0 |
18 | Jordi Alba | 27 | 7 | 0 | 3 | 4 |
22 | Aleix Vidal | 1 | 1 | 0 | 0 | 0 |
35 | Borja Lopez | 0 | 0 | 0 | 0 | 0 |
33 | Marlon Santos | 0 | 0 | 0 | 0 | 0 |
22 | Emerson | 2 | 1 | 0 | 0 | 0 |
2 | Douglas | 0 | 0 | 0 | 0 | 0 |
24 | Jeremy Mathieu | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
43 | Jorge Cuenca | 0 | 0 | 0 | 0 | 0 |
42 | Monchu | 0 | 0 | 0 | 0 | 0 |
34 | Alex Collado | 1 | 0 | 0 | 0 | 0 |
28 | Ricard Puig | 11 | 1 | 0 | 0 | 2 |
8 | Arthur | 21 | 1 | 0 | 3 | 3 |
34 | Alvaro Sanz | 0 | 0 | 0 | 0 | 0 |
43 | Jandro Orellana | 0 | 0 | 0 | 0 | 0 |
40 | Lucas De Vega | 0 | 0 | 0 | 0 | 0 |
33 | Abdessamad Ezzalzouli | 0 | 0 | 0 | 0 | 0 |
37 | Jose Arnaiz | 1 | 0 | 0 | 1 | 0 |
30 | Gavi | 0 | 0 | 0 | 0 | 0 |
27 | Yusuf Demir | 0 | 0 | 0 | 0 | 0 |
27 | Moriba Ilaix | 0 | 0 | 0 | 0 | 0 |
20 | Sergi Roberto | 30 | 7 | 0 | 1 | 2 |
5 | Sergio Busquets | 33 | 10 | 0 | 2 | 2 |
4 | Ivan Rakitic | 31 | 5 | 0 | 1 | 3 |
30 | Oriol Busquets | 0 | 0 | 0 | 0 | 0 |
30 | Alex Carbonell | 0 | 0 | 0 | 0 | 0 |
28 | Carles Alena | 5 | 0 | 0 | 0 | 0 |
7 | Arda Turan | 0 | 0 | 0 | 0 | 0 |
12 | Rafinha | 4 | 0 | 0 | 0 | 0 |
27 | Juan Camara | 0 | 0 | 0 | 0 | 0 |
34 | Wilfrid Kaptoum | 1 | 0 | 0 | 0 | 0 |
26 | Sergi Samper | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
29 | Abel Ruiz | 0 | 0 | 0 | 0 | 0 |
38 | Kike Saverio | 0 | 0 | 0 | 0 | 0 |
31 | Ansu Fati | 24 | 2 | 1 | 7 | 1 |
43 | Carles Perez | 10 | 0 | 0 | 1 | 2 |
28 | Nicolas Gonzalez | 0 | 0 | 0 | 0 | 0 |
39 | Estanis Pedrola | 0 | 0 | 0 | 0 | 0 |
37 | Ilias Akhomach | 0 | 0 | 0 | 0 | 0 |
29 | Konrad de la Fuente | 0 | 0 | 0 | 0 | 0 |
16 | Pedri | 0 | 0 | 0 | 0 | 0 |
17 | Munir El Haddadi | 2 | 0 | 0 | 0 | 0 |
9 | Luis Suarez | 28 | 4 | 0 | 16 | 8 |
19 | Sandro Ramirez | 1 | 0 | 0 | 0 | 0 |
15 | Paulinho | 0 | 0 | 0 | 0 | 0 |
29 | Marc Cardona | 0 | 0 | 0 | 0 | 0 |
10 | Lionel Messi | 33 | 4 | 0 | 25 | 21 |