Wednesday, 09 Dec | ||||
ft | ![]() |
1 - 0ft | ![]() 45A. Laidouni47I. Kharatin59M. Blazic73R. BaturinaM. Uzuni74IsaelI. Kharatin80R. MakO. Zubkov80E. BotkaG. Lovrencsics84Isael86F. BoliT. Nguen |
|
Thursday, 03 Dec | ||||
ft | ![]() |
3 - 0ft | ![]() |
|
Wednesday, 25 Nov | ||||
ft | ![]() |
0 - 4ft | ![]() |
|
Thursday, 05 Nov | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Thursday, 29 Oct | ||||
ft | ![]() |
2 - 2ft | ![]() |
No matches |
Tuesday, 20 Oct | ||||
ft | ![]() |
0 - 2ft | ![]() |
|
Wednesday, 30 Sep | ||||
ft 2020/09/3001:00 Qualification round 4 Olimpiysky National Sports Complex |
![]() |
3 - 0ft | ![]() |
|
Thursday, 24 Sep | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Tuesday, 15 Sep | ||||
ft 2020/09/1523:00 Qualification round 3 Olimpiysky National Sports Complex |
![]() |
2 - 0ft | ![]() |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
1 | Georgiy Bushchan | 0 | 0 | 0 | 0 | 0 |
31 | Vladyslav Kucheruk | 0 | 0 | 0 | 0 | 0 |
35 | Ruslan Neshcheret | 0 | 0 | 0 | 0 | 0 |
51 | Valentin Morgun | 0 | 0 | 0 | 0 | 0 |
45 | Denys Ihnatenko | 0 | 0 | 0 | 0 | 0 |
72 | Artur Rudko | 0 | 0 | 0 | 0 | 0 |
35 | Maxim Koval | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
16 | Vitaliy Mykolenko | 1 | 0 | 0 | 0 | 0 |
26 | Mykyta Burda | 2 | 0 | 0 | 0 | 0 |
30 | Artem Shabanov | 0 | 0 | 0 | 0 | 0 |
17 | Sidcley | 0 | 0 | 0 | 0 | 0 |
6 | Abdul Mohammed | 0 | 0 | 0 | 0 | 0 |
4 | Denys Popov | 0 | 0 | 0 | 0 | 0 |
34 | Oleksandr Syrota | 0 | 0 | 0 | 0 | 0 |
25 | Illia Zabarnyi | 0 | 0 | 0 | 0 | 0 |
2 | Danil Skorko | 0 | 0 | 0 | 0 | 0 |
3 | Anton Bol | 0 | 0 | 0 | 0 | 0 |
2 | Danilo Silva | 0 | 0 | 0 | 0 | 0 |
27 | Evgeny Makarenko | 0 | 0 | 0 | 0 | 0 |
14 | Zurab Ochihava | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
8 | Volodymyr Shepelev | 1 | 0 | 0 | 1 | 0 |
18 | Mikita Korzun | 0 | 0 | 0 | 0 | 0 |
18 | Oleksandr Andriievskyi | 0 | 0 | 0 | 0 | 0 |
6 | Tche Tche | 0 | 0 | 0 | 0 | 0 |
10 | Mykola Shaparenko | 0 | 0 | 0 | 0 | 0 |
48 | Pavlo Orikhovskyi | 0 | 0 | 0 | 0 | 0 |
11 | Heorhii Tsitaishvili | 0 | 0 | 0 | 0 | 0 |
16 | Sergiy Sydorchuk | 1 | 1 | 0 | 0 | 0 |
29 | Vitaliy Buyalskiy | 2 | 0 | 0 | 1 | 0 |
19 | Denys Garmash | 1 | 1 | 0 | 0 | 0 |
90 | Younes Belhanda | 0 | 0 | 0 | 0 | 0 |
15 | Viktor Tsygankov | 1 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
41 | Artem Besedin | 1 | 0 | 0 | 0 | 0 |
43 | Nazary Rusin | 0 | 0 | 0 | 0 | 0 |
89 | Vladislav Supriaha | 0 | 0 | 0 | 0 | 0 |
27 | Clayton | 0 | 0 | 0 | 0 | 0 |
91 | Lukasz Teodorczyk | 0 | 0 | 0 | 0 | 0 |