Wednesday, 09 Dec | ||||
ft | ![]() |
1 - 1ft | ![]() 24R. CabellaV. Claesson74E. SorokinK. Pantaleao79S. SuleymanovR. Cabella79R. KambolovK. Olsson80E. ChernovWanderson90E. MarkovM. Berg |
|
Wednesday, 02 Dec | ||||
ft | ![]() 23C. Ramirez28Wanderson66S. SuleymanovWanderson71M. BergA. Martynovich87R. KambolovY. Gazinskiy90AriM. Berg |
1 - 0ft | ![]() |
|
Tuesday, 24 Nov | ||||
ft | ![]() 19S. Suleymanov46WandersonS. Suleymanov56WandersonK. Olsson67AriM. Berg67T. VilhenaK. Olsson84E. ChernovV. Claesson85D. UtkinR. Cabella |
1 - 2ft | ![]() |
|
Thursday, 05 Nov | ||||
ft | ![]() |
3 - 2ft | ![]() 17S. Suleymanov21M. Berg34E. SpertsyanL. Sabua46E. SorokinC. Ramirez51E. Spertsyan59K. Pantaleao65V. ClaessonE. Spertsyan75WandersonD. Utkin90M. Berg |
|
Wednesday, 28 Oct | ||||
ft | ![]() |
0 - 4ft | ![]() |
No matches |
Wednesday, 21 Oct | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Thursday, 01 Oct | ||||
ft | ![]() |
1 - 2ft | ![]() 33T. Vilhena35K. Pantaleao58I. SmolnikovD. Utkin73G. Michailidis78R. Cabella83R. KambolovY. Gazinskiy85S. SuleymanovR. Cabella |
|
Wednesday, 23 Sep | ||||
ft | ![]() |
2 - 1ft | ![]() 8S. Schwab32D. PelkasA. Zivkovic76J. Crespo79D. BiseswarD. Pelkas84K. SwiderskiC. Tzolis90S. Ingason |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
66 | Denis Adamov | 0 | 0 | 0 | 0 | 0 |
39 | Matvey Safonov | 1 | 0 | 0 | 0 | 0 |
1 | Evgeni Gorodov | 0 | 0 | 0 | 0 | 0 |
31 | Andrey Dykan | 0 | 0 | 0 | 0 | 0 |
16 | Anton Kochenkov | 0 | 0 | 0 | 0 | 0 |
88 | Andrey Sinitsyn | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
15 | Nikolai Markov | 0 | 0 | 0 | 0 | 0 |
4 | Aleksandr Martynovich | 1 | 0 | 0 | 0 | 0 |
11 | Dmitri Skopintsev | 0 | 0 | 0 | 0 | 0 |
3 | Jon Gudni Fjoluson | 1 | 0 | 0 | 0 | 0 |
2 | Egor Sorokin | 0 | 0 | 0 | 0 | 0 |
84 | Vyacheslav Litvinov | 0 | 0 | 0 | 0 | 0 |
5 | Artur Jedrzejczyk | 0 | 0 | 0 | 0 | 0 |
6 | Andreas Granqvist | 0 | 0 | 0 | 0 | 0 |
27 | Ragnar Sigurdsson | 0 | 0 | 0 | 0 | 0 |
17 | Vitaliy Kaleshin | 0 | 0 | 0 | 0 | 0 |
22 | Joaozinho | 0 | 0 | 0 | 0 | 0 |
3 | Stefan Strandberg | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
89 | Dmitri Stotskiy | 0 | 0 | 0 | 0 | 0 |
31 | Kaio Pantaleao | 0 | 0 | 0 | 0 | 0 |
47 | Daniil Utkin | 0 | 0 | 0 | 0 | 0 |
18 | Vladimir Bystrov | 0 | 0 | 0 | 0 | 0 |
74 | Eduard Spertsyan | 0 | 0 | 0 | 0 | 0 |
18 | Evgeni Chernov | 0 | 0 | 0 | 0 | 0 |
15 | Alex Matsukatov | 0 | 0 | 0 | 0 | 0 |
81 | Leon Sabua | 0 | 0 | 0 | 0 | 0 |
53 | Aleksandr Chernikov | 0 | 0 | 0 | 0 | 0 |
10 | Odil Ahmedov | 0 | 0 | 0 | 0 | 0 |
77 | Charles Kabore | 0 | 0 | 0 | 0 | 0 |
33 | Mauricio Pereyra | 0 | 0 | 0 | 0 | 0 |
7 | Pavel Mamaev | 0 | 0 | 0 | 0 | 0 |
10 | Wanderson | 1 | 0 | 0 | 0 | 0 |
8 | Yuri Gazinskiy | 0 | 0 | 0 | 0 | 0 |
21 | Ricardo Laborde | 0 | 0 | 0 | 0 | 0 |
4 | Dmitriy Torbinskiy | 0 | 0 | 0 | 0 | 0 |
98 | Sergei Petrov | 1 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
93 | Shapi Suleymanov | 2 | 0 | 0 | 2 | 0 |
17 | Ivan Ignatyev | 0 | 0 | 0 | 0 | 0 |
67 | Maksim Kutovoy | 0 | 0 | 0 | 0 | 0 |
20 | Evgeni Markov | 0 | 0 | 0 | 0 | 0 |
9 | Ari | 1 | 0 | 0 | 0 | 0 |
90 | Fedor Smolov | 0 | 0 | 0 | 0 | 0 |
68 | Andrei Batutin | 0 | 0 | 0 | 0 | 0 |
63 | Nikolay Komlichenko | 0 | 0 | 0 | 0 | 0 |