Wednesday, 09 Dec | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Wednesday, 02 Dec | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Thursday, 26 Nov | ||||
ft | ![]() |
3 - 1ft | ![]() |
|
Wednesday, 04 Nov | ||||
ft | ![]() |
1 - 2ft | ![]() 1A. SantosD. Tadic13D. TadicQ. Promes25P. Schuurs46D. KlaassenJ. Ekkelenkamp60E. AlvarezP. Schuurs77S. KlaiberN. Mazraoui90L. TraoreA. Santos |
|
Wednesday, 28 Oct | ||||
ft | ![]() |
2 - 0ft | ![]() 19A. Scholz25F. Onyeka32J. Cajuste66M. AndersonA. Mabil72EvanderP. Sisto81B. KraevJ. Cajuste81L. PfeifferS. Kaba90P. Silva |
No matches |
Thursday, 22 Oct | ||||
ft | ![]() |
0 - 4ft | ![]() |
|
Thursday, 01 Oct | ||||
ft | ![]() |
4 - 1ft | ![]() |
|
Wednesday, 23 Sep | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Thursday, 17 Sep | ||||
ft | ![]() |
3 - 0ft | ![]() |
|
Wednesday, 26 Aug | ||||
ft | ![]() |
0 - 1ft | ![]() |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
16 | Bill Hamid | 0 | 0 | 0 | 0 | 0 |
30 | Oliver Ottesen | 0 | 0 | 0 | 0 | 0 |
16 | Valdemar Birkso Thorsen | 0 | 0 | 0 | 0 | 0 |
30 | Andreas Raahauge | 0 | 0 | 0 | 0 | 0 |
31 | Mikkel Andersen | 0 | 0 | 0 | 0 | 0 |
16 | Johan Dahlin | 0 | 0 | 0 | 0 | 0 |
1 | Lasse Heinze | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
25 | Manjrekar James | 0 | 0 | 0 | 0 | 0 |
25 | Bubacarr Sanneh | 0 | 0 | 0 | 0 | 0 |
13 | Alexander Munksgaard | 0 | 0 | 0 | 0 | 0 |
5 | Marc Dal Hende | 0 | 0 | 0 | 0 | 0 |
4 | Zsolt Korcsmar | 0 | 0 | 0 | 0 | 0 |
6 | Joel Andersson | 0 | 0 | 0 | 0 | 0 |
20 | Rasmus Nicolaisen | 0 | 0 | 0 | 0 | 0 |
29 | Paulo Victor Da Silva | 0 | 0 | 0 | 0 | 0 |
46 | Japhet Sery | 0 | 0 | 0 | 0 | 0 |
15 | Jesper Lauridsen | 0 | 0 | 0 | 0 | 0 |
28 | Andre Romer | 0 | 0 | 0 | 0 | 0 |
2 | Kian Hansen | 0 | 0 | 0 | 0 | 0 |
4 | Erik Sviatchenko | 0 | 0 | 0 | 0 | 0 |
70 | Filip Novak | 0 | 0 | 0 | 0 | 0 |
26 | Patrick Banggaard | 0 | 0 | 0 | 0 | 0 |
35 | Frederik Moller | 0 | 0 | 0 | 0 | 0 |
32 | Kristian Bach Bak | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
38 | Frank Onyeka | 0 | 0 | 0 | 0 | 0 |
8 | Ayo Simon Okosun | 0 | 0 | 0 | 0 | 0 |
40 | Jens-Lys Cajuste | 0 | 0 | 0 | 0 | 0 |
10 | Evander | 0 | 0 | 0 | 0 | 0 |
42 | David Babajide | 0 | 0 | 0 | 0 | 0 |
34 | Mikael Anderson | 0 | 0 | 0 | 0 | 0 |
44 | Nikolas Dyhr | 0 | 0 | 0 | 0 | 0 |
15 | Bozhidar Kraev | 0 | 0 | 0 | 0 | 0 |
43 | Nicolas Madsen | 0 | 0 | 0 | 0 | 0 |
45 | Gustav Isaksen | 0 | 0 | 0 | 0 | 0 |
24 | Oliver Sorensen | 0 | 0 | 0 | 0 | 0 |
7 | Jakob Poulsen | 0 | 0 | 0 | 0 | 0 |
27 | Pione Sisto | 0 | 0 | 0 | 0 | 0 |
17 | Kristoffer Olsson | 0 | 0 | 0 | 0 | 0 |
3 | Tim Sparv | 0 | 0 | 0 | 0 | 0 |
77 | Daniel Royer | 0 | 0 | 0 | 0 | 0 |
45 | Awer Mabil | 0 | 0 | 0 | 0 | 0 |
19 | Marco T. Larsen | 0 | 0 | 0 | 0 | 0 |
8 | Petter Andersson | 0 | 0 | 0 | 0 | 0 |
29 | Jonas Gemmer | 0 | 0 | 0 | 0 | 0 |
36 | Rilwan Hassan | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
19 | Mayron George | 0 | 0 | 0 | 0 | 0 |
74 | Junior Brumado | 0 | 0 | 0 | 0 | 0 |
56 | Artem Dovbyk | 0 | 0 | 0 | 0 | 0 |
33 | Luca Pfeiffer | 0 | 0 | 0 | 0 | 0 |
9 | Duncan | 0 | 0 | 0 | 0 | 0 |
22 | Mikkel Duelund | 0 | 0 | 0 | 0 | 0 |
33 | Paul Onuachu | 0 | 0 | 0 | 0 | 0 |
10 | Martin Pusic | 0 | 0 | 0 | 0 | 0 |
11 | Marcos Urena | 0 | 0 | 0 | 0 | 0 |