Wednesday, 10 Mar | ||||
ft | ![]() |
3 - 2ft | ![]() |
|
Thursday, 18 Feb | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Thursday, 10 Dec | ||||
ft | ![]() |
0 - 2ft | ![]() |
|
Wednesday, 02 Dec | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Thursday, 26 Nov | ||||
ft | ![]() |
0 - 2ft | ![]() |
No matches |
Wednesday, 04 Nov | ||||
ft | ![]() |
3 - 0ft | ![]() |
|
Wednesday, 28 Oct | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Thursday, 22 Oct | ||||
ft | ![]() |
3 - 1ft | ![]() |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
26 | Vana Alves | 0 | 0 | 0 | 0 | 0 |
31 | Diogo Costa | 0 | 0 | 0 | 0 | 0 |
14 | Claudio Ramos | 0 | 0 | 0 | 0 | 0 |
12 | Jose Sa | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
18 | Wilson Manafa | 1 | 0 | 0 | 0 | 0 |
4 | Yordan Osorio | 0 | 0 | 0 | 0 | 0 |
30 | Diogo Dalot | 0 | 0 | 0 | 0 | 0 |
55 | Luis Mata | 0 | 0 | 0 | 0 | 0 |
3 | Eder Militao | 0 | 0 | 0 | 0 | 0 |
4 | Diogo Leite | 0 | 0 | 0 | 0 | 0 |
24 | Renzo Saravia | 0 | 0 | 0 | 0 | 0 |
12 | Zaidu Sanusi | 0 | 0 | 0 | 0 | 0 |
31 | Nanu | 0 | 0 | 0 | 0 | 0 |
5 | Ivan Marcano | 1 | 0 | 0 | 0 | 0 |
4 | Maicon | 0 | 0 | 0 | 0 | 0 |
28 | Felipe | 0 | 0 | 0 | 0 | 0 |
3 | Pepe | 1 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
8 | Romario Baro | 1 | 1 | 0 | 0 | 0 |
15 | Mamadou Loum | 0 | 0 | 0 | 0 | 0 |
50 | Fabio Vieira | 0 | 0 | 0 | 0 | 0 |
22 | Danilo Pereira | 1 | 1 | 0 | 0 | 0 |
7 | Hernani | 0 | 0 | 0 | 0 | 0 |
25 | Otavio | 1 | 0 | 0 | 0 | 0 |
3 | Sergio Oliveira | 1 | 0 | 0 | 1 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
59 | Rui Pedro | 0 | 0 | 0 | 0 | 0 |
29 | Francisco Soares | 1 | 0 | 0 | 0 | 0 |
11 | Moussa Marega | 1 | 0 | 0 | 0 | 0 |
14 | Goncalo Paciencia | 0 | 0 | 0 | 0 | 0 |
87 | Bruno Costa | 0 | 0 | 0 | 0 | 0 |
21 | Andre Pereira | 0 | 0 | 0 | 0 | 0 |
37 | Fernando Andrade | 0 | 0 | 0 | 0 | 0 |
19 | Diogo Jota | 0 | 0 | 0 | 0 | 0 |
7 | Luis Diaz | 2 | 0 | 0 | 1 | 0 |
49 | Fabio Silva | 0 | 0 | 0 | 0 | 0 |
10 | Shoya Nakajima | 0 | 0 | 0 | 0 | 0 |
30 | Evanilson | 0 | 0 | 0 | 0 | 0 |
85 | Chico Conceicao | 0 | 0 | 0 | 0 | 0 |
17 | Jesus Corona | 1 | 1 | 0 | 0 | 0 |
8 | Yacine Brahimi | 0 | 0 | 0 | 0 | 0 |
10 | Pablo Daniel Osvaldo | 0 | 0 | 0 | 0 | 0 |
23 | Joao Mario | 0 | 0 | 0 | 0 | 0 |