No matches |
No matches |
No matches |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
1 | Guillaume Faivre | 0 | 0 | 0 | 0 | 0 |
18 | Francesco Ruberto | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
14 | Roy Gelmi | 0 | 0 | 0 | 0 | 0 |
25 | Kevin Bigler | 0 | 0 | 0 | 0 | 0 |
5 | Nikki Havenaar | 0 | 0 | 0 | 0 | 0 |
4 | Miguel Rodrigues | 0 | 0 | 0 | 0 | 0 |
39 | Sven Joss | 0 | 0 | 0 | 0 | 0 |
29 | Nias Hefti | 0 | 0 | 0 | 0 | 0 |
20 | Chris Kablan | 0 | 0 | 0 | 0 | 0 |
28 | Andreas Wittwer | 0 | 0 | 0 | 0 | 0 |
4 | Marco Burki | 0 | 0 | 0 | 0 | 0 |
8 | Michael Siegfried | 0 | 0 | 0 | 0 | 0 |
13 | Simone Rapp | 0 | 0 | 0 | 0 | 0 |
27 | Enrico Schirinzi | 0 | 0 | 0 | 0 | 0 |
26 | Thomas Reinmann | 0 | 0 | 0 | 0 | 0 |
14 | Nicolas Schindelholz | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
6 | Sandro Wieser | 0 | 0 | 0 | 0 | 0 |
30 | Sandro Lauper | 0 | 0 | 0 | 0 | 0 |
47 | Alejandro Henzi | 0 | 0 | 0 | 0 | 0 |
7 | Miguel Castroman | 0 | 0 | 0 | 0 | 0 |
10 | Basil Stillhart | 0 | 0 | 0 | 0 | 0 |
19 | Justin Roth | 0 | 0 | 0 | 0 | 0 |
11 | Matteo Tosetti | 0 | 0 | 0 | 0 | 0 |
10 | Marco Rojas | 0 | 0 | 0 | 0 | 0 |
31 | Stefan Glarner | 0 | 0 | 0 | 0 | 0 |
5 | Fulvio Sulmoni | 0 | 0 | 0 | 0 | 0 |
17 | Dennis Hediger | 0 | 0 | 0 | 0 | 0 |
21 | Nelson Ferreira | 0 | 0 | 0 | 0 | 0 |
7 | Gianluca Frontino | 0 | 0 | 0 | 0 | 0 |
34 | Nicola Sutter | 0 | 0 | 0 | 0 | 0 |
15 | Lotem Zano | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
33 | Gonzalo Eulogio Zarate | 0 | 0 | 0 | 0 | 0 |
19 | Gaetan Karlen | 0 | 0 | 0 | 0 | 0 |
21 | Uros Vasic | 0 | 0 | 0 | 0 | 0 |
37 | Dennis Salanovic | 0 | 0 | 0 | 0 | 0 |
35 | Nicolas Hunziker | 0 | 0 | 0 | 0 | 0 |
9 | Roman Buess | 0 | 0 | 0 | 0 | 0 |
20 | Ridge Munsy | 0 | 0 | 0 | 0 | 0 |