No matches |
No matches |
No matches |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
30 | Jose Aurelio Suarez | 0 | 0 | 0 | 0 | 0 |
36 | Marc Vito | 0 | 0 | 0 | 0 | 0 |
36 | Marcel Lizak | 0 | 0 | 0 | 0 | 0 |
13 | Bono | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
4 | Jonas Ramalho | 0 | 0 | 0 | 0 | 0 |
28 | Eric Montes | 0 | 0 | 0 | 0 | 0 |
3 | Johan Mojica | 0 | 0 | 0 | 0 | 0 |
15 | Juanpe | 0 | 0 | 0 | 0 | 0 |
5 | Pedro Alcala | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
34 | Valery Fernandez | 0 | 0 | 0 | 0 | 0 |
29 | Pedro Porro | 0 | 0 | 0 | 0 | 0 |
10 | Eloi | 0 | 0 | 0 | 0 | 0 |
12 | Douglas Luiz | 0 | 0 | 0 | 0 | 0 |
9 | Portu | 0 | 0 | 0 | 0 | 0 |
11 | Aday | 0 | 0 | 0 | 0 | 0 |
6 | Alex Granell | 0 | 0 | 0 | 0 | 0 |
8 | Pere Pons | 0 | 0 | 0 | 0 | 0 |
24 | Borja Garcia | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
37 | Alex Pachon | 0 | 0 | 0 | 0 | 0 |
19 | Anthony Lozano | 0 | 0 | 0 | 0 | 0 |
14 | Michael Olunga | 0 | 0 | 0 | 0 | 0 |
14 | Raul Garcia | 0 | 0 | 0 | 0 | 0 |
18 | Olarenwaju Kayode | 0 | 0 | 0 | 0 | 0 |