Sunday, 15 May | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Wednesday, 11 May | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Saturday, 07 May | ||||
ft | ![]() |
2 - 6ft | ![]() |
|
Sunday, 01 May | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Wednesday, 20 Apr | ||||
ft | ![]() |
0 - 0ft | ![]() |
Sunday, 22 May | ||||
![]() |
v | ![]() |
Sunday, 17 Apr | ||||
ft | ![]() |
1 - 4ft | ![]() |
|
Saturday, 09 Apr | ||||
ft | ![]() |
4 - 2ft | ![]() 16G. SanchezR. Torrente23D. MachisL. Suarez42Y. Eteki72QuiniD. Duarte72D. MartinezD. Machis76L. Suarez83A. SoroY. Eteki83J. MolinaS. Escudero88V. DiazL. Milla |
|
Sunday, 03 Apr | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
Saturday, 19 Mar | ||||
ft | ![]() |
2 - 3ft | ![]() |
|
Saturday, 12 Mar | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
More + |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
41 | Angel Jimenez | 0 | 0 | 0 | 0 | 0 |
40 | Joao Costa | 0 | 0 | 0 | 0 | 0 |
35 | Unai Etxebarria | 0 | 0 | 0 | 0 | 0 |
31 | Cheikh Sarr | 0 | 0 | 0 | 0 | 0 |
1 | Rui Silva | 35 | 3 | 0 | 0 | 0 |
31 | Arnau Fabrega | 0 | 0 | 0 | 0 | 0 |
43 | Rafael Romero | 0 | 0 | 0 | 0 | 0 |
1 | Ivan Kelava | 0 | 0 | 0 | 0 | 0 |
13 | Andres Fernandez | 1 | 0 | 0 | 0 | 0 |
35 | Stole Dimitrievski | 0 | 0 | 0 | 0 | 0 |
25 | Jesus | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
15 | Carlos Neva | 26 | 2 | 0 | 0 | 1 |
5 | Jose Antonio Martinez | 20 | 0 | 0 | 0 | 1 |
42 | Sergio Barcia | 0 | 0 | 0 | 0 | 0 |
6 | German Sanchez | 28 | 11 | 0 | 2 | 0 |
22 | Domingos Duarte | 36 | 7 | 0 | 3 | 1 |
35 | Pervis Estupinan | 2 | 1 | 0 | 0 | 0 |
36 | Miguel Angel Brau Blanquez | 0 | 0 | 0 | 0 | 0 |
18 | Luis Abram | 0 | 0 | 0 | 0 | 0 |
28 | Raul Torrente Navarro | 0 | 0 | 0 | 0 | 0 |
28 | Jose Sanchez Martinez | 0 | 0 | 0 | 0 | 0 |
44 | Kingsley Fobi | 0 | 0 | 0 | 0 | 0 |
5 | Diego Mainz | 0 | 0 | 0 | 0 | 0 |
22 | Dimitri Foulquier | 17 | 4 | 0 | 1 | 0 |
39 | Pepe | 0 | 0 | 0 | 0 | 0 |
3 | Cristiano Biraghi | 0 | 0 | 0 | 0 | 0 |
2 | David Lomban | 0 | 0 | 0 | 0 | 0 |
6 | Jean Sylvain Babin | 0 | 0 | 0 | 0 | 0 |
18 | Miguel Lopes | 0 | 0 | 0 | 0 | 0 |
25 | Sverrir Ingason | 0 | 0 | 0 | 0 | 0 |
29 | Martin Hongla | 0 | 0 | 0 | 0 | 0 |
17 | Sergi | 0 | 0 | 0 | 0 | 0 |
14 | Luis Martins | 0 | 0 | 0 | 0 | 0 |
24 | Ricardo Costa | 0 | 0 | 0 | 0 | 0 |
19 | Neuton | 0 | 0 | 0 | 0 | 0 |
1 | Oier | 2 | 1 | 0 | 0 | 0 |
14 | Salva Ruiz | 0 | 0 | 0 | 0 | 0 |
12 | Doria | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
26 | Alberto Soro | 0 | 0 | 0 | 0 | 0 |
5 | Luis Milla | 0 | 0 | 0 | 0 | 0 |
31 | Mario Rodriguez | 1 | 0 | 0 | 0 | 0 |
12 | Ramon Azeez | 25 | 3 | 0 | 2 | 0 |
10 | Antonio Puertas | 36 | 7 | 0 | 7 | 3 |
8 | Yan Eteki | 28 | 4 | 0 | 0 | 0 |
33 | Jesus Rodriguez | 0 | 0 | 0 | 0 | 0 |
30 | Entrena | 0 | 0 | 0 | 0 | 0 |
27 | Antonio Jose Aranda Subiela | 0 | 0 | 0 | 0 | 0 |
34 | Bryan Zaragoza Martinez | 0 | 0 | 0 | 0 | 0 |
30 | Raul Torrente | 0 | 0 | 0 | 0 | 0 |
40 | Carlos Leon | 0 | 0 | 0 | 0 | 0 |
36 | Juan Ignacio Brunet Bordin | 0 | 0 | 0 | 0 | 0 |
39 | Eris Abedini | 0 | 0 | 0 | 0 | 0 |
37 | Alvaro Bravo | 0 | 0 | 0 | 0 | 0 |
29 | Ismael Ruiz Sanchez | 0 | 0 | 0 | 0 | 0 |
7 | Robert Ibanez | 1 | 1 | 0 | 0 | 0 |
26 | Uche | 0 | 0 | 0 | 0 | 0 |
17 | Edgar | 1 | 0 | 0 | 0 | 0 |
8 | Javi Marquez | 0 | 0 | 0 | 0 | 0 |
20 | Ruben Perez | 2 | 1 | 0 | 0 | 0 |
4 | Fran Rico | 0 | 0 | 0 | 0 | 0 |
16 | Abdoulaye Doucoure | 0 | 0 | 0 | 0 | 0 |
21 | Rene Krhin | 0 | 0 | 0 | 0 | 0 |
10 | Piti | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
18 | Antonin | 8 | 2 | 0 | 1 | 0 |
14 | Fede Vico | 18 | 1 | 0 | 2 | 1 |
28 | Jean Carlos | 0 | 0 | 0 | 0 | 0 |
14 | Douglas Matias Arezo Martinez | 0 | 0 | 0 | 0 | 0 |
33 | Adrian Butzke | 0 | 0 | 0 | 0 | 0 |
38 | Dani Plomer | 0 | 0 | 0 | 0 | 0 |
23 | Ruben Rochina | 1 | 0 | 0 | 1 | 0 |
15 | Nico Lopez | 0 | 0 | 0 | 0 | 0 |
11 | Isaac Success | 0 | 0 | 0 | 0 | 0 |
27 | Adalberto Penaranda | 0 | 0 | 0 | 0 | 0 |
15 | David Barral | 0 | 0 | 0 | 0 | 0 |
34 | Aly Malle | 0 | 0 | 0 | 0 | 0 |
26 | Victorien Angban | 0 | 0 | 0 | 0 | 0 |
9 | Luis Suarez | 1 | 1 | 0 | 0 | 0 |
16 | Thievy Bifouma | 0 | 0 | 0 | 0 | 0 |
9 | Youssef El Arabi | 0 | 0 | 0 | 0 | 0 |
19 | Isaac Cuenca | 0 | 0 | 0 | 0 | 0 |