Saturday, 14 May | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Saturday, 07 May | ||||
ft | ![]() |
1 - 3ft | ![]() |
|
Saturday, 30 Apr | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Saturday, 23 Apr | ||||
ft | ![]() |
1 - 4ft | ![]() |
|
Sunday, 17 Apr | ||||
ft | ![]() |
0 - 0ft | ![]() |
No matches |
Saturday, 09 Apr | ||||
ft | ![]() |
0 - 2ft | ![]() |
|
Saturday, 02 Apr | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Saturday, 19 Mar | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Monday, 14 Mar | ||||
ft | ![]() |
1 - 6ft | ![]() |
|
Saturday, 05 Mar | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
More + |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
30 | Mark Flekken | 2 | 0 | 0 | 0 | 0 |
25 | Leon Schaffran | 0 | 0 | 0 | 0 | 0 |
1 | Sebastian Mielitz | 0 | 0 | 0 | 0 | 0 |
21 | Leopold Zingerle | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
27 | Ronny Marcos | 0 | 0 | 0 | 0 | 0 |
35 | Dominik Schad | 0 | 0 | 0 | 0 | 0 |
5 | Nicolai Rapp | 0 | 0 | 0 | 0 | 0 |
29 | Sebastian Heidinger | 0 | 0 | 0 | 0 | 0 |
18 | Marco Meyerhofer | 26 | 0 | 0 | 2 | 0 |
4 | Maximilian Bauer | 26 | 5 | 0 | 1 | 0 |
32 | Abdourahmane Barry | 8 | 2 | 0 | 0 | 0 |
19 | Oliver Fobassam | 0 | 0 | 0 | 0 | 0 |
13 | Marco Caligiuri | 0 | 0 | 0 | 0 | 0 |
28 | Marcel Franke | 0 | 0 | 0 | 0 | 0 |
2 | Benedikt Rocker | 0 | 0 | 0 | 0 | 0 |
4 | Stefan Thesker | 0 | 0 | 0 | 0 | 0 |
7 | Niko Giesselmann | 2 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
24 | Maurice Hirsch | 0 | 0 | 0 | 0 | 0 |
15 | Roberto Rodriguez | 0 | 0 | 0 | 0 | 0 |
25 | George Kweku Davies | 0 | 0 | 0 | 0 | 0 |
26 | Andreas Zhi Gin Lam | 0 | 0 | 0 | 0 | 0 |
11 | Florian Trinks | 0 | 0 | 0 | 0 | 0 |
38 | Tim Bodenroder | 0 | 0 | 0 | 0 | 0 |
18 | Benedikt Kirsch | 0 | 0 | 0 | 0 | 0 |
40 | Jamie Leweling | 33 | 3 | 0 | 5 | 1 |
16 | Goran Sukalo | 0 | 0 | 0 | 0 | 0 |
6 | Andreas Hofmann | 0 | 0 | 0 | 0 | 0 |
23 | Marco Stiepermann | 0 | 0 | 0 | 0 | 0 |
10 | Stephan Schrock | 0 | 0 | 0 | 0 | 0 |
14 | Tom Weilandt | 0 | 0 | 0 | 0 | 0 |
8 | Jurgen Gjasula | 0 | 0 | 0 | 0 | 0 |
39 | Tom Trybull | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
33 | Ilir Azemi | 0 | 0 | 0 | 0 | 0 |
11 | Ante Vukusic | 0 | 0 | 0 | 0 | 0 |
11 | Dickson Abiama | 24 | 3 | 0 | 0 | 1 |
19 | Veton Berisha | 0 | 0 | 0 | 0 | 0 |
20 | Robert Zulj | 0 | 0 | 0 | 0 | 0 |
9 | Sebastian Freis | 0 | 0 | 0 | 0 | 0 |
37 | Stefan Maderer | 0 | 0 | 0 | 0 | 0 |
17 | Zlatko Tripic | 0 | 0 | 0 | 0 | 0 |
22 | Johannes Wurtz | 0 | 0 | 0 | 0 | 0 |