No matches |
No matches |
No matches |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
1 | Zdenek Zlamal | 1 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
9 | Sean Clare | 15 | 3 | 1 | 4 | 0 |
25 | Jamie Brandon | 7 | 2 | 0 | 0 | 0 |
3 | Conor Shaughnessy | 0 | 0 | 0 | 0 | 0 |
2 | Michael Smith | 9 | 5 | 0 | 0 | 0 |
26 | Marcus Godinho | 0 | 0 | 0 | 0 | 0 |
44 | Chris Hamilton | 0 | 0 | 0 | 0 | 0 |
4 | John Souttar | 3 | 2 | 0 | 0 | 0 |
17 | Ben Garuccio | 2 | 0 | 0 | 0 | 0 |
5 | Peter Haring | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
32 | Marcel Langer | 0 | 0 | 0 | 0 | 0 |
27 | Lewis Moore | 4 | 0 | 0 | 0 | 1 |
39 | Alex Petkov | 0 | 0 | 0 | 0 | 0 |
40 | Andy Irving | 7 | 2 | 0 | 0 | 0 |
51 | Aaron Hickey | 12 | 5 | 0 | 1 | 1 |
20 | Harry Cochrane | 0 | 0 | 0 | 0 | 0 |
10 | Arnaud Djoum | 0 | 0 | 0 | 0 | 0 |
31 | Bobby Burns | 0 | 0 | 0 | 0 | 0 |
7 | Oliver Bozanic | 11 | 0 | 0 | 3 | 0 |
38 | Callum Morrison | 0 | 0 | 0 | 0 | 0 |
45 | Connor Smith | 0 | 0 | 0 | 0 | 0 |
3 | James Dunne | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
29 | Liam Boyce | 3 | 0 | 0 | 2 | 1 |
41 | Euan Henderson | 8 | 2 | 0 | 0 | 0 |
77 | Ryotaro Meshino | 14 | 1 | 0 | 2 | 0 |
38 | Callumn Morrison | 3 | 0 | 0 | 0 | 0 |
32 | David Vanecek | 0 | 0 | 0 | 0 | 0 |
35 | Aidan Keena | 5 | 0 | 0 | 0 | 0 |