Sunday, 22 May | ||||
ft | ![]() |
3 - 3ft | ![]() |
|
Saturday, 14 May | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Monday, 09 May | ||||
ft | ![]() |
1 - 3ft | ![]() |
|
Saturday, 30 Apr | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Sunday, 24 Apr | ||||
ft | ![]() |
1 - 1ft | ![]() |
No matches |
Tuesday, 19 Apr | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Saturday, 09 Apr | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Monday, 04 Apr | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Sunday, 20 Mar | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Sunday, 13 Mar | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
More + |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
26 | Alessandro Berardi | 0 | 0 | 0 | 0 | 0 |
12 | Lorenzo Ferrari | 0 | 0 | 0 | 0 | 0 |
74 | Elia Boseggia | 0 | 0 | 0 | 0 | 0 |
80 | Kaur Kivila | 0 | 0 | 0 | 0 | 0 |
94 | Giacomo Toniolo | 0 | 0 | 0 | 0 | 0 |
12 | Nicola Borghetto | 0 | 0 | 0 | 0 | 0 |
95 | Pierluigi Gollini | 2 | 0 | 0 | 0 | 0 |
37 | Ferdinando Coppola | 0 | 0 | 0 | 0 | 0 |
88 | Richard Marcone | 0 | 0 | 0 | 0 | 0 |
1 | Nicolas | 0 | 0 | 0 | 0 | 0 |
32 | Enrico Vencato | 0 | 0 | 0 | 0 | 0 |
1 | Rafael | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
29 | Alberto Almici | 0 | 0 | 0 | 0 | 0 |
13 | Abdoulaye Traore | 0 | 0 | 0 | 0 | 0 |
33 | Alan Empereur | 13 | 3 | 0 | 0 | 0 |
27 | Pawel Dawidowicz | 15 | 3 | 1 | 1 | 0 |
3 | Fabio Eguelfi | 0 | 0 | 0 | 0 | 0 |
15 | Jure Balkovec | 0 | 0 | 0 | 0 | 0 |
25 | Deian Boldor | 0 | 0 | 0 | 0 | 0 |
19 | Alejandro Gonzalez | 0 | 0 | 0 | 0 | 0 |
33 | Marash Kumbulla | 25 | 6 | 0 | 1 | 0 |
42 | Diego Coppola | 0 | 0 | 0 | 0 | 0 |
49 | Matei Cristian Ilie | 0 | 0 | 0 | 0 | 0 |
36 | Bruno Amione | 0 | 0 | 0 | 0 | 0 |
77 | Bernardo Calabrese | 0 | 0 | 0 | 0 | 0 |
13 | Iyenoma Destiny Udogie | 0 | 0 | 0 | 0 | 0 |
12 | Gilberto | 0 | 0 | 0 | 0 | 0 |
41 | Claudio Winck | 0 | 0 | 0 | 0 | 0 |
5 | Filip Helander | 0 | 0 | 0 | 0 | 0 |
69 | Samuel Souprayen | 0 | 0 | 0 | 0 | 0 |
6 | Michelangelo Albertazzi | 0 | 0 | 0 | 0 | 0 |
22 | Matteo Bianchetti | 0 | 0 | 0 | 0 | 0 |
18 | Vangelis Moras | 0 | 0 | 0 | 0 | 0 |
3 | Eros Pisano | 0 | 0 | 0 | 0 | 0 |
12 | Antonio Caracciolo | 0 | 0 | 0 | 0 | 0 |
4 | Samir | 1 | 0 | 0 | 0 | 0 |
39 | Davide Riccardi | 0 | 0 | 0 | 0 | 0 |
4 | Rafael Marquez | 0 | 0 | 0 | 0 | 0 |
40 | Andrea Badan | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
18 | Lucas Felippe | 2 | 0 | 0 | 0 | 0 |
14 | Santiago Colombatto | 0 | 0 | 0 | 0 | 0 |
23 | Simone Calvano | 0 | 0 | 0 | 0 | 0 |
72 | Andrea Danzi | 1 | 0 | 0 | 0 | 0 |
98 | Simon Stefanec | 0 | 0 | 0 | 0 | 0 |
97 | Gian Filippo Felicioli | 0 | 0 | 0 | 0 | 0 |
8 | Marco Fossati | 0 | 0 | 0 | 0 | 0 |
63 | Mattia Turra | 0 | 0 | 0 | 0 | 0 |
88 | Mateusz Praszelik | 0 | 0 | 0 | 0 | 0 |
27 | Mattia Valoti | 2 | 0 | 0 | 0 | 0 |
19 | Kevin Ruegg | 0 | 0 | 0 | 0 | 0 |
14 | Ivan Ilic | 0 | 0 | 0 | 0 | 0 |
31 | Christian Pierobon | 0 | 0 | 0 | 0 | 0 |
28 | Filippo Terracciano | 0 | 0 | 0 | 0 | 0 |
19 | Bogdan Jocic | 0 | 0 | 0 | 0 | 0 |
31 | Aleksejs Saveljevs | 0 | 0 | 0 | 0 | 0 |
8 | Luca Marrone | 0 | 0 | 0 | 0 | 0 |
20 | Mattia Zaccagni | 34 | 5 | 0 | 2 | 5 |
13 | Pawel Wszolek | 0 | 0 | 0 | 0 | 0 |
74 | Nicola Guglielmelli | 0 | 0 | 0 | 0 | 0 |
10 | Emil Hallfredsson | 0 | 0 | 0 | 0 | 0 |
97 | Luca Cecchin | 0 | 0 | 0 | 0 | 0 |
19 | Leandro Greco | 0 | 0 | 0 | 0 | 0 |
24 | Daniel Bessa | 0 | 0 | 0 | 0 | 0 |
38 | Alessandro Speri | 0 | 0 | 0 | 0 | 0 |
8 | Simon Laner | 0 | 0 | 0 | 0 | 0 |
14 | Dominik Furman | 0 | 0 | 0 | 0 | 0 |
2 | Romulo | 1 | 0 | 0 | 0 | 1 |
28 | Urby Emanuelson | 0 | 0 | 0 | 0 | 0 |
27 | Matuzalem | 0 | 0 | 0 | 0 | 0 |
26 | Jacopo Sala | 0 | 0 | 0 | 0 | 0 |
24 | Federico Viviani | 0 | 0 | 0 | 0 | 0 |
23 | Artur Ionita | 2 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
10 | Samuel Di Carmine | 22 | 3 | 0 | 8 | 0 |
19 | Precious Amayah | 0 | 0 | 0 | 0 | 0 |
21 | Seung Woo Lee | 0 | 0 | 0 | 0 | 0 |
37 | Enrico Bearzotti | 0 | 0 | 0 | 0 | 0 |
18 | Matteo Cancellieri | 0 | 0 | 0 | 0 | 0 |
32 | David Flakus Bosilj | 0 | 0 | 0 | 0 | 0 |
71 | Mattia Florio | 0 | 0 | 0 | 0 | 0 |
45 | Philip Yeboah Ankrah | 0 | 0 | 0 | 0 | 0 |
99 | Lorenzo Bertini | 0 | 0 | 0 | 0 | 0 |
27 | Ante Rebic | 2 | 1 | 0 | 0 | 0 |
9 | Luca Toni | 0 | 0 | 0 | 0 | 0 |
16 | Luca Siligardi | 1 | 0 | 0 | 0 | 0 |
21 | Juanito Gomez | 0 | 0 | 0 | 0 | 0 |
11 | Giampaolo Pazzini | 15 | 0 | 0 | 4 | 0 |
7 | Bosko Jankovic | 0 | 0 | 0 | 0 | 0 |
30 | Wesley | 0 | 0 | 0 | 0 | 0 |
93 | Mohamed Fares | 1 | 0 | 0 | 0 | 0 |
35 | Lubomir Tupta | 0 | 0 | 0 | 0 | 0 |