Saturday, 14 May | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Saturday, 07 May | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Saturday, 30 Apr | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Sunday, 24 Apr | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Saturday, 16 Apr | ||||
ft | ![]() |
0 - 1ft | ![]() |
No matches |
Saturday, 09 Apr | ||||
ft | ![]() |
1 - 4ft | ![]() |
|
Saturday, 02 Apr | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Saturday, 19 Mar | ||||
ft | ![]() |
3 - 0ft | ![]() |
|
Saturday, 12 Mar | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Saturday, 05 Mar | ||||
ft | ![]() |
1 - 4ft | ![]() |
|
More + |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
37 | Luis Klatte | 0 | 0 | 0 | 0 | 0 |
31 | Dennis Smarsch | 2 | 0 | 0 | 0 | 0 |
33 | Jonathan Klinsmann | 0 | 0 | 0 | 0 | 0 |
32 | Oliver Christensen | 0 | 0 | 0 | 0 | 0 |
37 | Marcel Laurenz Lotka | 0 | 0 | 0 | 0 | 0 |
29 | Nils Korber | 0 | 0 | 0 | 0 | 0 |
30 | Sascha Burchert | 0 | 0 | 0 | 0 | 0 |
22 | Rune Jarstein | 28 | 1 | 1 | 0 | 0 |
1 | Thomas Kraft | 4 | 1 | 0 | 0 | 0 |
35 | Marius Gersbeck | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
4 | Omar Rekik | 0 | 0 | 0 | 0 | 0 |
32 | Luca Netz | 0 | 0 | 0 | 0 | 0 |
31 | Marton Dardai | 0 | 0 | 0 | 0 | 0 |
37 | Panzu Ernesto | 0 | 0 | 0 | 0 | 0 |
37 | Marcus Mlynikowski | 0 | 0 | 0 | 0 | 0 |
40 | Jordan Torunarigha | 17 | 3 | 0 | 1 | 0 |
44 | Linus Jasper Gechter | 0 | 0 | 0 | 0 | 0 |
42 | Julian Eitschberger | 0 | 0 | 0 | 0 | 0 |
49 | Christalino Atemona | 0 | 0 | 0 | 0 | 0 |
3 | Fredrik Bjorkan | 0 | 0 | 0 | 0 | 0 |
45 | Marlon Morgenstern | 0 | 0 | 0 | 0 | 0 |
34 | Cimo Rocker | 0 | 0 | 0 | 0 | 0 |
39 | Florian Baak | 0 | 0 | 0 | 0 | 0 |
23 | Johannes van den Bergh | 0 | 0 | 0 | 0 | 0 |
28 | Fabian Lustenberger | 0 | 0 | 0 | 0 | 0 |
21 | Marvin Plattenhardt | 17 | 1 | 0 | 0 | 4 |
25 | John Anthony Brooks | 1 | 0 | 0 | 0 | 0 |
15 | Sebastian Langkamp | 0 | 0 | 0 | 0 | 0 |
39 | Yanni Regasel | 0 | 0 | 0 | 0 | 0 |
38 | Nico Beyer | 0 | 0 | 0 | 0 | 0 |
26 | Nico Schulz | 0 | 0 | 0 | 0 | 0 |
34 | Maximilian Mittelstadt | 25 | 4 | 0 | 1 | 2 |
2 | Peter Pekarik | 9 | 2 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
16 | Javairo Dilrosun | 23 | 2 | 0 | 4 | 3 |
40 | Lazar Samardzic | 3 | 0 | 0 | 0 | 0 |
26 | Sidney Friede | 0 | 0 | 0 | 0 | 0 |
32 | Dennis Jastrzembski | 0 | 0 | 0 | 0 | 0 |
33 | Arne Maier | 14 | 0 | 0 | 0 | 0 |
41 | Jonas Dirkner | 0 | 0 | 0 | 0 | 0 |
40 | Jonas Michelbrink | 0 | 0 | 0 | 0 | 0 |
39 | Julian Albrecht | 0 | 0 | 0 | 0 | 0 |
17 | Tolga Cigerci | 0 | 0 | 0 | 0 | 0 |
14 | Valentin Stocker | 0 | 0 | 0 | 0 | 0 |
12 | Ronny | 0 | 0 | 0 | 0 | 0 |
13 | Jens Hegeler | 0 | 0 | 0 | 0 | 0 |
9 | Alexander Baumjohann | 0 | 0 | 0 | 0 | 0 |
6 | Vladimir Darida | 28 | 7 | 0 | 3 | 5 |
3 | Per Ciljan Skjelbred | 25 | 4 | 0 | 0 | 0 |
31 | Florian Kohls | 0 | 0 | 0 | 0 | 0 |
36 | Julius Kade | 0 | 0 | 0 | 0 | 0 |
20 | Allan Rodrigues De Souza | 0 | 0 | 0 | 0 | 0 |
10 | Anis Ben-Hatira | 0 | 0 | 0 | 0 | 0 |
5 | Niklas Stark | 21 | 8 | 0 | 2 | 0 |
20 | Mitchell Weiser | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
33 | Jessic Ngankam | 3 | 0 | 0 | 0 | 1 |
33 | Daishawn Redan | 1 | 0 | 0 | 0 | 0 |
34 | Maurice Covic | 0 | 0 | 0 | 0 | 0 |
32 | Palko Dardai | 0 | 0 | 0 | 0 | 0 |
24 | Luca Wollschlager | 0 | 0 | 0 | 0 | 0 |
30 | Dong-Jun Lee | 0 | 0 | 0 | 0 | 0 |
46 | Kade. Anton | 0 | 0 | 0 | 0 | 0 |
35 | Marten Winkler | 0 | 0 | 0 | 0 | 0 |
36 | Ruwen Werthmuller | 0 | 0 | 0 | 0 | 0 |
27 | Roy Beerens | 0 | 0 | 0 | 0 | 0 |
8 | Salomon Kalou | 5 | 0 | 0 | 1 | 0 |
19 | Vedad Ibisevic | 25 | 4 | 0 | 7 | 3 |
24 | Genki Haraguchi | 0 | 0 | 0 | 0 | 0 |
18 | Sinan Kurt | 0 | 0 | 0 | 0 | 0 |
11 | Sami Allagui | 0 | 0 | 0 | 0 | 0 |
16 | Julian Schieber | 1 | 0 | 0 | 0 | 0 |