Sunday, 15 May | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Sunday, 08 May | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Saturday, 30 Apr | ||||
ft | ![]() |
0 - 4ft | ![]() |
|
Tuesday, 26 Apr | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Saturday, 09 Apr | ||||
ft | ![]() |
0 - 3ft | ![]() |
Sunday, 22 May | ||||
![]() |
v | ![]() |
Saturday, 02 Apr | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Saturday, 19 Mar | ||||
ft | ![]() |
2 - 3ft | ![]() |
|
Sunday, 13 Mar | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Friday, 11 Mar | ||||
ft | ![]() |
0 - 3ft | ![]() |
|
Saturday, 05 Mar | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
More + |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
1 | Illan Meslier | 2 | 0 | 0 | 0 | 0 |
13 | William Huffer | 0 | 0 | 0 | 0 | 0 |
51 | Kamil Miazek | 0 | 0 | 0 | 0 | 0 |
13 | Kristoffer Klaesson | 0 | 0 | 0 | 0 | 0 |
1 | Marco Silvestri | 0 | 0 | 0 | 0 | 0 |
45 | Bailey Peacock-Farrell | 0 | 0 | 0 | 0 | 0 |
22 | Ross Turnbull | 0 | 0 | 0 | 0 | 0 |
30 | Charlie Horton | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
20 | Tom Pearce | 1 | 0 | 0 | 0 | 0 |
40 | Leif Davis | 3 | 0 | 0 | 0 | 0 |
52 | Aapo Halme | 1 | 0 | 0 | 0 | 0 |
50 | Pascal Struijk | 2 | 0 | 0 | 0 | 0 |
33 | Tyler Denton | 0 | 0 | 0 | 0 | 0 |
33 | Bryce Hosannah | 0 | 0 | 0 | 0 | 0 |
49 | Oliver Casey | 1 | 0 | 0 | 0 | 0 |
35 | Charlie Cresswell | 0 | 0 | 0 | 0 | 0 |
37 | Cody Drameh | 0 | 0 | 0 | 0 | 0 |
42 | Sam Greenwood | 0 | 0 | 0 | 0 | 0 |
33 | Leo Fuhr Hjelde | 0 | 0 | 0 | 0 | 0 |
52 | Kris Moore | 0 | 0 | 0 | 0 | 0 |
5 | Giuseppe Bellusci | 0 | 0 | 0 | 0 | 0 |
6 | Liam Cooper | 29 | 2 | 0 | 1 | 0 |
21 | Charlie Taylor | 0 | 0 | 0 | 0 | 0 |
4 | Scott Wootton | 0 | 0 | 0 | 0 | 0 |
2 | Sam Byram | 0 | 0 | 0 | 0 | 0 |
28 | Gaetano Berardi | 17 | 1 | 1 | 0 | 0 |
3 | Sol Bamba | 0 | 0 | 0 | 0 | 0 |
31 | Lewie Coyle | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
10 | Ezgjan Alioski | 29 | 7 | 0 | 5 | 0 |
22 | Jack Harrison | 36 | 0 | 0 | 5 | 2 |
46 | Jamie Shackleton | 13 | 0 | 0 | 0 | 0 |
49 | Oriol Rey | 0 | 0 | 0 | 0 | 0 |
48 | Jordan Stevens | 3 | 0 | 0 | 0 | 0 |
58 | Mateusz Bogusz | 0 | 0 | 0 | 0 | 0 |
38 | Alfie John Mccalmont | 0 | 0 | 0 | 0 | 0 |
47 | Jack Jenkins | 0 | 0 | 0 | 0 | 0 |
54 | Nohan Kenneh | 0 | 0 | 0 | 0 | 0 |
63 | Archie Gray | 0 | 0 | 0 | 0 | 0 |
26 | Liam Bridcutt | 0 | 0 | 0 | 0 | 0 |
23 | Lewis Cook | 0 | 0 | 0 | 0 | 0 |
15 | Stuart Dallas | 36 | 6 | 0 | 3 | 0 |
10 | Alex Mowatt | 1 | 0 | 0 | 0 | 0 |
24 | Tom Adeyemi | 0 | 0 | 0 | 0 | 0 |
19 | Pablo Hernandez | 27 | 3 | 0 | 6 | 1 |
8 | Luke Murphy | 0 | 0 | 0 | 0 | 0 |
16 | Toumani Diagouraga | 0 | 0 | 0 | 0 | 0 |
18 | Mustapha Carayol | 0 | 0 | 0 | 0 | 0 |
27 | Kalvin Phillips | 31 | 7 | 1 | 1 | 0 |
29 | Casper Sloth | 0 | 0 | 0 | 0 | 0 |
25 | Ronaldo Vieira | 0 | 0 | 0 | 0 | 0 |
7 | Kemar Roofe | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
39 | Ryan Edmondson | 0 | 0 | 0 | 0 | 0 |
47 | Jack Clarke | 2 | 0 | 0 | 0 | 0 |
53 | Robbie Gotts | 0 | 0 | 0 | 0 | 0 |
7 | Ian Poveda | 0 | 0 | 0 | 0 | 0 |
52 | Niall Huggins | 0 | 0 | 0 | 0 | 0 |
38 | Crysencio Summerville | 0 | 0 | 0 | 0 | 0 |
11 | Souleymane Doukara | 0 | 0 | 0 | 0 | 0 |
7 | Mirko Antenucci | 0 | 0 | 0 | 0 | 0 |
9 | Chris Wood | 0 | 0 | 0 | 0 | 0 |
20 | Jordan Botaka | 0 | 0 | 0 | 0 | 0 |
19 | Lee Erwin | 0 | 0 | 0 | 0 | 0 |
10 | Marcus Antonsson | 0 | 0 | 0 | 0 | 0 |
24 | Hadi Sacko | 0 | 0 | 0 | 0 | 0 |