Sunday, 15 May | ||||
ft | ![]() |
1 - 5ft | ![]() |
|
Sunday, 08 May | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Sunday, 01 May | ||||
ft | ![]() |
3 - 1ft | ![]() |
|
Saturday, 23 Apr | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Sunday, 17 Apr | ||||
ft | ![]() |
2 - 1ft | ![]() |
Sunday, 22 May | ||||
![]() |
v | ![]() |
Sunday, 10 Apr | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Saturday, 02 Apr | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Sunday, 20 Mar | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Sunday, 13 Mar | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Saturday, 05 Mar | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
More + |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
41 | Jonny Maddison | 0 | 0 | 0 | 0 | 0 |
1 | Kasper Schmeichel | 38 | 2 | 0 | 0 | 0 |
32 | Mark Schwarzer | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
56 | Luke Thomas | 3 | 0 | 0 | 0 | 1 |
2 | James Justin | 0 | 0 | 0 | 0 | 0 |
34 | Josh Knight | 0 | 0 | 0 | 0 | 0 |
2 | James Michael Justin | 13 | 1 | 0 | 1 | 1 |
46 | Vontae Daley-Campbell | 0 | 0 | 0 | 0 | 0 |
45 | Ben Nelson | 0 | 0 | 0 | 0 | 0 |
30 | Benjamin Chilwell | 27 | 3 | 0 | 3 | 4 |
17 | Danny Simpson | 0 | 0 | 0 | 0 | 0 |
6 | Robert Huth | 0 | 0 | 0 | 0 | 0 |
5 | Wes Morgan | 11 | 0 | 0 | 0 | 0 |
28 | Christian Fuchs | 11 | 0 | 0 | 0 | 0 |
2 | Ritchie De Laet | 0 | 0 | 0 | 0 | 0 |
29 | Yohan Benalouane | 0 | 0 | 0 | 0 | 0 |
27 | Marcin Wasilewski | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
14 | Bartosz Kapustka | 0 | 0 | 0 | 0 | 0 |
8 | Matty James | 1 | 0 | 0 | 0 | 0 |
39 | Harvey Barnes | 36 | 0 | 0 | 6 | 8 |
25 | Onyinye Ndidi | 32 | 6 | 0 | 2 | 1 |
45 | Sam Hughes | 0 | 0 | 0 | 0 | 0 |
38 | Thakgalo Khanya Leshabela | 0 | 0 | 0 | 0 | 0 |
50 | Sidnei Tavares | 0 | 0 | 0 | 0 | 0 |
53 | Shane Flynn | 0 | 0 | 0 | 0 | 0 |
64 | Thanawat Suengchitthawon | 0 | 0 | 0 | 0 | 0 |
65 | Tawanda Maswanhise | 0 | 0 | 0 | 0 | 0 |
22 | Kiernan Dewsbury-Hall | 0 | 0 | 0 | 0 | 0 |
49 | Kasey McAteer | 0 | 0 | 0 | 0 | 0 |
62 | Lewis Brunt | 0 | 0 | 0 | 0 | 0 |
26 | Riyad Mahrez | 2 | 0 | 0 | 1 | 1 |
4 | Danny Drinkwater | 0 | 0 | 0 | 0 | 0 |
14 | N'Golo Kante | 2 | 0 | 0 | 0 | 0 |
11 | Marc Albrighton | 20 | 2 | 0 | 0 | 3 |
22 | Demarai Gray | 21 | 1 | 0 | 2 | 3 |
24 | Nathan Dyer | 0 | 0 | 0 | 0 | 0 |
33 | Gokhan Inler | 0 | 0 | 0 | 0 | 0 |
10 | Andy King | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
45 | George Hirst | 2 | 0 | 0 | 0 | 0 |
37 | Layton Ndukwu | 0 | 0 | 0 | 0 | 0 |
19 | Andrej Kramaric | 0 | 0 | 0 | 0 | 0 |
20 | Shinji Okazaki | 0 | 0 | 0 | 0 | 0 |
9 | Jamie Vardy | 35 | 2 | 0 | 23 | 5 |
15 | Jeffery Schlupp | 1 | 1 | 0 | 0 | 0 |
23 | Leonardo Ulloa | 0 | 0 | 0 | 0 | 0 |