Sunday, 22 May | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Saturday, 07 May | ||||
ft | ![]() |
4 - 0ft | ![]() |
|
Tuesday, 03 May | ||||
ft | ![]() |
3 - 0ft | ![]() |
|
Friday, 29 Apr | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Saturday, 23 Apr | ||||
ft | ![]() |
3 - 1ft | ![]() |
No matches |
Saturday, 16 Apr | ||||
ft | ![]() |
3 - 2ft | ![]() |
|
Saturday, 09 Apr | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Saturday, 02 Apr | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Saturday, 12 Mar | ||||
ft | ![]() |
3 - 2ft | ![]() |
|
Sunday, 06 Mar | ||||
ft | ![]() |
4 - 1ft | ![]() |
|
More + |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
51 | Matej Kovar | 0 | 0 | 0 | 0 | 0 |
45 | Kieran O'Hara | 0 | 0 | 0 | 0 | 0 |
30 | Nathan Bishop | 0 | 0 | 0 | 0 | 0 |
1 | David De Gea | 38 | 2 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
58 | Di'Shon Bernard | 0 | 0 | 0 | 0 | 0 |
41 | Ethan Laird | 0 | 0 | 0 | 0 | 0 |
53 | Brandon Williams | 17 | 6 | 0 | 1 | 0 |
24 | Timothy Evans Fosu-Mensah | 3 | 1 | 0 | 0 | 0 |
51 | Timothy Fosu-Mensah | 0 | 0 | 0 | 0 | 0 |
71 | Teden Mengi | 0 | 0 | 0 | 0 | 0 |
52 | Max Taylor | 0 | 0 | 0 | 0 | 0 |
48 | Will Fish | 0 | 0 | 0 | 0 | 0 |
74 | Alvaro Fernandez Carreras | 0 | 0 | 0 | 0 | 0 |
4 | Phil Jones | 2 | 0 | 0 | 0 | 0 |
49 | Joe Riley | 0 | 0 | 0 | 0 | 0 |
5 | Marcos Rojo | 3 | 1 | 0 | 0 | 0 |
43 | Cameron Borthwick-Jackson | 0 | 0 | 0 | 0 | 0 |
30 | Guillermo Varela | 0 | 0 | 0 | 0 | 0 |
38 | Axel Tuanzebe | 5 | 0 | 0 | 0 | 0 |
37 | Donald Love | 0 | 0 | 0 | 0 | 0 |
23 | Luke Shaw | 24 | 7 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
63 | Dylan Levitt | 0 | 0 | 0 | 0 | 0 |
37 | James Garner | 1 | 0 | 0 | 0 | 0 |
48 | Zachary Dearnley | 0 | 0 | 0 | 0 | 0 |
46 | Josh Harrop | 0 | 0 | 0 | 0 | 0 |
35 | Demetri Mitchell | 0 | 0 | 0 | 0 | 0 |
39 | Scott McTominay | 27 | 2 | 0 | 3 | 1 |
42 | Matthew Willock | 0 | 0 | 0 | 0 | 0 |
45 | Sean Richard Goss | 0 | 0 | 0 | 0 | 0 |
54 | Ethan Galbraith | 0 | 0 | 0 | 0 | 0 |
47 | Arnau Puigmal | 0 | 0 | 0 | 0 | 0 |
74 | Shola Shoretire | 0 | 0 | 0 | 0 | 0 |
46 | Hannibal Mejbri | 0 | 0 | 0 | 0 | 0 |
72 | Charlie Savage | 0 | 0 | 0 | 0 | 0 |
8 | Juan Mata | 19 | 1 | 0 | 0 | 2 |
18 | Ashley Young | 12 | 5 | 0 | 0 | 0 |
35 | Jesse Lingard | 22 | 3 | 0 | 1 | 0 |
44 | Andreas Pereira | 25 | 3 | 0 | 1 | 3 |
11 | Adnan Januzaj | 0 | 0 | 0 | 0 | 0 |
22 | Nick Powell | 0 | 0 | 0 | 0 | 0 |
21 | Ander Herrera | 0 | 0 | 0 | 0 | 0 |
47 | James Weir | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
47 | Angel Gomes | 2 | 0 | 0 | 0 | 0 |
54 | Mason Greenwood | 31 | 0 | 0 | 10 | 1 |
44 | Tahith Chong | 3 | 0 | 0 | 0 | 0 |
59 | Largie Ramazani | 0 | 0 | 0 | 0 | 0 |
49 | D’Mani Mellor | 0 | 0 | 0 | 0 | 0 |
28 | Facundo Pellistri | 0 | 0 | 0 | 0 | 0 |
56 | Anthony Elanga | 0 | 0 | 0 | 0 | 0 |
75 | Alejandro Garnacho Ferreyra | 0 | 0 | 0 | 0 | 0 |
9 | Anthony Martial | 32 | 1 | 0 | 17 | 6 |
48 | Will Keane | 0 | 0 | 0 | 0 | 0 |
39 | Marcus Rashford | 31 | 3 | 0 | 17 | 7 |