Sunday, 22 May | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Tuesday, 17 May | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Sunday, 08 May | ||||
ft | ![]() |
5 - 0ft | ![]() |
|
Saturday, 30 Apr | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Saturday, 23 Apr | ||||
ft | ![]() |
0 - 3ft | ![]() |
No matches |
Sunday, 17 Apr | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Saturday, 09 Apr | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Sunday, 03 Apr | ||||
ft | ![]() |
5 - 1ft | ![]() |
|
Friday, 18 Mar | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Sunday, 13 Mar | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
More + |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
1 | Tim Krul | 2 | 0 | 0 | 0 | 0 |
41 | Freddie Woodman | 0 | 0 | 0 | 0 | 0 |
12 | Martin Dubravka | 38 | 0 | 0 | 0 | 0 |
41 | Daniel Langley | 0 | 0 | 0 | 0 | 0 |
21 | Robert Elliot | 0 | 0 | 0 | 0 | 0 |
26 | Karl Darlow | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
27 | Steven Taylor | 0 | 0 | 0 | 0 | 0 |
19 | Massadio Haidara | 0 | 0 | 0 | 0 | 0 |
40 | Callum Williams | 0 | 0 | 0 | 0 | 0 |
35 | Liam Gibson | 0 | 0 | 0 | 0 | 0 |
53 | Kelland Watts | 1 | 0 | 0 | 0 | 0 |
49 | Lewis Cass | 0 | 0 | 0 | 0 | 0 |
22 | Daryl Janmaat | 1 | 0 | 0 | 0 | 0 |
18 | Chancel Mbemba | 0 | 0 | 0 | 0 | 0 |
2 | Fabricio Coloccini | 0 | 0 | 0 | 0 | 0 |
3 | Paul Dummett | 16 | 2 | 0 | 1 | 0 |
15 | Jamaal Lascelles | 24 | 5 | 0 | 1 | 0 |
42 | Jamie Sterry | 0 | 0 | 0 | 0 | 0 |
43 | Kevin Mbabu | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
36 | Sean Longstaff | 23 | 2 | 1 | 1 | 1 |
31 | Sylvain Marveaux | 0 | 0 | 0 | 0 | 0 |
16 | Rolando Aarons | 0 | 0 | 0 | 0 | 0 |
47 | Daniel Barlaser | 0 | 0 | 0 | 0 | 0 |
14 | Gabriel Obertan | 0 | 0 | 0 | 0 | 0 |
24 | Cheik Tiote | 0 | 0 | 0 | 0 | 0 |
24 | Miguel Almiron | 36 | 5 | 0 | 4 | 2 |
43 | Matthew Longstaff | 9 | 1 | 0 | 2 | 0 |
60 | Jack Young | 0 | 0 | 0 | 0 | 0 |
57 | Elliot Anderson | 0 | 0 | 0 | 0 | 0 |
56 | Joe White | 0 | 0 | 0 | 0 | 0 |
50 | Lucas De Bolle | 0 | 0 | 0 | 0 | 0 |
7 | Moussa Sissoko | 2 | 0 | 0 | 0 | 0 |
25 | Andros Townsend | 0 | 0 | 0 | 0 | 0 |
4 | Jack Colback | 0 | 0 | 0 | 0 | 0 |
8 | Vurnon Anita | 0 | 0 | 0 | 0 | 0 |
12 | Jonjo Shelvey | 26 | 3 | 0 | 6 | 2 |
5 | Georginio Wijnaldum | 2 | 0 | 0 | 0 | 0 |
20 | Florian Thauvin | 0 | 0 | 0 | 0 | 0 |
10 | Siem de Jong | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
29 | Emmanuel Riviere | 0 | 0 | 0 | 0 | 0 |
37 | Cal Roberts | 0 | 0 | 0 | 0 | 0 |
50 | Thomas Allan | 0 | 0 | 0 | 0 | 0 |
23 | Henri Saivet | 0 | 0 | 0 | 0 | 0 |
36 | Ivan Toney | 0 | 0 | 0 | 0 | 0 |
28 | Seydou Doumbia | 0 | 0 | 0 | 0 | 0 |
17 | Ayoze Perez | 2 | 0 | 0 | 1 | 2 |
9 | Papiss Demba Cisse | 0 | 0 | 0 | 0 | 0 |
11 | Yoan Gouffran | 0 | 0 | 0 | 0 | 0 |
45 | Aleksandar Mitrovic | 0 | 0 | 0 | 0 | 0 |